[CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10
- Players now
- 1/50 2% full
- 7-day average
- 0 peak 3
- Rank
- #6,031 ▲ 3895 this week
- Wiped
- 2h ago · 9 Oct, 16:41 UTC
- Next wipe
- 6d 21h Fri 16 Oct, 16:41 UTC
- Team limit
- 8 weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 50 on average | 1 | |
|---|---|---|
| Standing#6,031 on player hours | 74 | |
| Uptime2 of the last 48 hours | 4 | |
| Performance230 server fps on average | 100 | |
| Wipe hold50% of wipes kept half their crowd | 50 | |
| Momentumup 3,895 places this week | 82 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 1 players.
Daily average and peak, UTC.
Wipe record
3 on recordIts weekly schedule tag · low confidence
- usual gap
- 10.9 days between real wipes
- on rhythm
- 0% of its recent wipes
- wipe-day peak
- 3 players, last three wipes
- crowd held
- 50% else halves by day 3
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 9 Oct | Fri 16:41 | 1 before | running |
| 3 Oct | Sat 22:06 | 2 | – |
| 17 Sep | Thu 22:31 | 4 | 16 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 26% of all ranked servers, top 57% in SA. Ranked on player hours over the last seven days.
Intel
- Address
- 38.7.216.113:3646
- Region
- SA
- Max players
- 50
- Group limit
- 8, the default
- Wipe schedule
- weekly
- Last wipe
- 9 Oct 2026, 16:41 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp50,ptrak,$r?,v2634,^w,^v,SA,gmrust,cs167398,ts8,^o| Game | gmrust | Game mode Survival in the standard Rust format. |
mp50 | Max players The server holds 50. | |
ts8 | Group limit The default applies: 8 to a team. | |
v2634 | Protocol Your game must run protocol 2634. | |
cs167398 | Build Game build: 167398. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$r? | Region code The region code is blank. | |
| Wipe schedule | ^w | Weekly The wipe comes each week. |
| Difficulty | ^v | Vanilla Vanilla in the full sense: nothing about rates, kits or rules is changed. |
| Mods and access | ^o | Oxide This server uses Oxide (uMod) for plugins. |
| Region | SA | South America The browser files it under South America. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Rustoria.co - BR MainSA · groups of 16+ · weekly · 139 on averageUnranked397/400
- 2[BR/LATAM] Rust Na Veia | MAX 4 | WIPE 06/10 18HSA · groups of 8+ · weekly · 13 on averageUnranked0/200
- 3[LATAM] Survival UwU | Solo/Duo | NOOBSA · groups of 8+ · weekly · 10 on averageUnranked9/100
- 4Pishkilandia - Wipe Full 08/10 - LATAMSA · groups of 8+ · weekly · 4 on averageUnranked8/150
- 5SANTUARIO - SOLO ONLY| VANILLA |02/10 FULLWIPE | IA ADMSA · groups of 8+ · weekly · 3 on averageUnranked1/200
- 6[BR] CLT RUST RAIZ - (SOLO/DUO)SA · groups of 8+ · weekly · 3 on averageUnranked1/40
Briefing
quick answers, from the figures on this page01Ranking of [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10 among Rust servers: what is it?
The seven-day player-hour rank for [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10 is #6,031, top 26% of all ranked servers and #135 in South America.
02What is the player count on [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10?
The current population on [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10 is 1, against 50 slots. Averaging 0 players over seven days, it peaked at 3. The 48-hour peak time is 17:00 UTC, when it averaged 1 players.
03Version of Rust on [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10: which one?
The Rust build on [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10 is network protocol 2634 and build 167398, on Linux. To join, your game must share the protocol; Steam takes care of updating it.
04Is the performance on [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10 good?
Average server fps for the last 48 hours was 230; the lowest was 230. Entities reached 44,769 - buildings, deployables and the rest. Peak memory: 1,582 MB. Players feel lag when fps drops and entities climb.
05Where can you find [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10 physically?
With a SA tag, [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10 places itself in South America. What Rust Server Now shows is a server's stated location, not where its machine is actually located. You reach it at 38.7.216.113:3646.
06Uptime and current status of [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10: what are they?
[CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10 reports online at this moment. The last restart happened around 14 minutes ago, according to uptime. It was up 42% of the time over the last 7 full days: 70 of 168 hours. 13 September 2026 is when Rust Server Now first saw it.
07What is the meaning of each tag on [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10?
The server browser reads these tags from [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10: gmrust (Game mode): Survival in the standard Rust format; mp50 (Max players): The server holds 50; ts8 (Group limit): The default applies: 8 to a team; v2634 (Protocol): Your game must run protocol 2634; cs167398 (Build): Game build: 167398; ptrak (Networking): The network layer is RakNet, standard for Rust; $r? (Region code): The region code is blank; ^w (Weekly): The wipe comes each week; ^v (Vanilla): Vanilla in the full sense: nothing about rates, kits or rules is changed; ^o (Oxide): This server uses Oxide (uMod) for plugins; SA (South America): The browser files it under South America. At the top of this page you also see the current players, the queue and when the world was created, all drawn from the tags.
08Where does [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10 show up in Rust Server Now lists and filters?
These Rust Server Now lists include [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10: Rust community servers, live and Vanilla Rust servers, ranked live. These filters bring it up on the server list: Region: South America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours.
09On what timetable does [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10 wipe?
Its tag drives the prediction because too few of [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10's wipes are recorded to confirm the schedule. Friday 16 October at 16:41 UTC is when the next wipe is due. It has been running its current world for 2 hours. The tags list wipes every week.
10On wipe day, what changes for [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10?
3 players on average marked the busiest point of its recent wipes. The latest wipe saw its peak 0 hours in. The crowd held above half that peak until the next wipe in 50% of its recent wipes. If not, it dropped below half by day 3.
11What map is running on [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10?
For [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10, the map is procedural at size 3,000 with seed 9876543, generated by the game. You can look at the map on RustMaps from this page: identical size and seed reproduce it.
12The rules and settings of [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10: what are they?
No gather rate appears in the name [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10. The game's default group limit of 8 players applies. This server runs survival, normal Rust: gather, build, raid. Fighting and raiding between players is allowed. You will find it listed under Community in the server browser; it is a community server. You will find Oxide plugins running here. It uses the term vanilla for itself: vanilla in the full sense: nothing about rates, kits or rules is changed. The VAC anti-cheat from Valve is on.
13Joining [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10: what are the steps?
Press F1 in Rust and enter client.connect 38.7.216.113:3646, or click Launch Rust here to open Rust via Steam and join. https://rust.lazarot.app is where its website lives.
![Map of [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10](/servers/38.7.216.113:3648/map.webp?v=e68c91a368)