ICE RUST X2 | VANILLA | NOLIMIT | WEEKLY
- Players now
- 0/50 0% full
- 7-day average
- 0 peak –
- Rank
- #16,009 ▲ 295 this week
- Wiped
- 1h ago · 11 Oct, 10:35 UTC
- Next wipe
- 6d 20h Sun 18 Oct, 08:48 UTC
- Team limit
- 1000 max weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 50 on average | 0 | |
|---|---|---|
| Standing#16,009 on player hours | 29 | |
| Uptime3 of the last 48 hours | 6 | |
| Performance239 server fps on average | 100 | |
| Wipe hold0% of wipes kept half their crowd | 0 | |
| Momentumup 295 places this week | 51 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
2 on recordIts weekly schedule tag · low confidence
- usual gap
- 22.8 days between real wipes
- wipe-day peak
- 1 players, last three wipes
- crowd held
- 0% else halves by day 2
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 11 Oct | Sun 08:48 | 0 before | running |
| 18 Sep | Fri 12:41 | 1 | – |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 71% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Intel
- Address
- 37.230.210.93:20520
- Region
- EU
- Max players
- 50
- Group limit
- 1000 max
- Wipe schedule
- weekly
- Last wipe
- 11 Oct 2026, 10:35 UTC
- Hostname
- –
- First seen
- 15 Sep 2026
Server tags
what each tag it publishes means ·mp50,ptrak,$r?,v2634,^w,EU,gmrust,cs167398,ts1000,^o^z| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp50 | Max players The server holds 50. | |
ts1000 | Group limit Teams cap at 1000. | |
v2634 | Protocol Your game must run protocol 2634. | |
cs167398 | Build This server runs build 167398. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code Region code: none. | |
| Wipe schedule | ^w | Weekly Wipes weekly. |
| Mods and access | ^o | Oxide This server uses Oxide (uMod) for plugins. |
^z | Modded Modded category: plugins or changed settings apply. | |
| Region | EU | Europe Europe is the browser listing for this server. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Magic Rust #18 — Vanilla 2x | PyccкийEU · groups of 150+ · 2x · weekly · 279 on averageUnranked179/220
- 2MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10EU · groups of 300+ · 2x · weekly · 263 on averageUnranked933/1025
- 3Magic Rust #14 — Modded 2x (No limit) | Baйп 09.10EU · groups of 300+ · 2x · weekly · 233 on averageUnranked569/600
- 4MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 05.10EU · groups of 300+ · 2x · weekly · 231 on averageUnranked26/1400
- 5РОССИЯ / КЛАССИКА X2 / THIS IS RUST! (09.10)EU · groups of 12+ · 2x · weekly · 216 on averageUnranked473/500
- 6VANILLA x2 | GGRust #4 | Для нoвичкoв 2xEU · groups of 500+ · 2x · weekly · 107 on averageUnranked319/400
Briefing
quick answers, from the figures on this page01Where does ICE RUST X2 | VANILLA | NOLIMIT | WEEKLY sit in the rankings?
In Europe, ICE RUST X2 | VANILLA | NOLIMIT | WEEKLY is #2,506; globally, #16,009 on player hours over the last seven days, in the top 71% of ranked servers.
02How many players are on ICE RUST X2 | VANILLA | NOLIMIT | WEEKLY right now?
0 of 50 slots are filled on ICE RUST X2 | VANILLA | NOLIMIT | WEEKLY at this moment. The average population for the last seven days is 0.
03The Rust version for ICE RUST X2 | VANILLA | NOLIMIT | WEEKLY: what is it?
The Rust build on ICE RUST X2 | VANILLA | NOLIMIT | WEEKLY is network protocol 2634 and build 167398, on Linux. To join, your game must share the protocol; Steam takes care of updating it.
04How smooth is the performance on ICE RUST X2 | VANILLA | NOLIMIT | WEEKLY?
Server fps over the last 48 hours: 239 average, 239 lowest. Entities peaked at 7,234, including buildings, deployables and all other world objects. Peak memory: 1,340 MB. Low fps plus a growing entity count equals lag for players.
05Location of ICE RUST X2 | VANILLA | NOLIMIT | WEEKLY: where?
ICE RUST X2 | VANILLA | NOLIMIT | WEEKLY declares Europe as its location via the EU tag. Rust Server Now does not verify machine locations; it only shows where a server says it is. 37.230.210.93:20520 is its address.
06How reliable is ICE RUST X2 | VANILLA | NOLIMIT | WEEKLY, and is it online?
Right now ICE RUST X2 | VANILLA | NOLIMIT | WEEKLY shows as online. About 16 minutes ago was its last restart, based on reported uptime. Over the last 7 full days, 0 of 168 hours were online, or 0%. First seen by Rust Server Now on 15 September 2026.
07How should you read the tags on ICE RUST X2 | VANILLA | NOLIMIT | WEEKLY?
gmrust (Game mode): Standard Rust survival is the game mode; mp50 (Max players): The server holds 50; ts1000 (Group limit): Teams cap at 1000; v2634 (Protocol): Your game must run protocol 2634; cs167398 (Build): This server runs build 167398; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): Region code: none; ^w (Weekly): Wipes weekly; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded category: plugins or changed settings apply; EU (Europe): Europe is the browser listing for this server: that is the tag set ICE RUST X2 | VANILLA | NOLIMIT | WEEKLY publishes for the game's server browser. Its queue, its current player count and the world's creation time sit in the tags as well, shown at the top of this page.
08On which Rust Server Now lists does ICE RUST X2 | VANILLA | NOLIMIT | WEEKLY appear?
These Rust Server Now lists include ICE RUST X2 | VANILLA | NOLIMIT | WEEKLY: 2× Rust servers, ranked live, Best EU Rust servers and Modded Rust servers. Under these filters, it appears on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x.
09ICE RUST X2 | VANILLA | NOLIMIT | WEEKLY wipes on what schedule?
The prediction follows its tag: too few of ICE RUST X2 | VANILLA | NOLIMIT | WEEKLY's wipes are on record to confirm the schedule. Sunday 18 October at 08:48 UTC is when the next wipe is due. It has been running its current world for 1 hours. Its tags state a weekly wipe schedule.
10On wipe day, what changes for ICE RUST X2 | VANILLA | NOLIMIT | WEEKLY?
On average, 1 players was the busiest its recent wipes got. 46 hours after the latest wipe, the crowd peaked. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. If not, it dropped below half by day 2.
11What map is running on ICE RUST X2 | VANILLA | NOLIMIT | WEEKLY?
For ICE RUST X2 | VANILLA | NOLIMIT | WEEKLY, the map is procedural at size 4,500 with seed 712372, generated by the game. You can look at the map on RustMaps from this page: identical size and seed reproduce it.
12Which rules apply on ICE RUST X2 | VANILLA | NOLIMIT | WEEKLY, and what settings?
2x gather: that is the rate ICE RUST X2 | VANILLA | NOLIMIT | WEEKLY puts in its name. A maximum of 1000 players per group is set. survival is the game mode, normal Rust: gather, build, raid. PvP and raiding are enabled. Plugins or settings change the game, so the browser lists it under Modded. You will find Oxide plugins running here. VAC, Valve's anti-cheat, is enabled.
13Joining ICE RUST X2 | VANILLA | NOLIMIT | WEEKLY: what are the steps?
In Rust, press F1 and run client.connect 37.230.210.93:20520; or use Launch Rust on this page to connect through Steam. The server's website: https://discord.com/invite/ice-rust.
