[EU] XLAB | CONTROL x2 | Clans • Kits • Rewards
- Players now
- 0/200 0% full
- 7-day average
- 0 peak –
- Rank
- #16,965 ▼ 10033 this week
- Wiped
- 15d 6h ago · 24 Sep, 18:01 UTC
- Next wipe
- 5d 17h Thu 15 Oct, 18:01 UTC
- Team limit
- 25 max weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#16,965 on player hours | 29 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe hold100% of wipes kept half their crowd | 100 | |
| Momentumdown 10,033 places this week | 20 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
4 on recordIts weekly schedule tag · low confidence
- usual gap
- 1.9 days between real wipes
- on rhythm
- 33% of its recent wipes
- wipe-day peak
- 1 players, last three wipes
- crowd held
- 100% of its cycles kept half the crowd
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 24 Sep | Thu 18:01 | 0 | running |
| 23 Sep | Wed 13:03 | 1 | 1.2 days |
| 21 Sep | Mon 14:40 | 2 | 1.9 days |
| 17 Sep | Thu 23:16 | 1 | 3.6 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 22 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 71% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Intel
- Address
- 31.56.25.41:28015
- Region
- EU
- Max players
- 200
- Group limit
- 25 max
- Wipe schedule
- weekly
- Last wipe
- 24 Sep 2026, 18:01 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp200,ptrak,$r?,v2633,^w,^v,EU,gmrust,cs165217,ts25,^o^z| Game | gmrust | Game mode Survival in the standard Rust format. |
mp200 | Max players Capacity: 200. | |
ts25 | Group limit 25 is the team cap. | |
v2633 | Protocol Your game must run protocol 2633. | |
cs165217 | Build Game build: 165217. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code The region code is blank. | |
| Wipe schedule | ^w | Weekly Wipes weekly. |
| Difficulty | ^v | Vanilla Vanilla in the full sense: nothing about rates, kits or rules is changed. |
| Mods and access | ^o | Oxide This server uses Oxide (uMod) for plugins. |
^z | Modded Modded category: plugins or changed settings apply. | |
| Region | EU | Europe In the server browser it appears under Europe. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Magic Rust #18 — Vanilla 2x | Baйп 07.10EU · groups of 150+ · 2x · weekly · 311 on averageUnranked100/150
- 2MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 05.10EU · groups of 300+ · 2x · weekly · 299 on averageUnranked15/1400
- 3Magic Rust #14 — Modded 2x (No limit) | Baйп 09.10EU · groups of 300+ · 2x · weekly · 235 on averageUnranked185/240
- 4MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10EU · groups of 300+ · 2x · weekly · 235 on averageUnranked433/1300
- 5РОССИЯ / КЛАССИКА X2 / THIS IS RUST! (09.10)EU · groups of 12+ · 2x · weekly · 214 on averageUnranked185/200
- 6AQRUX RUST GREEN | X2 | SEMI-CLASSIC | 08.10EU · groups of 50+ · 2x · weekly · 108 on averageUnranked82/260
Briefing
quick answers, from the figures on this page01Ranking of [EU] XLAB | CONTROL x2 | Clans • Kits • Rewards among Rust servers: what is it?
In Europe, [EU] XLAB | CONTROL x2 | Clans • Kits • Rewards is #2,572; globally, #16,965 on player hours over the last seven days, in the top 71% of ranked servers.
02How many players are on [EU] XLAB | CONTROL x2 | Clans • Kits • Rewards right now?
Right now [EU] XLAB | CONTROL x2 | Clans • Kits • Rewards is not online; its last appearance was 11 days 8 hours ago.
03Version of Rust on [EU] XLAB | CONTROL x2 | Clans • Kits • Rewards: which one?
The Rust build on [EU] XLAB | CONTROL x2 | Clans • Kits • Rewards is network protocol 2633 and build 165217, on Linux. Steam updates your game so your protocol matches; that is required to join.
04What is the host location for [EU] XLAB | CONTROL x2 | Clans • Kits • Rewards?
[EU] XLAB | CONTROL x2 | Clans • Kits • Rewards declares Europe as its location via the EU tag. The location Rust Server Now displays is the one a server claims, not a physical machine lookup. You reach it at 31.56.25.41:28015.
05Current online status and reliability of [EU] XLAB | CONTROL x2 | Clans • Kits • Rewards: what is the data?
Live status: [EU] XLAB | CONTROL x2 | Clans • Kits • Rewards is down; last seen 11 days 8 hours ago. It was up 0% of the time over the last 7 full days: 0 of 168 hours. Its first appearance in Rust Server Now data was on 13 September 2026.
06The tags on [EU] XLAB | CONTROL x2 | Clans • Kits • Rewards: what do they mean?
For the in-game browser, [EU] XLAB | CONTROL x2 | Clans • Kits • Rewards declares the following tags: gmrust (Game mode): Survival in the standard Rust format; mp200 (Max players): Capacity: 200; ts25 (Group limit): 25 is the team cap; v2633 (Protocol): Your game must run protocol 2633; cs165217 (Build): Game build: 165217; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): The region code is blank; ^w (Weekly): Wipes weekly; ^v (Vanilla): Vanilla in the full sense: nothing about rates, kits or rules is changed; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded category: plugins or changed settings apply; EU (Europe): In the server browser it appears under Europe. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
07Where does [EU] XLAB | CONTROL x2 | Clans • Kits • Rewards show up in Rust Server Now lists and filters?
[EU] XLAB | CONTROL x2 | Clans • Kits • Rewards appears on the following Rust Server Now lists: 2× Rust servers, ranked live, Best EU Rust servers and Modded Rust servers. Under these filters, it appears on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 2x.
08On what timetable does [EU] XLAB | CONTROL x2 | Clans • Kits • Rewards wipe?
The prediction follows its tag: too few of [EU] XLAB | CONTROL x2 | Clans • Kits • Rewards's wipes are on record to confirm the schedule. Expect the next wipe on Thursday 15 October at 18:01 UTC. It has been running its current world for 15 days 6 hours. Its tags state a weekly wipe schedule.
09What happens on wipe day for [EU] XLAB | CONTROL x2 | Clans • Kits • Rewards?
1 players on average marked the busiest point of its recent wipes. The latest wipe saw its peak 0 hours in. Until the next wipe, the crowd stayed above half that peak in 100% of its recent wipes.
10What map is running on [EU] XLAB | CONTROL x2 | Clans • Kits • Rewards?
The map on [EU] XLAB | CONTROL x2 | Clans • Kits • Rewards is procedural, size 1,000 with seed 1000, generated by the game. Size and seed together determine the map, which can be viewed on RustMaps from this page.
11Which rules apply on [EU] XLAB | CONTROL x2 | Clans • Kits • Rewards, and what settings?
2x gather: that is the rate [EU] XLAB | CONTROL x2 | Clans • Kits • Rewards puts in its name. A maximum of 25 players per group is set. This server runs survival, normal Rust: gather, build, raid. PvP and raiding are enabled. The server browser lists it as Modded: plugins or settings change the game. Oxide plugins are running. Vanilla is its own label: vanilla in the full sense: nothing about rates, kits or rules is changed. The VAC anti-cheat from Valve is on.
12To join [EU] XLAB | CONTROL x2 | Clans • Kits • Rewards, what must you do?
To connect, open Rust, press F1, and enter client.connect 31.56.25.41:28015. You can also click Launch Rust here to open the game via Steam and join. The server's website: https://gamestores.app/.
![Map of [EU] XLAB | CONTROL x2 | Clans • Kits • Rewards](/servers/31.56.25.41:28017/map.webp?v=8e62b3313f)