[US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped
- Players now
- 11/100 11% full
- 7-day average
- 0 peak –
- Rank
- #7,679 not ranked yet
- Wiped
- 37d 0h ago · 3 Sep, 17:50 UTC
- Next wipe
- 26d 0h Thu 5 Nov, 19:00 UTC
- Team limit
- 100 max monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#7,679 on player hours | – | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumno rank a week ago | – |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordThe force wipe
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestIntel
- Address
- 23.27.211.90:23615
- Region
- NA
- Max players
- 100
- Group limit
- 100 max
- Wipe schedule
- monthly
- Last wipe
- 3 Sep 2026, 17:50 UTC
- Hostname
- na.3x.main.ashrust.net
- First seen
- 13 Sep 2026
- [EU] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped204/225
- [EU] AshRust 3x Monthly Max 5 | QoL/Loot+ | Full Wiped114/150
- [EU] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped86/125
- [EU] AshRust 2x Monthly Solo/Duo/Trio | QoL/Loot+ | No BPs73/100
- [EU] AshRust 2x Monthly Max 5 | QoL/Loot+ | No BPs58/100
- [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped46/100
- [US] AshRust 2x Monthly Solo/Duo/Trio | No BP Wipes34/100
- [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped34/100
52 servers publish a ashrust.net hostname.
Server tags
what each tag it publishes means ·mp100,ptrak,$r?,v2633,^m,^v,NA,gmrust,cs162929,ts100,^o^z| Game | gmrust | Game mode Survival in the standard Rust format. |
mp100 | Max players Slot count: 100. | |
ts100 | Group limit 100 is the team cap. | |
v2633 | Protocol Your game must run protocol 2633. | |
cs162929 | Build This server runs build 162929. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code The region code is blank. | |
| Wipe schedule | ^m | Monthly Every month it wipes, together with Facepunch's force wipe. |
| Difficulty | ^v | Vanilla No altered rates, kits or rules - exactly what Facepunch ships. |
| Mods and access | ^o | Oxide Oxide (uMod) provides the plugin framework here. |
^z | Modded Modded category: plugins or changed settings apply. | |
| Region | NA | North America The browser files it under North America. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1HollowServers.co 3x Monthly Solo/Duo | Shared BPsNA · groups of 8+ · 3x · monthly · 48 on averageUnranked41/150
- 2AceRust.com 3x Monthly Solo/Duo/Trio/Quad | JUST FULL WIPEDNA · groups of 8+ · 3x · monthly · 45 on averageUnranked41/100
- 3HollowServers.co 3x Monthly Solo/Duo/Trio/Quad |Shared BPsNA · groups of 8+ · 3x · monthly · 41 on averageUnranked40/150
- 4JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long|NA · groups of 100+ · 3x · monthly · 14 on averageUnranked9/120
- 5EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full WipedNA · groups of 50+ · 3x · monthly · 11 on averageUnranked0/100
- 6AceRust.com 3x Monthly Solo/Duo/Trio | JUST FULL WIPEDNA · groups of 8+ · 3x · monthly · 7 on averageUnranked1/100
Briefing
quick answers, from the figures on this page01What is the rank position of [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped?
In North America, [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped is #1,182; globally, #7,679 on player hours over the last seven days, in the top – of ranked servers.
02What is the player count on [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped?
[US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped was last seen 21 days 4 hours ago and is offline at this moment.
03Version of Rust on [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped: which one?
Version for [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped: Rust network protocol 2633 and build 162929 on Windows. Joining requires your game to be on the same protocol; Steam handles the update.
04Location of [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped: where?
With a NA tag, [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped places itself in North America. The location Rust Server Now displays is the one a server claims, not a physical machine lookup. You reach it at 23.27.211.90:23615.
05How reliable is [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped, and is it online?
Right now [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped shows as offline; last seen 21 days 4 hours ago. 0 of 168 hours up in the last 7 full days; that is 0%. Its first appearance in Rust Server Now data was on 13 September 2026.
06What is the meaning of each tag on [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped?
gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): Slot count: 100; ts100 (Group limit): 100 is the team cap; v2633 (Protocol): Your game must run protocol 2633; cs162929 (Build): This server runs build 162929; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): The region code is blank; ^m (Monthly): Every month it wipes, together with Facepunch's force wipe; ^v (Vanilla): No altered rates, kits or rules - exactly what Facepunch ships; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Modded category: plugins or changed settings apply; NA (North America): The browser files it under North America: that is the tag set [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped publishes for the game's server browser. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
07Who is the operator of [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped?
51 other servers we track also publish a ashrust.net hostname alongside [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped, so they are most likely run by the same operator.
08On which Rust Server Now lists does [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped appear?
[US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped appears on the following Rust Server Now lists: 3x Rust servers: live list, Modded Rust servers and North America Rust servers. Under these filters, it appears on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 3x; Players now: At least 10.
09[US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped wipes on what schedule?
The next wipe for [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped is an estimate based on the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. This world is 37 days old. Its tags advertise a monthly wipe schedule.
10What map is running on [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped?
The map on [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped is procedural, size 4,250 with seed 887828488, generated by the game. You can look at the map on RustMaps from this page: identical size and seed reproduce it. The name of the map is: Wiped 15 Days ago.
11Which rules apply on [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped, and what settings?
A 3x gather rate is what [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped lists in its name. A maximum of 100 players per group is set. survival is the game mode, gather, build and raid in the standard game. PvP and raiding are enabled. The server browser lists it as Modded: plugins or settings change the game. Oxide plugins are running. Vanilla is its own label: no altered rates, kits or rules - exactly what Facepunch ships. VAC, Valve's anti-cheat, is enabled.
12What is the process to join [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped?
In Rust, press F1 and run client.connect 23.27.211.90:23615; or use Launch Rust on this page to connect through Steam. https://ashrust.net/ is where its website lives.
![Map of [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped](/servers/23.27.211.90:23617/map.webp?v=859dacd985)