My Rust server | Powered by AMP
- Players now
- 0/100 0% full
- 7-day average
- 0 peak –
- Rank
- #15,922 ▲ 617 this week
- Wiped
- 7d 21h ago · 2 Oct, 05:58 UTC
- Next wipe
- – not predictable yet
- Team limit
- 8 no published schedule
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#15,922 on player hours | 31 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumup 617 places this week | 52 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordNot enough wipes seen yet to tell. Every server wipes at the monthly force wipe.
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Intel
- Map
- Procedural Map
- Size
- –
- Seed
- –
- Address
- 23.234.99.171:28015
- Region
- –
- Max players
- 100
- Group limit
- 8, the default
- Wipe schedule
- –
- Last wipe
- 2 Oct 2026, 05:58 UTC
- Hostname
- –
- First seen
- 2 Oct 2026
Server tags
what each tag it publishes means ·mp100,ptrak,$r?,v2634,gmrust,cs166494,ts8| Game | gmrust | Game mode Survival in the standard Rust format. |
mp100 | Max players Slot count: 100. | |
ts8 | Group limit Team cap 8, which is the game default. | |
v2634 | Protocol Your game must run protocol 2634. | |
cs166494 | Build This server runs build 166494. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$r? | Region code The region code is blank. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Rustoria.co - EU East LongEU · groups of 12+ · monthly · 474 on averageUnranked232/250
- 2Rusty Moose |EU Monthly|EU · groups of 12+ · monthly · 470 on averageUnranked150/200
- 3Rustoria.co - EU LongEU · groups of 14+ · monthly · 452 on averageUnranked194/225
- 4Rusty Moose |US Monthly|NA · groups of 12+ · monthly · 419 on averageUnranked475/500
- 5Magic Rust — Long | Kлaccикa x1 | PyccкийEU · groups of 150+ · 1x · monthly · 378 on averageUnranked128/300
- 6Rustafied.com - EU Long - LargeEU · groups of 16+ · monthly · 333 on averageUnranked165/225
Briefing
quick answers, from the figures on this page01Where does My Rust server | Powered by AMP sit in the rankings?
In the top 69% of all ranked servers, My Rust server | Powered by AMP holds #15,922 for player hours over the last seven days.
02Current population on My Rust server | Powered by AMP: how busy is it?
Offline: My Rust server | Powered by AMP last responded 7 days 19 hours ago.
03What Rust version is My Rust server | Powered by AMP on?
Rust network protocol 2634 and build 166494 on Linux is what My Rust server | Powered by AMP runs. Steam updates your game so your protocol matches; that is required to join.
04Where can you find My Rust server | Powered by AMP physically?
For My Rust server | Powered by AMP, no region is published. What Rust Server Now shows is a server's stated location, not where its machine is actually located. 23.234.99.171:28015 is its address.
05Uptime and current status of My Rust server | Powered by AMP: what are they?
Live status: My Rust server | Powered by AMP is down; last seen 7 days 19 hours ago. Over the last 7 full days, 0 of 168 hours were online, or 0%. 2 October 2026 is when Rust Server Now first saw it.
06The tags on My Rust server | Powered by AMP: what do they mean?
gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): Slot count: 100; ts8 (Group limit): Team cap 8, which is the game default; v2634 (Protocol): Your game must run protocol 2634; cs166494 (Build): This server runs build 166494; ptrak (Networking): The network layer is RakNet, standard for Rust; $r? (Region code): The region code is blank: that is the tag set My Rust server | Powered by AMP publishes for the game's server browser. At the top of this page you also see the current players, the queue and when the world was created, all drawn from the tags.
07Where does My Rust server | Powered by AMP show up in Rust Server Now lists and filters?
My Rust server | Powered by AMP appears on the following Rust Server Now lists: Rust community servers, live. Under these filters, it appears on the server list: Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Last wipe: In the last 2 weeks.
08On what timetable does My Rust server | Powered by AMP wipe?
The record for My Rust server | Powered by AMP holds too few wipes to reveal a rhythm. Force wipe is monthly for all Rust servers, and the next is Thursday 5 November at 19:00 UTC. It has been running its current world for 7 days 21 hours.
09What map is running on My Rust server | Powered by AMP?
A procedural map, generated by the game, is in use on My Rust server | Powered by AMP.
10The rules and settings of My Rust server | Powered by AMP: what are they?
No gather rate appears in the name My Rust server | Powered by AMP. The game's default group limit of 8 players applies. This server runs survival, normal Rust: gather, build, raid. PvP and raiding are enabled. Community is its browser category: it is a community server. VAC, Valve's anti-cheat, is enabled.
11What is the process to join My Rust server | Powered by AMP?
To connect, open Rust, press F1, and enter client.connect 23.234.99.171:28015. You can also click Launch Rust here to open the game via Steam and join.