Commonwealth Vanilla | US East | Monthly
- Players now
- 0/30 0% full
- 7-day average
- 0 peak –
- Rank
- #16,006 ▲ 891 this week
- Wiped
- 35d 20h ago · 4 Sep, 22:51 UTC
- Next wipe
- 25d 23h Thu 5 Nov, 19:00 UTC
- Team limit
- quad monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 30 on average | 0 | |
|---|---|---|
| Standing#16,006 on player hours | 30 | |
| Uptime47 of the last 48 hours | 98 | |
| Performance94 server fps on average | 100 | |
| Wipe holdtoo few wipes seen | – | |
| Momentumup 891 places this week | 53 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordThe force wipe
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 70% of all ranked servers, #645 of the quad servers. Ranked on player hours over the last seven days.
Intel
- Address
- 216.245.177.74:28015
- Region
- –
- Max players
- 30
- Group limit
- quad
- Wipe schedule
- monthly
- Last wipe
- 4 Sep 2026, 22:51 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp30,ptrak,$r?,v2633,^m,^v,gmrust,cs163207,ts4| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp30 | Max players The server holds 30. | |
ts4 | Group limit You can have at most 4 in a team. | |
v2633 | Protocol Your game must run protocol 2633. | |
cs163207 | Build Build 163207. | |
ptrak | Networking RakNet handles the network layer here, as standard for the game. | |
$r? | Region code The region code is blank. | |
| Wipe schedule | ^m | Monthly Every month it wipes, together with Facepunch's force wipe. |
| Difficulty | ^v | Vanilla Vanilla in the full sense: nothing about rates, kits or rules is changed. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Reddit.com/r/PlayRust - US Monthly QuadNA · quad · monthly · 37 on averageUnranked42/200
- 2RustForNoobs.com | Solo Duo Trio Quad | Monthly | USNA · quad · monthly · 7 on averageUnranked15/150
- 3Rusty Pirates | No Decay | Monthly | No BP WipesNA · quad · monthly · 2 on averageUnranked3/50
- 4Austin Texas Vanilla NoobsNA · quad · monthly · 2 on averageUnranked1/75
- 5[US] Facepunch Softcore 1NA · quad · monthly · 106 on averageUnranked136/300
- 6[US] Facepunch Softcore 2NA · quad · monthly · 80 on averageUnranked109/300
Briefing
quick answers, from the figures on this page01Where does Commonwealth Vanilla | US East | Monthly sit in the rankings?
In the top 70% of all ranked servers, Commonwealth Vanilla | US East | Monthly holds #16,006 for player hours over the last seven days. Its place in quad: #645.
02How many players are on Commonwealth Vanilla | US East | Monthly right now?
Right now, 0 players occupy the 30 slots on Commonwealth Vanilla | US East | Monthly. 0 players is the seven-day average.
03Version of Rust on Commonwealth Vanilla | US East | Monthly: which one?
The Rust build on Commonwealth Vanilla | US East | Monthly is network protocol 2633 and build 163207, on Windows. Steam updates your game so your protocol matches; that is required to join.
04Performance of Commonwealth Vanilla | US East | Monthly: is it smooth?
Server fps over the last 48 hours: 94 average, 74 lowest. 70,215 entities at peak, counting buildings and deployables. The maximum memory used was 3,963 MB. Players feel lag when fps drops and entities climb.
05Location of Commonwealth Vanilla | US East | Monthly: where?
Its name points to North America, even though Commonwealth Vanilla | US East | Monthly publishes no region tag. What Rust Server Now shows is a server's stated location, not where its machine is actually located. 216.245.177.74:28015 is its address.
06Uptime and current status of Commonwealth Vanilla | US East | Monthly: what are they?
Right now Commonwealth Vanilla | US East | Monthly shows as online. The last restart happened around 11 days 14 hours ago, according to uptime. 168 of 168 hours up in the last 7 full days; that is 100%. First seen by Rust Server Now on 13 September 2026.
07The tags on Commonwealth Vanilla | US East | Monthly: what do they mean?
The server browser reads these tags from Commonwealth Vanilla | US East | Monthly: gmrust (Game mode): Standard Rust survival is the game mode; mp30 (Max players): The server holds 30; ts4 (Group limit): You can have at most 4 in a team; v2633 (Protocol): Your game must run protocol 2633; cs163207 (Build): Build 163207; ptrak (Networking): RakNet handles the network layer here, as standard for the game; $r? (Region code): The region code is blank; ^m (Monthly): Every month it wipes, together with Facepunch's force wipe; ^v (Vanilla): Vanilla in the full sense: nothing about rates, kits or rules is changed. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
08On which Rust Server Now lists does Commonwealth Vanilla | US East | Monthly appear?
These Rust Server Now lists include Commonwealth Vanilla | US East | Monthly: Rust community servers, live, North America Rust servers and Vanilla Rust servers, ranked live. It appears on the server list when you apply these filters: Region: North America; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: Quad; Wipe schedule: Monthly.
09Commonwealth Vanilla | US East | Monthly wipes on what schedule?
The estimate for Commonwealth Vanilla | US East | Monthly's next wipe comes from the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. 35 days 20 hours have passed since its current world began. Its tags advertise a monthly wipe schedule.
10Map selection on Commonwealth Vanilla | US East | Monthly: what is it?
For Commonwealth Vanilla | US East | Monthly, the map is procedural at size 3,500 with seed 1296125480, generated by the game. Size and seed together determine the map, which can be viewed on RustMaps from this page.
11The rules and settings of Commonwealth Vanilla | US East | Monthly: what are they?
You will not find a gather rate in the name Commonwealth Vanilla | US East | Monthly. 4 players is the cap for a group (quad). This server runs survival, gather, build and raid in the standard game. PvP and raiding are enabled. Community is its browser category: it is a community server. Its self-description is vanilla: vanilla in the full sense: nothing about rates, kits or rules is changed. The VAC anti-cheat from Valve is on.
12What is the process to join Commonwealth Vanilla | US East | Monthly?
Press F1 in Rust and enter client.connect 216.245.177.74:28015, or click Launch Rust here to open Rust via Steam and join.
