SisuRust 2x|Earth Apocalypse|Custom Map|Monthly
- Players now
- 1/100 1% full
- 7-day average
- 0 peak 3
- Rank
- #6,568 ▲ 10329 this week
- Wiped
- 2d 13h ago · 7 Oct, 15:08 UTC
- Next wipe
- 26d 13h Thu 5 Nov, 19:00 UTC
- Team limit
- 8 monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 100 on average | 0 | |
|---|---|---|
| Standing#6,568 on player hours | 71 | |
| Uptime46 of the last 48 hours | 96 | |
| Performance114 server fps on average | 100 | |
| Wipe holdtoo few wipes seen | – | |
| Momentumup 10,329 places this week | 100 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 3 players.
Daily average and peak, UTC.
Wipe record
2 on recordThe force wipe · high confidence
- usual gap
- 5.3 days between real wipes
- wipe-day peak
- 2 players, last three wipes
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 7 Oct | Wed 11:56 | 3 | running |
| 2 Oct | Fri 05:35 | 0 | 5.3 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 29% of all ranked servers, top 65% in EU. Ranked on player hours over the last seven days.
Intel
- Address
- 213.141.96.13:28025
- Region
- EU
- Max players
- 100
- Group limit
- 8, the default
- Wipe schedule
- monthly
- Last wipe
- 7 Oct 2026, 15:08 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp100,ptrak,$r?,v2634,^m,EU,gmrust,cs167231,ts8,^o^z| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp100 | Max players Capacity: 100. | |
ts8 | Group limit Teams max out at 8, the game's default. | |
v2634 | Protocol Game protocol 2634 - same version required to connect. | |
cs167231 | Build Game build: 167231. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$r? | Region code No region set. | |
| Wipe schedule | ^m | Monthly Monthly wipes, timed to Facepunch's force wipe. |
| Mods and access | ^o | Oxide Plugin framework: Oxide (uMod). |
^z | Modded Modded category: plugins or changed settings apply. | |
| Region | EU | Europe In the server browser it appears under Europe. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Atlas - EU 2X Monthly | Vanilla+ | No BP WipesEU · groups of 16+ · 2x · monthly · 688 on averageUnranked417/450
- 2Vital Rust - EU Monthly | 2x | Vanilla+ | No BP WipesEU · groups of 16+ · 2x · monthly · 565 on averageUnranked197/200
- 3MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10EU · groups of 300+ · 2x · monthly · 370 on averageUnranked133/500
- 4Magic Rust #27 — Vanilla 2x (Monthly) | PyccкийEU · groups of 150+ · 2x · monthly · 362 on averageUnranked173/300
- 5EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob FrEU · groups of 50+ · 2x · monthly · 325 on averageUnranked109/150
- 6EU Limitless 2x Monthly Main | No BP Wipes | x2EU · groups of 12+ · 2x · monthly · 239 on averageUnranked69/200
Briefing
quick answers, from the figures on this page01Ranking of SisuRust 2x|Earth Apocalypse|Custom Map|Monthly among Rust servers: what is it?
The seven-day player-hour rank for SisuRust 2x|Earth Apocalypse|Custom Map|Monthly is #6,568, top 29% of all ranked servers and #1,867 in Europe.
02What is the player count on SisuRust 2x|Earth Apocalypse|Custom Map|Monthly?
The current population on SisuRust 2x|Earth Apocalypse|Custom Map|Monthly is 1, against 100 slots. The seven-day average is 0 players, with a peak of 3. Between the last 48 hours, 12:00 UTC saw the highest average: 2 players.
03The Rust version for SisuRust 2x|Earth Apocalypse|Custom Map|Monthly: what is it?
The Rust build on SisuRust 2x|Earth Apocalypse|Custom Map|Monthly is network protocol 2634 and build 167231, on Linux. Joining requires your game to be on the same protocol; Steam handles the update.
04Performance of SisuRust 2x|Earth Apocalypse|Custom Map|Monthly: is it smooth?
Server fps over the last 48 hours: 114 average, 20 lowest. Entities peaked at 65,423, including buildings, deployables and all other world objects. The maximum memory used was 3,530 MB. Players feel lag when fps drops and entities climb.
05Location of SisuRust 2x|Earth Apocalypse|Custom Map|Monthly: where?
The location SisuRust 2x|Earth Apocalypse|Custom Map|Monthly lists is Europe, indicated by the EU tag. Rust Server Now does not verify machine locations; it only shows where a server says it is. You reach it at 213.141.96.13:28025.
06Current online status and reliability of SisuRust 2x|Earth Apocalypse|Custom Map|Monthly: what is the data?
SisuRust 2x|Earth Apocalypse|Custom Map|Monthly reports online at this moment. About 17 hours ago was its last restart, based on reported uptime. 166 of 168 hours up in the last 7 full days; that is 99%. First seen by Rust Server Now on 13 September 2026.
07How should you read the tags on SisuRust 2x|Earth Apocalypse|Custom Map|Monthly?
For the in-game browser, SisuRust 2x|Earth Apocalypse|Custom Map|Monthly declares the following tags: gmrust (Game mode): Standard Rust survival is the game mode; mp100 (Max players): Capacity: 100; ts8 (Group limit): Teams max out at 8, the game's default; v2634 (Protocol): Game protocol 2634 - same version required to connect; cs167231 (Build): Game build: 167231; ptrak (Networking): The network layer is RakNet, standard for Rust; $r? (Region code): No region set; ^m (Monthly): Monthly wipes, timed to Facepunch's force wipe; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded category: plugins or changed settings apply; EU (Europe): In the server browser it appears under Europe. Its queue, its current player count and the world's creation time sit in the tags as well, shown at the top of this page.
08Where does SisuRust 2x|Earth Apocalypse|Custom Map|Monthly show up in Rust Server Now lists and filters?
These Rust Server Now lists include SisuRust 2x|Earth Apocalypse|Custom Map|Monthly: 2× Rust servers, ranked live, Best EU Rust servers and Modded Rust servers. It appears on the server list when you apply these filters: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 3 days; Gather rate: 2x.
09SisuRust 2x|Earth Apocalypse|Custom Map|Monthly wipes on what schedule?
Once a month, SisuRust 2x|Earth Apocalypse|Custom Map|Monthly wipes with the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. 2 days 13 hours have passed since its current world began. Its tags advertise a monthly wipe schedule.
10On wipe day, what changes for SisuRust 2x|Earth Apocalypse|Custom Map|Monthly?
On average, 2 players was the busiest its recent wipes got. 4 hours after the latest wipe, the crowd peaked.
11Map selection on SisuRust 2x|Earth Apocalypse|Custom Map|Monthly: what is it?
For SisuRust 2x|Earth Apocalypse|Custom Map|Monthly, the map is procedural at size 5,800 with seed 1337, generated by the game. Size and seed together determine the map, which can be viewed on RustMaps from this page. You will see the map name as: Custom Map.
12Which rules apply on SisuRust 2x|Earth Apocalypse|Custom Map|Monthly, and what settings?
Its name carries a 2x gather rate for SisuRust 2x|Earth Apocalypse|Custom Map|Monthly. Up to 8 players can group, which is the game's default. This server runs survival, gather, build and raid in the standard game. Fighting and raiding between players is allowed. Plugins or settings change the game, so the browser lists it under Modded. Plugins in use: Oxide. Valve's VAC anti-cheat is active.
13Joining SisuRust 2x|Earth Apocalypse|Custom Map|Monthly: what are the steps?
In Rust, press F1 and run client.connect 213.141.96.13:28025; or use Launch Rust on this page to connect through Steam. https://sisurust.com/server-2x.html is where its website lives.
