[EU] thugg.lol 2x | Solo/Duo/Trio | Weekly Wipe
- Players now
- 0/125 0% full
- 7-day average
- 0 peak –
- Rank
- #15,490 ▲ 360 this week
- Wiped
- 33d 16h ago · 6 Sep, 22:37 UTC
- Next wipe
- 1d 7h Sun 11 Oct, 22:37 UTC
- Team limit
- trio weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#15,490 on player hours | 31 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumup 360 places this week | 51 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordWeekly: 7 days after its last wipe
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 69% of all ranked servers, #500 of the trio servers. Ranked on player hours over the last seven days.
Intel
- Map
- Procedural Map
- Size
- –
- Seed
- –
- Address
- 203.16.163.185:23142
- Region
- –
- Max players
- 125
- Group limit
- trio
- Wipe schedule
- weekly
- Last wipe
- 6 Sep 2026, 22:37 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp125,ptrak,$r?,v2633,^w,gmrust,cs163794,ts3,^o^z| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp125 | Max players Slot count: 125. | |
ts3 | Group limit Teams cap at 3. | |
v2633 | Protocol Protocol 2633: match it to join. | |
cs163794 | Build This server runs build 163794. | |
ptrak | Networking RakNet handles the network layer here, as standard for the game. | |
$r? | Region code Region code: none. | |
| Wipe schedule | ^w | Weekly A wipe every week. |
| Mods and access | ^o | Oxide Oxide (uMod) provides the plugin framework here. |
^z | Modded Modded category: plugins or changed settings apply. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPEDEU · trio · 2x · weekly · 230 on averageUnranked218/275
- 2Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Baйп 09.10EU · trio · 2x · weekly · 131 on averageUnranked368/430
- 3Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | PyccкийEU · trio · 2x · weekly · 110 on averageUnranked20/300
- 4MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 10.10EU · trio · 2x · weekly · 71 on averageUnranked725/850
- 5[EU] Stevious 2x | Solo/Duo/Trio | 8/10EU · trio · 2x · weekly · 51 on averageUnranked107/150
- 6Blood Rust - Yellow [trio, x2]EU · trio · 2x · weekly · 51 on averageUnranked188/200
Briefing
quick answers, from the figures on this page01What is the rank position of [EU] thugg.lol 2x | Solo/Duo/Trio | Weekly Wipe?
In the top 69% of all ranked servers, [EU] thugg.lol 2x | Solo/Duo/Trio | Weekly Wipe holds #15,490 for player hours over the last seven days. Ranked against trio, it sits at #500.
02How many players are on [EU] thugg.lol 2x | Solo/Duo/Trio | Weekly Wipe right now?
Offline: [EU] thugg.lol 2x | Solo/Duo/Trio | Weekly Wipe last responded 24 days ago.
03Version of Rust on [EU] thugg.lol 2x | Solo/Duo/Trio | Weekly Wipe: which one?
The Rust build on [EU] thugg.lol 2x | Solo/Duo/Trio | Weekly Wipe is network protocol 2633 and build 163794, on Linux. Joining requires your game to be on the same protocol; Steam handles the update.
04Where can you find [EU] thugg.lol 2x | Solo/Duo/Trio | Weekly Wipe physically?
No region tag is published by [EU] thugg.lol 2x | Solo/Duo/Trio | Weekly Wipe, yet its name indicates Europe. What Rust Server Now shows is a server's stated location, not where its machine is actually located. 203.16.163.185:23142 is its address.
05Current online status and reliability of [EU] thugg.lol 2x | Solo/Duo/Trio | Weekly Wipe: what is the data?
Right now [EU] thugg.lol 2x | Solo/Duo/Trio | Weekly Wipe shows as offline; last seen 24 days ago. 0 of 168 hours up in the last 7 full days; that is 0%. 13 September 2026 is when Rust Server Now first saw it.
06What is the meaning of each tag on [EU] thugg.lol 2x | Solo/Duo/Trio | Weekly Wipe?
The server browser reads these tags from [EU] thugg.lol 2x | Solo/Duo/Trio | Weekly Wipe: gmrust (Game mode): Standard Rust survival is the game mode; mp125 (Max players): Slot count: 125; ts3 (Group limit): Teams cap at 3; v2633 (Protocol): Protocol 2633: match it to join; cs163794 (Build): This server runs build 163794; ptrak (Networking): RakNet handles the network layer here, as standard for the game; $r? (Region code): Region code: none; ^w (Weekly): A wipe every week; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Modded category: plugins or changed settings apply. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
07Where does [EU] thugg.lol 2x | Solo/Duo/Trio | Weekly Wipe show up in Rust Server Now lists and filters?
The Rust Server Now lists that carry [EU] thugg.lol 2x | Solo/Duo/Trio | Weekly Wipe are: 2× Rust servers, ranked live, Best EU Rust servers, Modded Rust servers and Trio Rust servers: live table. Under these filters, it appears on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
08On what timetable does [EU] thugg.lol 2x | Solo/Duo/Trio | Weekly Wipe wipe?
The next wipe for [EU] thugg.lol 2x | Solo/Duo/Trio | Weekly Wipe is an estimate based on weekly: 7 days after its last wipe. Sunday 11 October at 22:37 UTC is when the next wipe is due. 33 days 16 hours have passed since its current world began. The tags list wipes every week.
09What map is running on [EU] thugg.lol 2x | Solo/Duo/Trio | Weekly Wipe?
A procedural map, generated by the game, is in use on [EU] thugg.lol 2x | Solo/Duo/Trio | Weekly Wipe.
10Which rules apply on [EU] thugg.lol 2x | Solo/Duo/Trio | Weekly Wipe, and what settings?
Its name carries a 2x gather rate for [EU] thugg.lol 2x | Solo/Duo/Trio | Weekly Wipe. 3 players is the cap for a group (trio). This server runs survival, normal Rust: gather, build, raid. PvP and raiding are enabled. The server browser lists it as Modded: plugins or settings change the game. Oxide plugins are running. The VAC anti-cheat from Valve is on.
11To join [EU] thugg.lol 2x | Solo/Duo/Trio | Weekly Wipe, what must you do?
To connect, open Rust, press F1, and enter client.connect 203.16.163.185:23142. You can also click Launch Rust here to open the game via Steam and join.