[BR/LATAM] Astro 2x | Solo/Duo/Trio | Full Wipe 10/10
- Players now
- 0/100 0% full
- 7-day average
- 1 peak 14
- Rank
- #5,859 top 26%
- Wiped
- 12h ago · 10 Oct, 15:58 UTC
- Next wipe
- 6d 11h Sat 17 Oct, 15:58 UTC
- Team limit
- trio weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population1 of 100 on average | 1 | |
|---|---|---|
| Standing#5,859 on player hours | 74 | |
| Uptime26 of the last 48 hours | 54 | |
| Performance133 server fps on average | 100 | |
| Wipe holdtoo few wipes seen | – | |
| Momentumno rank a week ago | – |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 14 players.
Daily average and peak, UTC.
Wipe record
1 on recordIts weekly schedule tag · low confidence
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 10 Oct | Sat 15:58 | 1 before | running |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 10 Oct. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 26% of all ranked servers, top 56% in SA, #351 of the trio servers. Ranked on player hours over the last seven days.
Intel
- Address
- 198.89.99.196:28023
- Region
- SA
- Max players
- 100
- Group limit
- trio
- Wipe schedule
- weekly
- Last wipe
- 10 Oct 2026, 15:58 UTC
- Hostname
- –
- First seen
- 10 Oct 2026
Server tags
what each tag it publishes means ·mp100,ptrak,$r?,v2634,^w,^v,SA,gmrust,cs167398,ts3,^o^z| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp100 | Max players The server holds 100. | |
ts3 | Group limit You can have at most 3 in a team. | |
v2634 | Protocol Protocol 2634: match it to join. | |
cs167398 | Build Build 167398. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code No region set. | |
| Wipe schedule | ^w | Weekly Wipes weekly. |
| Difficulty | ^v | Vanilla No altered rates, kits or rules - exactly what Facepunch ships. |
| Mods and access | ^o | Oxide Plugin framework: Oxide (uMod). |
^z | Modded Modded category: plugins or changed settings apply. | |
| Region | SA | South America The browser files it under South America. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1[LATAM] SOLO NOOB X2 Solo/Duo/Trio | 09/10 Full WipeSA · trio · 2x · weekly · 54 on averageUnranked99/115
- 2[BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE 07/10SA · trio · 2x · weekly · 43 on averageUnranked0/100
- 3[BR/LATAM] TERRA HOSTIL 2X | SOLO/ DUO/ TRIO |SA · trio · 2x · weekly · 15 on averageUnranked11/200
- 4[LATAM] Caramelo X2 Solo/Duo | 10/10 Full WipeSA · duo · 2x · weekly · 47 on averageUnranked150/175
- 5[BR/LATAM] GUERRA FRIA 2X SOLO/DUO 05/10 [vK.gg]SA · duo · 2x · weekly · 44 on averageUnranked53/200
- 6[BR/LATAM] BAGUNCINHA 2X | WIPE 10/10 | SOLO|DUO|TRIOSA · trio · 2x · 8 on averageUnranked14/100
Briefing
quick answers, from the figures on this page01Ranking of [BR/LATAM] Astro 2x | Solo/Duo/Trio | Full Wipe 10/10 among Rust servers: what is it?
In South America, [BR/LATAM] Astro 2x | Solo/Duo/Trio | Full Wipe 10/10 is #131; globally, #5,859 on player hours over the last seven days, in the top 26% of ranked servers. Ranked against trio, it sits at #351.
02What is the player count on [BR/LATAM] Astro 2x | Solo/Duo/Trio | Full Wipe 10/10?
Right now, 0 players occupy the 100 slots on [BR/LATAM] Astro 2x | Solo/Duo/Trio | Full Wipe 10/10. The seven-day average is 1 players, with a peak of 14. The 48-hour peak time is 16:00 UTC, when it averaged 10 players.
03The Rust version for [BR/LATAM] Astro 2x | Solo/Duo/Trio | Full Wipe 10/10: what is it?
Version for [BR/LATAM] Astro 2x | Solo/Duo/Trio | Full Wipe 10/10: Rust network protocol 2634 and build 167398 on Linux. Steam updates your game so your protocol matches; that is required to join.
04How smooth is the performance on [BR/LATAM] Astro 2x | Solo/Duo/Trio | Full Wipe 10/10?
For the last 48 hours, average server fps was 133, with a minimum of 33. 54,812 entities at peak, counting buildings and deployables. The maximum memory used was 2,574 MB. The lag players notice comes from low fps and rising entity counts.
05Where can you find [BR/LATAM] Astro 2x | Solo/Duo/Trio | Full Wipe 10/10 physically?
[BR/LATAM] Astro 2x | Solo/Duo/Trio | Full Wipe 10/10 declares South America as its location via the SA tag. Rust Server Now does not verify machine locations; it only shows where a server says it is. 198.89.99.196:28023 is its address.
06Uptime and current status of [BR/LATAM] Astro 2x | Solo/Duo/Trio | Full Wipe 10/10: what are they?
Live status: [BR/LATAM] Astro 2x | Solo/Duo/Trio | Full Wipe 10/10 is up. About 11 hours ago was its last restart, based on reported uptime. 10 October 2026 is when Rust Server Now first saw it.
07How should you read the tags on [BR/LATAM] Astro 2x | Solo/Duo/Trio | Full Wipe 10/10?
The server browser reads these tags from [BR/LATAM] Astro 2x | Solo/Duo/Trio | Full Wipe 10/10: gmrust (Game mode): Standard Rust survival is the game mode; mp100 (Max players): The server holds 100; ts3 (Group limit): You can have at most 3 in a team; v2634 (Protocol): Protocol 2634: match it to join; cs167398 (Build): Build 167398; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): No region set; ^w (Weekly): Wipes weekly; ^v (Vanilla): No altered rates, kits or rules - exactly what Facepunch ships; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded category: plugins or changed settings apply; SA (South America): The browser files it under South America. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
08On which Rust Server Now lists does [BR/LATAM] Astro 2x | Solo/Duo/Trio | Full Wipe 10/10 appear?
[BR/LATAM] Astro 2x | Solo/Duo/Trio | Full Wipe 10/10 appears on the following Rust Server Now lists: 2× Rust servers, ranked live, Modded Rust servers and Trio Rust servers: live table. These filters bring it up on the server list: Region: South America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x.
09On what timetable does [BR/LATAM] Astro 2x | Solo/Duo/Trio | Full Wipe 10/10 wipe?
Its tag drives the prediction because too few of [BR/LATAM] Astro 2x | Solo/Duo/Trio | Full Wipe 10/10's wipes are recorded to confirm the schedule. Saturday 17 October at 15:58 UTC is when the next wipe is due. 12 hours have passed since its current world began. A weekly wipe schedule is published in its tags.
10Map selection on [BR/LATAM] Astro 2x | Solo/Duo/Trio | Full Wipe 10/10: what is it?
For [BR/LATAM] Astro 2x | Solo/Duo/Trio | Full Wipe 10/10, the map is procedural at size 3,000 with seed 1337, generated by the game. Size and seed together determine the map, which can be viewed on RustMaps from this page. You will see the map name as: Wiped 12 hours ago.
11Which rules apply on [BR/LATAM] Astro 2x | Solo/Duo/Trio | Full Wipe 10/10, and what settings?
Its name carries a 2x gather rate for [BR/LATAM] Astro 2x | Solo/Duo/Trio | Full Wipe 10/10. 3 players is the cap for a group (trio). survival is the game mode, gather, build and raid in the standard game. PvP and raiding are enabled. Modded is its browser category: plugins or settings change the game. Oxide plugins are running. Its self-description is vanilla: no altered rates, kits or rules - exactly what Facepunch ships. Valve's VAC anti-cheat is active.
12To join [BR/LATAM] Astro 2x | Solo/Duo/Trio | Full Wipe 10/10, what must you do?
In Rust, press F1 and run client.connect 198.89.99.196:28023; or use Launch Rust on this page to connect through Steam. You can find its website at https://discord.com/invite/C5YXxT3M35.
![Map of [BR/LATAM] Astro 2x | Solo/Duo/Trio | Full Wipe 10/10](/servers/198.89.99.196:28029/map.webp?v=c70a80b043)