FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ]
- Players now
- 120/200 60% full
- 7-day average
- 64 peak 149
- Rank
- #349 ▼ 58 this week
- World resets
- 165× new worlds this week
- Next wipe
- – not predictable yet
- Team limit
- 8 weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population64 of 200 on average | 32 | |
|---|---|---|
| Standing#349 on player hours | 98 | |
| Uptime46 of the last 48 hours | 96 | |
| Performance47 server fps on average | 79 | |
| Wipe holdtoo few wipes seen | – | |
| Momentumdown 58 places this week | 42 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 149 players.
Daily average and peak, UTC.
Reset record
20 on record| Date | Time | Peak | Lasted |
|---|---|---|---|
| 10 Oct | Sat 17:00 | 125 before | – |
| 10 Oct | Sat 16:00 | 126 before | – |
| 10 Oct | Sat 15:00 | 126 before | – |
| 10 Oct | Sat 14:00 | 129 before | – |
| 10 Oct | Sat 13:00 | 126 before | – |
| 10 Oct | Sat 12:00 | 113 before | – |
| 10 Oct | Sat 11:00 | 73 before | – |
| 10 Oct | Sat 10:00 | 54 before | – |
| 10 Oct | Sat 09:00 | 42 before | – |
| 10 Oct | Sat 08:00 | 34 before | – |
| 10 Oct | Sat 07:00 | 30 before | – |
| 10 Oct | Sat 06:00 | 18 before | – |
| 10 Oct | Sat 05:00 | 7 before | – |
| 10 Oct | Sat 04:00 | 8 before | – |
| 10 Oct | Sat 03:00 | 9 before | – |
| 10 Oct | Sat 02:00 | 3 before | – |
| 10 Oct | Sat 01:00 | 11 before | – |
| 10 Oct | Sat 00:00 | 16 before | – |
| 9 Oct | Fri 23:00 | 22 before | – |
| 9 Oct | Fri 22:00 | 43 before | – |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 20 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 2% of all ranked servers, top 5% in EU. Ranked on player hours over the last seven days.
Intel
- Address
- 195.209.212.67:26000
- Region
- EU
- Max players
- 200
- Group limit
- 8, the default
- Wipe schedule
- weekly
- Last wipe
- resets constantly
- Hostname
- –
- First seen
- 20 Sep 2026
Server tags
what each tag it publishes means ·mp200,ptrak,$r?,v2633,^w,^i,EU,gmrust,cs164530,ts8,modded| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp200 | Max players Capacity: 200. | |
ts8 | Group limit The default applies: 8 to a team. | |
v2633 | Protocol Game protocol 2633 - same version required to connect. | |
cs164530 | Build Game build: 164530. | |
ptrak | Networking RakNet handles the network layer here, as standard for the game. | |
$r? | Region code Region code: none. | |
| Wipe schedule | ^w | Weekly A wipe every week. |
| Gameplay | ^i | Battlefield High rates and kits make for fast PvP. |
| Mods and access | modded | Modded Modded listing: plugins or settings make the difference. |
| Region | EU | Europe In the server browser it appears under Europe. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1ZONE-ZERO X5 MAX2|DUO [TP|KIT|SHOP|LOOT+|Copter]EU · groups of 8+ · 5x · weekly · 92 on averageUnranked175/300
- 2WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]EU · groups of 8+ · 5x · weekly · 65 on averageUnranked132/200
- 3WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE]EU · groups of 8+ · 5x · weekly · 64 on averageUnranked124/200
- 4WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]EU · groups of 8+ · 5x · weekly · 62 on averageUnranked123/200
- 5GUNZONE MAX 2|DUO [X5/X10|TP|KIT|SHOP|LOOT+|Copter]EU · groups of 8+ · 5x · weekly · 53 on averageUnranked111/200
- 6GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++]EU · groups of 8+ · 1000x · weekly · 144 on averageUnranked363/400
Briefing
quick answers, from the figures on this page01Ranking of FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] among Rust servers: what is it?
The seven-day player-hour rank for FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] is #349, top 2% of all ranked servers and #156 in Europe.
02Current population on FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ]: how busy is it?
120 of 200 slots are filled on FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] at this moment. Averaging 64 players over seven days, it peaked at 149. Its busiest point in the last 48 hours was 14:00 UTC, averaging 141 players.
03Version of Rust on FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ]: which one?
The Rust build on FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] is network protocol 2633 and build 164530, on Linux. Joining requires your game to be on the same protocol; Steam handles the update.
04How smooth is the performance on FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ]?
Average server fps for the last 48 hours was 47; the lowest was 30. Entities reached 4,136 - buildings, deployables and the rest. Memory usage reached 563 MB at its highest. Low fps plus a growing entity count equals lag for players.
05What is the host location for FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ]?
FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] declares Europe as its location via the EU tag. Rust Server Now does not verify machine locations; it only shows where a server says it is. 195.209.212.67:26000 is its address.
06Current online status and reliability of FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ]: what is the data?
Live status: FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] is up. Reported uptime puts the last restart at roughly 14 hours ago. 168 of 168 hours up in the last 7 full days; that is 100%. Its first appearance in Rust Server Now data was on 20 September 2026.
07What is the meaning of each tag on FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ]?
gmrust (Game mode): Standard Rust survival is the game mode; mp200 (Max players): Capacity: 200; ts8 (Group limit): The default applies: 8 to a team; v2633 (Protocol): Game protocol 2633 - same version required to connect; cs164530 (Build): Game build: 164530; ptrak (Networking): RakNet handles the network layer here, as standard for the game; $r? (Region code): Region code: none; ^w (Weekly): A wipe every week; ^i (Battlefield): High rates and kits make for fast PvP; modded (Modded): Modded listing: plugins or settings make the difference; EU (Europe): In the server browser it appears under Europe: that is the tag set FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] publishes for the game's server browser. At the top of this page you also see the current players, the queue and when the world was created, all drawn from the tags.
08On which Rust Server Now lists does FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] appear?
FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] appears on the following Rust Server Now lists: 5x Rust servers, ranked by live population, Best EU Rust servers, Modded Rust servers and Battlefield Rust servers: live population and wipes. It appears on the server list when you apply these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w and Battlefield ^i; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 5x; Players now: At least 100; Average players: 50+ on average.
09On what timetable does FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] wipe?
No wipe schedule: FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] builds a fresh world every few hours, and those resets do not count as wipes.
10What map is running on FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ]?
For FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ], the map is procedural at size 3,700 with seed 123244567, generated by the game. You can look at the map on RustMaps from this page: identical size and seed reproduce it.
11The rules and settings of FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ]: what are they?
Its name carries a 5x gather rate for FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ]. The game's default group limit of 8 players applies. This server runs battlefield, kits and high rates drive fast PvP. Modded is its browser category: plugins or settings change the game. Valve's VAC anti-cheat is active.
12To join FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ], what must you do?
Press F1 in Rust and enter client.connect 195.209.212.67:26000, or click Launch Rust here to open Rust via Steam and join.
![Map of FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ]](/servers/195.209.212.67:26001/map.webp?v=fd0a7395f1)