Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe
- Players now
- 4/50 8% full
- 7-day average
- 1 peak 4
- Rank
- #3,528 ▼ 800 this week
- Wiped
- 7d 22h ago · 1 Oct, 19:57 UTC
- Next wipe
- – no rhythm it keeps
- Team limit
- 8 no published schedule
Evaluation
six readings of the figures on this page, 0 to 100 each| Population1 of 50 on average | 2 | |
|---|---|---|
| Standing#3,528 on player hours | 85 | |
| Uptime47 of the last 48 hours | 98 | |
| Performance90 server fps on average | 100 | |
| Wipe hold0% of wipes kept half their crowd | 0 | |
| Momentumdown 800 places this week | 39 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 5 players.
Daily average and peak, UTC.
Wipe record
3 on recordIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
- usual gap
- 2.7 days between real wipes
- on rhythm
- 0% of its recent wipes
- wipe-day peak
- 5 players, last three wipes
- crowd held
- 0% else halves by day 3
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 1 Oct FW | Thu 19:57 | 4 | running |
| 27 Sep | Sun 18:29 | 6 | 4.1 days |
| 26 Sep | Sat 11:16 | 6 | 1.3 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 15% of all ranked servers. Ranked on player hours over the last seven days.
Intel
- Address
- 194.50.234.95:28080
- Region
- –
- Max players
- 50
- Group limit
- 8, the default
- Wipe schedule
- –
- Last wipe
- 1 Oct 2026, 19:57 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp50,ptrak,$r?,v2634,gmrust,cs166494,ts8,^o^z| Game | gmrust | Game mode Survival in the standard Rust format. |
mp50 | Max players Slot count: 50. | |
ts8 | Group limit Teams max out at 8, the game's default. | |
v2634 | Protocol Game protocol 2634 - same version required to connect. | |
cs166494 | Build Build 166494. | |
ptrak | Networking RakNet handles the network layer here, as standard for the game. | |
$r? | Region code Region code: none. | |
| Mods and access | ^o | Oxide This server uses Oxide (uMod) for plugins. |
^z | Modded Modded category: plugins or changed settings apply. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1RUST ROOM 1.5x | Monthly | Wipe 01.10groups of 200+ · 1.5x · monthly · 230 on averageUnranked128/500
- 2RUST ROOM 1.5x | MONDAYS | Wipe 05.10groups of 200+ · 1.5x · weekly · 84 on averageUnranked7/200
- 3Snow_Rust X1.5 | MAX 6groups of 1000+ · 1.5x · 20 on averageUnranked14/150
- 4[EU] Willjum's 1.5x Solo/Duo/Trio | Thursday wipesEU · groups of 8+ · 1.5x · weekly · 12 on averageUnranked31/175
- 5RUST RAID REVENGE |X1.5/X3|СУДНЫЙ ЧАС|SKINS|09.10EU · groups of 100+ · 1.5x · weekly · 3 on averageUnranked3/100
- 6[EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAYEU · groups of 100+ · 1.5x · 3 on averageUnranked8/250
Briefing
quick answers, from the figures on this page01Where does Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe sit in the rankings?
In the top 15% of all ranked servers, Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe holds #3,528 for player hours over the last seven days.
02Current population on Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe: how busy is it?
The current population on Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe is 4, against 50 slots. Its seven-day average is 1 players; the peak is 4. Its busiest point in the last 48 hours was 16:00 UTC, averaging 4 players.
03Version of Rust on Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe: which one?
Rust network protocol 2634 and build 166494 on Windows is what Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe runs. Joining requires your game to be on the same protocol; Steam handles the update.
04Performance of Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe: is it smooth?
For the last 48 hours, average server fps was 90, with a minimum of 14. Entities reached 121,345 - buildings, deployables and the rest. Peak memory: 4,044 MB. Low fps plus a growing entity count equals lag for players.
05Where can you find Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe physically?
There is no region published by Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe. What Rust Server Now shows is a server's stated location, not where its machine is actually located. 194.50.234.95:28080 is its address.
06Uptime and current status of Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe: what are they?
Live status: Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe is up. The last restart happened around 12 hours ago, according to uptime. It was up 100% of the time over the last 7 full days: 168 of 168 hours. First seen by Rust Server Now on 13 September 2026.
07The tags on Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe: what do they mean?
For the in-game browser, Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe declares the following tags: gmrust (Game mode): Survival in the standard Rust format; mp50 (Max players): Slot count: 50; ts8 (Group limit): Teams max out at 8, the game's default; v2634 (Protocol): Game protocol 2634 - same version required to connect; cs166494 (Build): Build 166494; ptrak (Networking): RakNet handles the network layer here, as standard for the game; $r? (Region code): Region code: none; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded category: plugins or changed settings apply. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
08On which Rust Server Now lists does Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe appear?
The Rust Server Now lists that carry Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe are: 1.5x Rust servers and Modded Rust servers. Under these filters, it appears on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 1.5x.
09On what timetable does Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe wipe?
No next wipe can be predicted: Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe wipes at irregular times. Force wipe is monthly for all Rust servers, and the next is Thursday 5 November at 19:00 UTC. This world is 7 days 22 hours old.
10On wipe day, what changes for Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe?
On average, 5 players was the busiest its recent wipes got. The latest wipe saw its peak 22 hours in. Half that peak was held until the next wipe in 0% of its recent wipes. If not, it dropped below half by day 3.
11What map is running on Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe?
The map on Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe is procedural, size 4,510 with seed 2031466676, generated by the game. The map is reproducible from its size and seed, and can be seen on RustMaps from this page.
12The rules and settings of Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe: what are they?
Its name carries a 1.5x gather rate for Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe. The game's default group limit of 8 players applies. This server runs survival, gather, build and raid in the standard game. Fighting and raiding between players is allowed. The server browser lists it as Modded: plugins or settings change the game. Plugins in use: Oxide. VAC, Valve's anti-cheat, is enabled.
13Joining Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe: what are the steps?
To connect, open Rust, press F1, and enter client.connect 194.50.234.95:28080. You can also click Launch Rust here to open the game via Steam and join.
