[1/1]Dyna.gg - Vanilla | Monthly
- Players now
- 0/50 0% full
- 7-day average
- 0 peak 1
- Rank
- #8,832 ▲ 7407 this week
- Wiped
- 6d 6h ago · 3 Oct, 20:22 UTC
- Next wipe
- 26d 16h Thu 5 Nov, 19:00 UTC
- Team limit
- 8 monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 50 on average | 0 | |
|---|---|---|
| Standing#8,832 on player hours | 61 | |
| Uptime47 of the last 48 hours | 98 | |
| Performance58 server fps on average | 97 | |
| Wipe holdtoo few wipes seen | – | |
| Momentumup 7,407 places this week | 92 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 1 players.
Daily average and peak, UTC.
Wipe record
1 on recordThe force wipe · high confidence
- wipe-day peak
- 1 players, last three wipes
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 3 Oct | Sat 20:22 | 1 | running |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 19 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 39% of all ranked servers, top 68% in NA. Ranked on player hours over the last seven days.
Intel
- Address
- 192.223.26.246:28015
- Region
- NA
- Max players
- 50
- Group limit
- 8, the default
- Wipe schedule
- monthly
- Last wipe
- 3 Oct 2026, 20:22 UTC
- Hostname
- –
- First seen
- 19 Sep 2026
Server tags
what each tag it publishes means ·mp50,ptrak,$r?,v2634,^m,NA,gmrust,cs166652,^q,ts8,^o| Game | gmrust | Game mode Survival in the standard Rust format. |
mp50 | Max players Slot count: 50. | |
ts8 | Group limit The default applies: 8 to a team. | |
v2634 | Protocol Protocol 2634: match it to join. | |
cs166652 | Build Build 166652. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$r? | Region code The region code is blank. | |
| Wipe schedule | ^m | Monthly Every month it wipes, together with Facepunch's force wipe. |
| Mods and access | ^q | Premium Rust premium status is needed to get in. |
^o | Oxide This server uses Oxide (uMod) for plugins. | |
| Region | NA | North America In the server browser it appears under North America. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Rusty Moose |US Monthly|NA · groups of 12+ · monthly · 418 on averageUnranked470/475
- 2Rustoria.co - US Long PremiumNA · groups of 14+ · monthly · 299 on averageUnranked207/225
- 3Rustopia.gg - US LargeNA · groups of 16+ · monthly · 287 on averageUnranked294/325
- 4Rusty Moose |US Small|NA · groups of 8+ · monthly · 261 on averageUnranked274/300
- 5[US East] Facepunch Premium 1NA · groups of 8+ · monthly · 240 on averageUnranked365/400
- 6Rustafied.com - US Long - LargeNA · groups of 16+ · monthly · 199 on averageUnranked212/300
Briefing
quick answers, from the figures on this page01What is the rank position of [1/1]Dyna.gg - Vanilla | Monthly?
The seven-day player-hour rank for [1/1]Dyna.gg - Vanilla | Monthly is #8,832, top 39% of all ranked servers and #1,278 in North America.
02What is the player count on [1/1]Dyna.gg - Vanilla | Monthly?
0 of 50 slots are filled on [1/1]Dyna.gg - Vanilla | Monthly at this moment. The seven-day average is 0 players, with a peak of 1. Its busiest point in the last 48 hours was 13:00 UTC, averaging 1 players.
03What Rust version is [1/1]Dyna.gg - Vanilla | Monthly on?
The Rust build on [1/1]Dyna.gg - Vanilla | Monthly is network protocol 2634 and build 166652, on Windows. Joining requires your game to be on the same protocol; Steam handles the update.
04Performance of [1/1]Dyna.gg - Vanilla | Monthly: is it smooth?
For the last 48 hours, average server fps was 58, with a minimum of 15. Entities reached 96,995 - buildings, deployables and the rest. Memory usage reached 3,161 MB at its highest. Low fps plus a growing entity count equals lag for players.
05What is the host location for [1/1]Dyna.gg - Vanilla | Monthly?
The location [1/1]Dyna.gg - Vanilla | Monthly lists is North America, indicated by the NA tag. What Rust Server Now shows is a server's stated location, not where its machine is actually located. 192.223.26.246:28015 is its address.
06Uptime and current status of [1/1]Dyna.gg - Vanilla | Monthly: what are they?
Live status: [1/1]Dyna.gg - Vanilla | Monthly is up. The last restart happened around 14 hours ago, according to uptime. It was up 88% of the time over the last 7 full days: 148 of 168 hours. 19 September 2026 is when Rust Server Now first saw it.
07How should you read the tags on [1/1]Dyna.gg - Vanilla | Monthly?
For the in-game browser, [1/1]Dyna.gg - Vanilla | Monthly declares the following tags: gmrust (Game mode): Survival in the standard Rust format; mp50 (Max players): Slot count: 50; ts8 (Group limit): The default applies: 8 to a team; v2634 (Protocol): Protocol 2634: match it to join; cs166652 (Build): Build 166652; ptrak (Networking): The network layer is RakNet, standard for Rust; $r? (Region code): The region code is blank; ^m (Monthly): Every month it wipes, together with Facepunch's force wipe; ^q (Premium): Rust premium status is needed to get in; ^o (Oxide): This server uses Oxide (uMod) for plugins; NA (North America): In the server browser it appears under North America. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
08On which Rust Server Now lists does [1/1]Dyna.gg - Vanilla | Monthly appear?
[1/1]Dyna.gg - Vanilla | Monthly appears on the following Rust Server Now lists: Rust community servers, live and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Community (not modded, not official) and Plugins, not modded; Game mode: Premium; Server tag: Monthly ^m, Premium ^q and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last week.
09On what timetable does [1/1]Dyna.gg - Vanilla | Monthly wipe?
[1/1]Dyna.gg - Vanilla | Monthly takes a single wipe each month, the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. 6 days 6 hours have passed since its current world began. Its tags advertise a monthly wipe schedule.
10On wipe day, what changes for [1/1]Dyna.gg - Vanilla | Monthly?
1 players on average marked the busiest point of its recent wipes. The latest wipe saw its peak 25 hours in.
11What map is running on [1/1]Dyna.gg - Vanilla | Monthly?
The map on [1/1]Dyna.gg - Vanilla | Monthly is procedural, size 4,250 with seed 807560527, generated by the game. You can look at the map on RustMaps from this page: identical size and seed reproduce it.
12Which rules apply on [1/1]Dyna.gg - Vanilla | Monthly, and what settings?
No gather rate appears in the name [1/1]Dyna.gg - Vanilla | Monthly. The game's default group limit of 8 players applies. This server runs survival, gather, build and raid in the standard game. Fighting and raiding between players is allowed. Community is its browser category: it is a community server. Oxide plugins are running. Rust premium status is needed to get in. VAC, Valve's anti-cheat, is enabled.
13To join [1/1]Dyna.gg - Vanilla | Monthly, what must you do?
Press F1 in Rust and enter client.connect 192.223.26.246:28015, or click Launch Rust here to open Rust via Steam and join. Rust premium status is needed to get in.
![Map of [1/1]Dyna.gg - Vanilla | Monthly](/servers/192.223.26.246:28021/map.webp?v=17e57cb97f)