My Rust server | Powered by AMP
- Players now
- 0/100 0% full
- 7-day average
- 0 peak –
- Rank
- #16,970 ▼ 1477 this week
- Wiped
- 27d 1h ago · 12 Sep, 21:38 UTC
- Next wipe
- – not predictable yet
- Team limit
- 8 no published schedule
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#16,970 on player hours | 29 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumdown 1,477 places this week | 46 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordNot enough wipes seen yet to tell. Every server wipes at the monthly force wipe.
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 71% of all ranked servers. Ranked on player hours over the last seven days.
Intel
- Map
- Procedural Map
- Size
- –
- Seed
- –
- Address
- 187.14.97.6:28015
- Region
- –
- Max players
- 100
- Group limit
- 8, the default
- Wipe schedule
- –
- Last wipe
- 12 Sep 2026, 21:38 UTC
- Hostname
- –
- First seen
- 28 Sep 2026
Server tags
what each tag it publishes means ·mp100,ptrak,$r?,v2633,gmrust,cs165217,ts8| Game | gmrust | Game mode Survival in the standard Rust format. |
mp100 | Max players Capacity: 100. | |
ts8 | Group limit Teams max out at 8, the game's default. | |
v2633 | Protocol Game protocol 2633 - same version required to connect. | |
cs165217 | Build This server runs build 165217. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code Region code: none. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Rustoria.co - EU East LongEU · groups of 12+ · monthly · 477 on averageUnranked357/375
- 2Rusty Moose |EU Monthly|EU · groups of 12+ · monthly · 472 on averageUnranked379/400
- 3Rustoria.co - EU LongEU · groups of 14+ · monthly · 457 on averageUnranked350/375
- 4Rusty Moose |US Monthly|NA · groups of 12+ · monthly · 418 on averageUnranked427/450
- 5Magic Rust — Long | Kлaccикa x1 | PyccкийEU · groups of 150+ · 1x · monthly · 382 on averageUnranked213/300
- 6Rustafied.com - EU Long - LargeEU · groups of 16+ · monthly · 335 on averageUnranked311/450
Briefing
quick answers, from the figures on this page01Ranking of My Rust server | Powered by AMP among Rust servers: what is it?
In the top 71% of all ranked servers, My Rust server | Powered by AMP holds #16,970 for player hours over the last seven days.
02How many players are on My Rust server | Powered by AMP right now?
Offline: My Rust server | Powered by AMP last responded 11 days 6 hours ago.
03The Rust version for My Rust server | Powered by AMP: what is it?
Rust network protocol 2633 and build 165217 on Windows is what My Rust server | Powered by AMP runs. Steam updates your game so your protocol matches; that is required to join.
04Location of My Rust server | Powered by AMP: where?
No region is published by My Rust server | Powered by AMP. The location Rust Server Now displays is the one a server claims, not a physical machine lookup. 187.14.97.6:28015 is its address.
05Current online status and reliability of My Rust server | Powered by AMP: what is the data?
Right now My Rust server | Powered by AMP shows as offline; last seen 11 days 6 hours ago. It was up 0% of the time over the last 7 full days: 0 of 168 hours. 28 September 2026 is when Rust Server Now first saw it.
06How should you read the tags on My Rust server | Powered by AMP?
For the in-game browser, My Rust server | Powered by AMP declares the following tags: gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): Capacity: 100; ts8 (Group limit): Teams max out at 8, the game's default; v2633 (Protocol): Game protocol 2633 - same version required to connect; cs165217 (Build): This server runs build 165217; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): Region code: none. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
07Where does My Rust server | Powered by AMP show up in Rust Server Now lists and filters?
These Rust Server Now lists include My Rust server | Powered by AMP: Rust community servers, live. These filters bring it up on the server list: Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
08On what timetable does My Rust server | Powered by AMP wipe?
My Rust server | Powered by AMP does not have enough wipes on record to establish its rhythm. The next force wipe falls on Thursday 5 November at 19:00 UTC, when every Rust server wipes. It has been running its current world for 27 days 1 hours.
09Map selection on My Rust server | Powered by AMP: what is it?
A procedural map, generated by the game, is in use on My Rust server | Powered by AMP.
10Which rules apply on My Rust server | Powered by AMP, and what settings?
The name My Rust server | Powered by AMP does not state a gather rate. 8 players per group is the default and the limit here. This server runs survival, gather, build and raid in the standard game. You can fight and raid other players. You will find it listed under Community in the server browser; it is a community server. The VAC anti-cheat from Valve is on.
11To join My Rust server | Powered by AMP, what must you do?
Press F1 in Rust and enter client.connect 187.14.97.6:28015, or click Launch Rust here to open Rust via Steam and join.