[LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/9
- Players now
- 0/487 0% full
- 7-day average
- 0 peak –
- Rank
- #15,287 ▼ 6837 this week
- Wiped
- 21d 16h ago · 18 Sep, 23:31 UTC
- Next wipe
- 6d 7h Fri 16 Oct, 23:31 UTC
- Team limit
- 8 biweekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#15,287 on player hours | 34 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumdown 6,837 places this week | 28 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordBiweekly: 14 days after its last wipe
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 1 Oct. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 66% of all ranked servers, top 85% in SA. Ranked on player hours over the last seven days.
Intel
- Address
- 186.55.17.52:28015
- Region
- SA
- Max players
- 487
- Group limit
- 8, the default
- Wipe schedule
- biweekly
- Last wipe
- 18 Sep 2026, 23:31 UTC
- Hostname
- rust.eyhe.org
- First seen
- 1 Oct 2026
- [LATAM] WeWert Server VANILLA | Biweekly | WIPE 1/100/487
- [LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/93/487
- [LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/93/487
- [LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/93/487
- [LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/92/487
- [LATAM] WeWert Server VANILLA | Biweekly | WIPE 1/102/487
- [LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/92/487
- [LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/92/487
49 servers publish a eyhe.org hostname.
Server tags
what each tag it publishes means ·mp487,ptrak,$r?,v2633,^b,^v,SA,gmrust,cs164530,ts8| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp487 | Max players Capacity: 487. | |
ts8 | Group limit Team cap 8, which is the game default. | |
v2633 | Protocol Game protocol 2633 - same version required to connect. | |
cs164530 | Build Build 164530. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code Region code: none. | |
| Wipe schedule | ^b | Biweekly Every fortnight it wipes. |
| Difficulty | ^v | Vanilla Pure Facepunch Rust: rates, kits and rules unchanged. |
| Region | SA | South America The browser files it under South America. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1ARENA BR SOLO | VANILLA | LATAM |SA · groups of 8+ · biweekly · 60 on averageUnranked12/200
- 2[BR] CLT Rustico SOLO/DUO Full Wipe [01/10]SA · groups of 8+ · biweekly · 29 on averageUnranked14/150
- 3ILHA DOS PELADOS BRASIL - SOLO - WIPE 01/10 (FULL)SA · groups of 8+ · biweekly · 11 on averageUnranked8/100
- 4RIVAL BR | SOLO ONLY | VANILLA | PREMIUMSA · groups of 8+ · biweekly · 4 on averageUnranked3/50
- 5FURIA-LATINA VANILLA SOLO-DUO-TRIO -QUAD- 08/10 WIPESA · groups of 8+ · biweekly · 4 on averageUnranked5/100
- 6[LATAM] Malvinas ArgentinasSA · groups of 8+ · biweekly · 2 on averageUnranked1/100
Briefing
quick answers, from the figures on this page01Ranking of [LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/9 among Rust servers: what is it?
In South America, [LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/9 is #199; globally, #15,287 on player hours over the last seven days, in the top 66% of ranked servers.
02What is the player count on [LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/9?
[LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/9 was last seen 8 days 20 hours ago and is offline at this moment.
03Version of Rust on [LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/9: which one?
Version for [LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/9: Rust network protocol 2633 and build 164530 on Linux. Steam updates your game so your protocol matches; that is required to join.
04Location of [LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/9: where?
With a SA tag, [LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/9 places itself in South America. What Rust Server Now shows is a server's stated location, not where its machine is actually located. For this server, the address is 186.55.17.52:28015.
05How reliable is [LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/9, and is it online?
Currently offline: [LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/9; last seen 8 days 20 hours ago. 0 of 168 hours up in the last 7 full days; that is 0%. Its first appearance in Rust Server Now data was on 1 October 2026.
06How should you read the tags on [LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/9?
For the in-game browser, [LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/9 declares the following tags: gmrust (Game mode): Standard Rust survival is the game mode; mp487 (Max players): Capacity: 487; ts8 (Group limit): Team cap 8, which is the game default; v2633 (Protocol): Game protocol 2633 - same version required to connect; cs164530 (Build): Build 164530; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): Region code: none; ^b (Biweekly): Every fortnight it wipes; ^v (Vanilla): Pure Facepunch Rust: rates, kits and rules unchanged; SA (South America): The browser files it under South America. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
07Operator of [LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/9: who runs it?
The same operator most likely runs [LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/9 and 48 other servers we track, as both publish a eyhe.org hostname.
08On which Rust Server Now lists does [LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/9 appear?
These Rust Server Now lists include [LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/9: Rust community servers, live and Vanilla Rust servers, ranked live. It appears on the server list when you apply these filters: Region: South America; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Biweekly ^b and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Every two weeks.
09On what timetable does [LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/9 wipe?
From biweekly: 14 days after its last wipe, [LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/9's next wipe is estimated. Friday 16 October at 23:31 UTC is when the next wipe is due. It has been running its current world for 21 days 16 hours. Its tags show a wipe every two weeks.
10The map for [LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/9: which one?
A procedural map of size 4,000 with seed 2147483647, generated by the game, is in use on [LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/9. Size and seed together determine the map, which can be viewed on RustMaps from this page.
11The rules and settings of [LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/9: what are they?
The name [LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/9 does not state a gather rate. 8 players per group is the default and the limit here. survival is the game mode, normal Rust: gather, build, raid. Fighting and raiding between players is allowed. The server browser lists it under Community, as a community server. Its self-description is vanilla: pure Facepunch Rust: rates, kits and rules unchanged. VAC, Valve's anti-cheat, is enabled.
12Joining [LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/9: what are the steps?
To connect, open Rust, press F1, and enter client.connect 186.55.17.52:28015. You can also click Launch Rust here to open the game via Steam and join.
![Map of [LATAM] WeWert Server VANILLA | Biweekly | WIPE 18/9](/servers/186.55.17.52:27017/map.webp?v=6ce8428b13)