[BR] BONZE | SOLO ONLY | VANILLA | 07/10 FULLWIPE | PREMIUM
- Players now
- 1/20 5% full
- 7-day average
- 1 peak 2
- Rank
- #9,300 top 41%
- Wiped
- 2d 2h ago · 8 Oct, 02:49 UTC
- Next wipe
- 4d 18h Wed 14 Oct, 23:32 UTC
- Team limit
- solo weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population1 of 20 on average | 4 | |
|---|---|---|
| Standing#9,300 on player hours | 59 | |
| Uptime2 of the last 48 hours | 4 | |
| Performance60 server fps on average | 100 | |
| Wipe holdtoo few wipes seen | – | |
| Momentumno rank a week ago | – |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 1 players.
Daily average and peak, UTC.
Wipe record
1 on recordIts weekly schedule tag · low confidence
- wipe-day peak
- 2 players, last three wipes
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 7 Oct | Wed 23:32 | 2 | running |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 7 Oct. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 41% of all ranked servers, #179 of the solo servers. Ranked on player hours over the last seven days.
Intel
- Address
- 186.221.105.73:28015
- Region
- –
- Max players
- 20
- Group limit
- solo
- Wipe schedule
- weekly
- Last wipe
- 8 Oct 2026, 02:49 UTC
- Hostname
- –
- First seen
- 7 Oct 2026
Server tags
what each tag it publishes means ·mp20,ptrak,$r?,v2634,^w,^v,^q,gmrust,cs167058,^q,ts1| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp20 | Max players The server holds 20. | |
ts1 | Group limit 1 is the team cap. | |
v2634 | Protocol Your game must run protocol 2634. | |
cs167058 | Build Build 167058. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code Region code: none. | |
| Wipe schedule | ^w | Weekly A wipe every week. |
| Difficulty | ^v | Vanilla No altered rates, kits or rules - exactly what Facepunch ships. |
| Mods and access | ^q | Premium Rust premium status is needed to get in. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1[LATAM] Estrella Solitaria SOLO ONLY | 08/10 Full WipeSA · solo · weekly · 20 on averageUnranked14/100
- 2[LATAM] Nakers | Solo/DuoSA · duo · weekly · 2 on averageUnranked1/120
- 3Rustoria.co - BR MainSA · groups of 16+ · weekly · 145 on averageUnranked283/325
- 4Rustafied.com - EU SoloEU · solo · weekly · 126 on averageUnranked66/200
- 5Rustafied.com - US SoloNA · solo · weekly · 103 on averageUnranked178/225
- 6[LATAM] VAINILLA Solo/Duo/Trio/Quad | 07/10 WipeSA · quad · weekly · 88 on averageUnranked4/200
Briefing
quick answers, from the figures on this page01What is the rank position of [BR] BONZE | SOLO ONLY | VANILLA | 07/10 FULLWIPE | PREMIUM?
In the top 41% of all ranked servers, [BR] BONZE | SOLO ONLY | VANILLA | 07/10 FULLWIPE | PREMIUM holds #9,300 for player hours over the last seven days. Ranked against solo, it sits at #179.
02What is the player count on [BR] BONZE | SOLO ONLY | VANILLA | 07/10 FULLWIPE | PREMIUM?
Offline: [BR] BONZE | SOLO ONLY | VANILLA | 07/10 FULLWIPE | PREMIUM last responded 30 hours ago. Averaging 1 players over seven days, it peaked at 2. Its busiest point in the last 48 hours was 21:00 UTC, averaging 1 players.
03What Rust version is [BR] BONZE | SOLO ONLY | VANILLA | 07/10 FULLWIPE | PREMIUM on?
Rust network protocol 2634 and build 167058 on Windows is what [BR] BONZE | SOLO ONLY | VANILLA | 07/10 FULLWIPE | PREMIUM runs. Joining requires your game to be on the same protocol; Steam handles the update.
04Performance of [BR] BONZE | SOLO ONLY | VANILLA | 07/10 FULLWIPE | PREMIUM: is it smooth?
Average server fps for the last 48 hours was 60; the lowest was 60. Entities peaked at 109,724, including buildings, deployables and all other world objects. The maximum memory used was 2,311 MB. The lag players notice comes from low fps and rising entity counts.
05Where can you find [BR] BONZE | SOLO ONLY | VANILLA | 07/10 FULLWIPE | PREMIUM physically?
Its name points to South America, even though [BR] BONZE | SOLO ONLY | VANILLA | 07/10 FULLWIPE | PREMIUM publishes no region tag. What Rust Server Now shows is a server's stated location, not where its machine is actually located. You reach it at 186.221.105.73:28015.
06How reliable is [BR] BONZE | SOLO ONLY | VANILLA | 07/10 FULLWIPE | PREMIUM, and is it online?
Currently offline: [BR] BONZE | SOLO ONLY | VANILLA | 07/10 FULLWIPE | PREMIUM; last seen 30 hours ago. The last restart happened around 26 minutes ago, according to uptime. Over the last 2 full days, 7 of 48 hours were online, or 15%. 7 October 2026 is when Rust Server Now first saw it.
07How should you read the tags on [BR] BONZE | SOLO ONLY | VANILLA | 07/10 FULLWIPE | PREMIUM?
For the in-game browser, [BR] BONZE | SOLO ONLY | VANILLA | 07/10 FULLWIPE | PREMIUM declares the following tags: gmrust (Game mode): Standard Rust survival is the game mode; mp20 (Max players): The server holds 20; ts1 (Group limit): 1 is the team cap; v2634 (Protocol): Your game must run protocol 2634; cs167058 (Build): Build 167058; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): Region code: none; ^w (Weekly): A wipe every week; ^v (Vanilla): No altered rates, kits or rules - exactly what Facepunch ships; ^q (Premium): Rust premium status is needed to get in. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
08Where does [BR] BONZE | SOLO ONLY | VANILLA | 07/10 FULLWIPE | PREMIUM show up in Rust Server Now lists and filters?
[BR] BONZE | SOLO ONLY | VANILLA | 07/10 FULLWIPE | PREMIUM appears on the following Rust Server Now lists: Rust community servers, live, Solo Rust servers and Vanilla Rust servers, ranked live. It appears on the server list when you apply these filters: Region: South America; Type: Vanilla, Community (not modded, not official) and No plugins at all; Game mode: Premium; Server tag: Weekly ^w, Vanilla ^v and Premium ^q; Group limit: Solo; Wipe schedule: Weekly; Last wipe: In the last 3 days.
09[BR] BONZE | SOLO ONLY | VANILLA | 07/10 FULLWIPE | PREMIUM wipes on what schedule?
The prediction follows its tag: too few of [BR] BONZE | SOLO ONLY | VANILLA | 07/10 FULLWIPE | PREMIUM's wipes are on record to confirm the schedule. Expect the next wipe on Wednesday 14 October at 23:32 UTC. It has been running its current world for 2 days 2 hours. The tags list wipes every week.
10What happens on wipe day for [BR] BONZE | SOLO ONLY | VANILLA | 07/10 FULLWIPE | PREMIUM?
On average, 2 players was the busiest its recent wipes got. The latest wipe saw its peak 1 hours in.
11What map is running on [BR] BONZE | SOLO ONLY | VANILLA | 07/10 FULLWIPE | PREMIUM?
A procedural map of size 4,500 with seed 1586544950, generated by the game, is in use on [BR] BONZE | SOLO ONLY | VANILLA | 07/10 FULLWIPE | PREMIUM. The map is reproducible from its size and seed, and can be seen on RustMaps from this page.
12The rules and settings of [BR] BONZE | SOLO ONLY | VANILLA | 07/10 FULLWIPE | PREMIUM: what are they?
You will not find a gather rate in the name [BR] BONZE | SOLO ONLY | VANILLA | 07/10 FULLWIPE | PREMIUM. Teams are off the table here; it is solo only. This server runs survival, normal Rust: gather, build, raid. You can fight and raid other players. Community is its browser category: it is a community server. Vanilla is its own label: no altered rates, kits or rules - exactly what Facepunch ships. Rust premium status is needed to get in. Valve's VAC anti-cheat is active.
13What is the process to join [BR] BONZE | SOLO ONLY | VANILLA | 07/10 FULLWIPE | PREMIUM?
Press F1 in Rust and enter client.connect 186.221.105.73:28015, or click Launch Rust here to open Rust via Steam and join. Rust premium status is needed to get in.
![Map of [BR] BONZE | SOLO ONLY | VANILLA | 07/10 FULLWIPE | PREMIUM](/servers/186.221.105.73:28017/map.webp?v=ff2fa6723f)