[EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10
- Players now
- 2/100 2% full
- 7-day average
- 2 peak 13
- Rank
- #2,562 ▲ 950 this week
- Wiped
- 2d 17h ago · 8 Oct, 13:59 UTC
- Next wipe
- 4d 6h Thu 15 Oct, 13:59 UTC
- Team limit
- trio weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population2 of 100 on average | 2 | |
|---|---|---|
| Standing#2,562 on player hours | 89 | |
| Uptime47 of the last 48 hours | 98 | |
| Performance30 server fps on average | 49 | |
| Wipe hold33% of wipes kept half their crowd | 33 | |
| Momentumup 950 places this week | 69 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 8 players.
Daily average and peak, UTC.
Wipe record
4 on recordEvery Thursday at 13:59 UTC · medium confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 9 players, last three wipes
- crowd held
- 33% else halves by day 3
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 8 Oct | Thu 13:59 | 13 | running |
| 1 Oct FW | Thu 18:15 | 8 | 6.8 days |
| 24 Sep | Thu 14:01 | 7 | 7.2 days |
| 17 Sep | Thu 14:01 | 10 | 7 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 11% of all ranked servers, top 33% in EU, #192 of the trio servers. Ranked on player hours over the last seven days.
Intel
- Address
- 185.248.134.248:28010
- Region
- EU · uk1
- Max players
- 100
- Group limit
- trio
- Wipe schedule
- weekly
- Last wipe
- 8 Oct 2026, 13:59 UTC
- Hostname
- eu-trio.lagoonrust.com
- First seen
- 13 Sep 2026
2 servers publish a lagoonrust.com hostname.
Server tags
what each tag it publishes means ·mp100,ptrak,$ruk1,v2634,^z,^y,^w,^v,EU,gmrust,cs167398,ts3| Game | gmrust | Game mode Survival in the standard Rust format. |
mp100 | Max players Slot count: 100. | |
ts3 | Group limit 3 is the team cap. | |
v2634 | Protocol Your game must run protocol 2634. | |
cs167398 | Build Game build: 167398. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$ruk1 | Region code uk1 is the region code here. | |
| Wipe schedule | ^w | Weekly The wipe comes each week. |
| Difficulty | ^v | Vanilla No altered rates, kits or rules - exactly what Facepunch ships. |
| Mods and access | ^z | Modded Modded category: plugins or changed settings apply. |
^y | Carbon Plugin framework: Carbon. | |
| Region | EU | Europe Europe is the browser listing for this server. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1WARBANDITS.GG EU 3X |Solo/Duo/Trio|LootX3| JUST WIPEDEU · trio · 3x · weekly · 266 on averageUnranked46/200
- 2WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPEDEU · trio · 2x · weekly · 230 on averageUnranked24/200
- 3Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Baйп 09.10EU · trio · 2x · weekly · 128 on averageUnranked129/160
- 4Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | PyccкийEU · trio · 2x · weekly · 99 on averageUnranked3/300
- 5MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 10.10EU · trio · 2x · weekly · 88 on averageUnranked261/350
- 6[EU] Stevious 2x | Solo/Duo/Trio | 8/10EU · trio · 2x · weekly · 54 on averageUnranked19/150
Briefing
quick answers, from the figures on this page01Where does [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 sit in the rankings?
The seven-day player-hour rank for [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 is #2,562, top 11% of all ranked servers and #949 in Europe. Ranked against trio, it sits at #192.
02How many players are on [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 right now?
Right now, 2 players occupy the 100 slots on [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10. Averaging 2 players over seven days, it peaked at 13. The 48-hour peak time is 16:00 UTC, when it averaged 7 players.
03Version of Rust on [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10: which one?
The Rust build on [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 is network protocol 2634 and build 167398, on Linux. Joining requires your game to be on the same protocol; Steam handles the update.
04How smooth is the performance on [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10?
Server fps over the last 48 hours: 30 average, 19 lowest. Entities peaked at 93,969, including buildings, deployables and all other world objects. Memory usage reached 3,580 MB at its highest. Low fps plus a growing entity count equals lag for players.
05Location of [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10: where?
[EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 places itself in Europe using the EU tag, and it also gives uk1 as its region code. Rust Server Now does not verify machine locations; it only shows where a server says it is. 185.248.134.248:28010 is its address.
06Current online status and reliability of [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10: what is the data?
Live status: [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 is up. The last restart happened around 1 hours ago, according to uptime. Over the last 7 full days, 168 of 168 hours were online, or 100%. Its first appearance in Rust Server Now data was on 13 September 2026.
07How should you read the tags on [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10?
For the in-game browser, [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 declares the following tags: gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): Slot count: 100; ts3 (Group limit): 3 is the team cap; v2634 (Protocol): Your game must run protocol 2634; cs167398 (Build): Game build: 167398; ptrak (Networking): The network layer is RakNet, standard for Rust; $ruk1 (Region code): uk1 is the region code here; ^w (Weekly): The wipe comes each week; ^v (Vanilla): No altered rates, kits or rules - exactly what Facepunch ships; ^z (Modded): Modded category: plugins or changed settings apply; ^y (Carbon): Plugin framework: Carbon; EU (Europe): Europe is the browser listing for this server. Its queue, its current player count and the world's creation time sit in the tags as well, shown at the top of this page.
08Operator of [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10: who runs it?
[EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 and 1 other server we track share a lagoonrust.com hostname, so they are most likely run by the same operator.
09Where does [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 show up in Rust Server Now lists and filters?
[EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 appears on the following Rust Server Now lists: 1.5x Rust servers, Best EU Rust servers, Modded Rust servers and Trio Rust servers: live table. It appears on the server list when you apply these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 1.5x.
10[EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 wipes on what schedule?
The wipe rhythm for [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 is every Thursday at 13:59 UTC. Expect the next wipe on Thursday 15 October at 13:59 UTC. It has been running its current world for 2 days 17 hours. Its tags state a weekly wipe schedule.
11On wipe day, what changes for [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10?
9 players on average marked the busiest point of its recent wipes. The latest wipe saw its peak 3 hours in. The crowd held above half that peak until the next wipe in 33% of its recent wipes. If not, it dropped below half by day 3.
12The map for [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10: which one?
For [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10, the map is procedural at size 3,950 with seed 381880718, generated by the game. You can look at the map on RustMaps from this page: identical size and seed reproduce it. The name of the map is: Custom Map.
13Which rules apply on [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10, and what settings?
A 1.5x gather rate is what [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 lists in its name. 3 players is the cap for a group (trio). survival is the game mode, normal Rust: gather, build, raid. Fighting and raiding between players is allowed. Plugins or settings change the game, so the browser lists it under Modded. Plugins in use: Carbon. Its self-description is vanilla: no altered rates, kits or rules - exactly what Facepunch ships. VAC, Valve's anti-cheat, is enabled.
14What is the process to join [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10?
In Rust, press F1 and run client.connect 185.248.134.248:28010; or use Launch Rust on this page to connect through Steam. The server's website: https://lagoonrust.com/.
![Map of [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10](/servers/185.248.134.248:28015/map.webp?v=ca97c7e895)