GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10
- Players now
- 0/200 0% full
- 7-day average
- 1 peak 6
- Rank
- #4,350 ▼ 1164 this week
- Wiped
- 9d 15h ago · 1 Oct, 18:59 UTC
- Next wipe
- 4d 8h Thu 15 Oct, 18:59 UTC
- Team limit
- 20 max weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population1 of 200 on average | 0 | |
|---|---|---|
| Standing#4,350 on player hours | 81 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe hold0% of wipes kept half their crowd | 0 | |
| Momentumdown 1,164 places this week | 37 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
3 on recordIts weekly schedule tag · low confidence
- usual gap
- 7.1 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 8 players, last three wipes
- crowd held
- 0% else halves by day 3
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 1 Oct FW | Thu 18:59 | 12 | running |
| 24 Sep | Thu 18:21 | 5 | 7 days |
| 17 Sep | Thu 13:02 | 7 | 7.2 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 19% of all ranked servers. Ranked on player hours over the last seven days.
Intel
- Address
- 185.207.214.198:35500
- Region
- –
- Max players
- 200
- Group limit
- 20 max
- Wipe schedule
- weekly
- Last wipe
- 1 Oct 2026, 18:59 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp200,ptrak,$r?,v2634,^w,^v,gmvanilla,cs167058,ts20,^o^z| Game | gmvanilla | Game mode The mode is vanilla survival. |
mp200 | Max players The server holds 200. | |
ts20 | Group limit You can have at most 20 in a team. | |
v2634 | Protocol Game protocol 2634 - same version required to connect. | |
cs167058 | Build Build 167058. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$r? | Region code The region code is blank. | |
| Wipe schedule | ^w | Weekly Wipes weekly. |
| Difficulty | ^v | Vanilla No altered rates, kits or rules - exactly what Facepunch ships. |
| Mods and access | ^o | Oxide Oxide (uMod) provides the plugin framework here. |
^z | Modded Modded listing: plugins or settings make the difference. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Atlas - EU 10x | No BPs | Kits | ShopEU · groups of 20+ · 10x · weekly · 279 on averageUnranked539/550
- 2TemplarGaming 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST WIPENA · groups of 8+ · 10x · weekly · 179 on averageUnranked150/250
- 3Atlas - US 10x | No BPs | Kits | ShopNA · groups of 30+ · 10x · weekly · 161 on averageUnranked117/150
- 4KRAKEN | X10 | EU | KITS | RP | FPS+EU · groups of 14+ · 10x · weekly · 124 on averageUnranked248/350
- 5Vitality - US 10x | No BPs | Kits | ShopNA · groups of 32+ · 10x · weekly · 71 on averageUnranked52/100
- 6Vitality - EU 10x | No BPs | Kits | ShopNA · groups of 32+ · 10x · weekly · 69 on averageUnranked136/150
Briefing
quick answers, from the figures on this page01Where does GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 sit in the rankings?
In the top 19% of all ranked servers, GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 holds #4,350 for player hours over the last seven days.
02How many players are on GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 right now?
GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 was last seen 3 days 4 hours ago and is offline at this moment. The seven-day average is 1 players, with a peak of 6.
03Version of Rust on GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10: which one?
Version for GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10: Rust network protocol 2634 and build 167058 on Windows. To join, your game must share the protocol; Steam takes care of updating it.
04Location of GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10: where?
For GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10, no region is published. Rust Server Now does not verify machine locations; it only shows where a server says it is. You reach it at 185.207.214.198:35500.
05Current online status and reliability of GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10: what is the data?
Right now GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 shows as offline; last seen 3 days 4 hours ago. 103 of 168 hours up in the last 7 full days; that is 61%. First seen by Rust Server Now on 13 September 2026.
06How should you read the tags on GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10?
For the in-game browser, GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 declares the following tags: gmvanilla (Game mode): The mode is vanilla survival; mp200 (Max players): The server holds 200; ts20 (Group limit): You can have at most 20 in a team; v2634 (Protocol): Game protocol 2634 - same version required to connect; cs167058 (Build): Build 167058; ptrak (Networking): The network layer is RakNet, standard for Rust; $r? (Region code): The region code is blank; ^w (Weekly): Wipes weekly; ^v (Vanilla): No altered rates, kits or rules - exactly what Facepunch ships; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Modded listing: plugins or settings make the difference. Its queue, its current player count and the world's creation time sit in the tags as well, shown at the top of this page.
07On which Rust Server Now lists does GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 appear?
These Rust Server Now lists include GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10: Best 10x Rust servers and Modded Rust servers. These filters bring it up on the server list: Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 10x.
08On what timetable does GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 wipe?
Its tag drives the prediction because too few of GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10's wipes are recorded to confirm the schedule. Thursday 15 October at 18:59 UTC is when the next wipe is due. It has been running its current world for 9 days 15 hours. The tags list wipes every week.
09What does GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 look like on wipe day?
8 players on average marked the busiest point of its recent wipes. 46 hours after the latest wipe, the crowd peaked. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. If not, it dropped below half by day 3.
10Map selection on GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10: what is it?
A procedural map of size 4,500 with seed 1727367911, generated by the game, is in use on GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10. The map is reproducible from its size and seed, and can be seen on RustMaps from this page.
11Which rules apply on GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10, and what settings?
A 10x gather rate is what GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 lists in its name. 20 players is the cap for a group. This server runs survival, normal Rust: gather, build, raid. You can fight and raid other players. Modded is its browser category: plugins or settings change the game. Oxide plugins are running. Vanilla is its own label: no altered rates, kits or rules - exactly what Facepunch ships. Valve's VAC anti-cheat is active.
12To join GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10, what must you do?
In Rust, press F1 and run client.connect 185.207.214.198:35500; or use Launch Rust on this page to connect through Steam. The server's website: https://greenrust666.gamestores.app/.
