RustFall - PvE/PvP | Biweekly | Raidable Bases
- Players now
- 1/150 1% full
- 7-day average
- 0 peak –
- Rank
- #15,503 ▼ 6260 this week
- Wiped
- 34d 13h ago · 5 Sep, 10:53 UTC
- Next wipe
- 7d 10h Sat 17 Oct, 10:53 UTC
- Team limit
- 8 biweekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#15,503 on player hours | 33 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumdown 6,260 places this week | 30 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordBiweekly: 14 days after its last wipe
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 67% of all ranked servers. Ranked on player hours over the last seven days.
Intel
- Address
- 178.239.199.12:28015
- Region
- –
- Max players
- 150
- Group limit
- 8, the default
- Wipe schedule
- biweekly
- Last wipe
- 5 Sep 2026, 10:53 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp150,ptrak,$r?,v2633,^z,^y,^b,^r,^p,gmrust,cs163207,ts8| Game | gmrust | Game mode Survival in the standard Rust format. |
mp150 | Max players Capacity: 150. | |
ts8 | Group limit The default applies: 8 to a team. | |
v2633 | Protocol Protocol 2633: match it to join. | |
cs163207 | Build This server runs build 163207. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$r? | Region code The region code is blank. | |
| Wipe schedule | ^b | Biweekly Two-week wipe interval. |
| Gameplay | ^r | Roleplay Roleplay is the format here. |
^p | PvE PvE: the world supplies the danger, not other players. | |
| Mods and access | ^z | Modded Modded listing: plugins or settings make the difference. |
^y | Carbon Plugin framework: Carbon. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1[US] Brits PvE Worlds 2.0 | RUST MMORPG | Quests | Custom WeapoNA · no group limit · biweekly · 241 on averageUnranked308/2000
- 2[EU] Brits PvE Worlds 2.0 | RUST MMORPG | Quests | Custom WeapoEU · no group limit · biweekly · 231 on averageUnranked193/2000
- 3TRAVELER PVE [ДЛЯ НОВИЧКОВ] Wipe 02.10EU · groups of 30+ · biweekly · 84 on averageUnranked29/100
- 4Rust Empires - Roleplay/RP friendly, Cities, PVE, No KOS outsidgroups of 8+ · biweekly · 79 on averageUnranked94/250
- 5Chrayntopia ♡ ︎PvE | RP | PvPNA · groups of 8+ · biweekly · 73 on averageUnranked73/200
- 6【炮炮PVE启蒙】纯净|特色|突袭|技能EA · groups of 8+ · biweekly · 65 on averageUnranked18/200
Briefing
quick answers, from the figures on this page01Where does RustFall - PvE/PvP | Biweekly | Raidable Bases sit in the rankings?
The rank for RustFall - PvE/PvP | Biweekly | Raidable Bases is #15,503 on seven-day player hours, in the top 67% of ranked servers.
02What is the player count on RustFall - PvE/PvP | Biweekly | Raidable Bases?
Offline: RustFall - PvE/PvP | Biweekly | Raidable Bases last responded 19 days 9 hours ago.
03The Rust version for RustFall - PvE/PvP | Biweekly | Raidable Bases: what is it?
The Rust build on RustFall - PvE/PvP | Biweekly | Raidable Bases is network protocol 2633 and build 163207, on Windows. Joining requires your game to be on the same protocol; Steam handles the update.
04Where can you find RustFall - PvE/PvP | Biweekly | Raidable Bases physically?
There is no region published by RustFall - PvE/PvP | Biweekly | Raidable Bases. Rust Server Now does not verify machine locations; it only shows where a server says it is. 178.239.199.12:28015 is its address.
05Uptime and current status of RustFall - PvE/PvP | Biweekly | Raidable Bases: what are they?
Right now RustFall - PvE/PvP | Biweekly | Raidable Bases shows as offline; last seen 19 days 9 hours ago. 0 of 168 hours up in the last 7 full days; that is 0%. 13 September 2026 is when Rust Server Now first saw it.
06What is the meaning of each tag on RustFall - PvE/PvP | Biweekly | Raidable Bases?
For the in-game browser, RustFall - PvE/PvP | Biweekly | Raidable Bases declares the following tags: gmrust (Game mode): Survival in the standard Rust format; mp150 (Max players): Capacity: 150; ts8 (Group limit): The default applies: 8 to a team; v2633 (Protocol): Protocol 2633: match it to join; cs163207 (Build): This server runs build 163207; ptrak (Networking): The network layer is RakNet, standard for Rust; $r? (Region code): The region code is blank; ^b (Biweekly): Two-week wipe interval; ^r (Roleplay): Roleplay is the format here; ^p (PvE): PvE: the world supplies the danger, not other players; ^z (Modded): Modded listing: plugins or settings make the difference; ^y (Carbon): Plugin framework: Carbon. At the top of this page you also see the current players, the queue and when the world was created, all drawn from the tags.
07Where does RustFall - PvE/PvP | Biweekly | Raidable Bases show up in Rust Server Now lists and filters?
These Rust Server Now lists include RustFall - PvE/PvP | Biweekly | Raidable Bases: Modded Rust servers, Rust PvE servers, ranked by population and Roleplay Rust servers. These filters bring it up on the server list: Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Roleplay ^r, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks.
08RustFall - PvE/PvP | Biweekly | Raidable Bases wipes on what schedule?
From biweekly: 14 days after its last wipe, RustFall - PvE/PvP | Biweekly | Raidable Bases's next wipe is estimated. Saturday 17 October at 10:53 UTC is when the next wipe is due. It has been running its current world for 34 days 13 hours. The tags publish a biweekly wipe schedule.
09The map for RustFall - PvE/PvP | Biweekly | Raidable Bases: which one?
A procedural map of size 5,000 with seed 1851427332, generated by the game, is in use on RustFall - PvE/PvP | Biweekly | Raidable Bases. You can look at the map on RustMaps from this page: identical size and seed reproduce it.
10Which rules apply on RustFall - PvE/PvP | Biweekly | Raidable Bases, and what settings?
You will not find a gather rate in the name RustFall - PvE/PvP | Biweekly | Raidable Bases. 8 players per group is the default and the limit here. roleplay is the game mode, jobs, towns and rules for roleplay. The server browser lists it as Modded: plugins or settings change the game. You will find Carbon plugins running here. Valve's VAC anti-cheat is active.
11Joining RustFall - PvE/PvP | Biweekly | Raidable Bases: what are the steps?
Press F1 in Rust and enter client.connect 178.239.199.12:28015, or click Launch Rust here to open Rust via Steam and join.
