[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP
- Players now
- 1/50 2% full
- 7-day average
- 1 peak 6
- Rank
- #3,198 ▲ 1135 this week
- Wiped
- 8d 13h ago · 1 Oct, 18:09 UTC
- Next wipe
- 26d 10h Thu 5 Nov, 19:00 UTC
- Team limit
- duo monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population1 of 50 on average | 2 | |
|---|---|---|
| Standing#3,198 on player hours | 86 | |
| Uptime46 of the last 48 hours | 96 | |
| Performance107 server fps on average | 100 | |
| Wipe hold0% of wipes kept half their crowd | 0 | |
| Momentumup 1,135 places this week | 68 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 4 players.
Daily average and peak, UTC.
Wipe record
3 on recordThe force wipe · high confidence
- usual gap
- 4.2 days between real wipes
- on rhythm
- 0% of its recent wipes
- wipe-day peak
- 4 players, last three wipes
- crowd held
- 0% else halves by day 3
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 1 Oct FW | Thu 18:09 | 8 | running |
| 24 Sep | Thu 15:23 | 1 | 7.1 days |
| 23 Sep | Wed 10:44 | 2 | 1.2 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 14% of all ranked servers, top 40% in EU, #192 of the duo servers. Ranked on player hours over the last seven days.
Intel
- Address
- 176.9.116.6:28015
- Region
- EU
- Max players
- 50
- Group limit
- duo
- Wipe schedule
- monthly
- Last wipe
- 1 Oct 2026, 18:09 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp50,ptrak,$r?,v2634,^y,^m,^v,EU,gmrust,cs167398,ts2| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp50 | Max players Capacity: 50. | |
ts2 | Group limit You can have at most 2 in a team. | |
v2634 | Protocol Game protocol 2634 - same version required to connect. | |
cs167398 | Build Build 167398. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code The region code is blank. | |
| Wipe schedule | ^m | Monthly Monthly wipes, timed to Facepunch's force wipe. |
| Difficulty | ^v | Vanilla No altered rates, kits or rules - exactly what Facepunch ships. |
| Mods and access | ^y | Carbon This server uses Carbon for plugins. |
| Region | EU | Europe In the server browser it appears under Europe. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1RustForNoobs.com | Solo/Duo | Monthly EUEU · duo · monthly · 95 on averageUnranked59/150
- 2[TR][EU] RUSTDEFT | Solo/Duo | Türkiye YeniOyuncu BestEU · duo · monthly · 41 on averageUnranked75/200
- 3[EU] WizzRust.com 1x Solo/Duo | Noob Friendly | Wiped 01/10EU · duo · 1x · monthly · 41 on averageUnranked25/100
- 4[EU] TideRust - Solo/Duo | Monthly |No BP Wipes 10/01 01.10EU · duo · monthly · 16 on averageUnranked13/200
- 5Rusthub.net EU | Solo/Duo | No BP Wipes | 50% Upkeep | 01.10EU · duo · monthly · 10 on averageUnranked7/100
- 6NoobTube | Monthly | Solo - Duo | 50% Upkeep | Noob FriendlyEU · duo · monthly · 10 on averageUnranked8/100
Briefing
quick answers, from the figures on this page01What is the rank position of [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
The seven-day player-hour rank for [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is #3,198, top 14% of all ranked servers and #1,145 in Europe. The duo group places it at #192.
02What is the player count on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
The current population on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is 1, against 50 slots. Averaging 1 players over seven days, it peaked at 6. Its busiest point in the last 48 hours was 16:00 UTC, averaging 3 players.
03Version of Rust on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: which one?
The Rust build on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is network protocol 2634 and build 167398, on Windows. Steam updates your game so your protocol matches; that is required to join.
04Performance of [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: is it smooth?
Average server fps for the last 48 hours was 107; the lowest was 90. Entities reached 74,129 - buildings, deployables and the rest. Peak memory: 2,958 MB. Low fps plus a growing entity count equals lag for players.
05Location of [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: where?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP declares Europe as its location via the EU tag. Rust Server Now does not verify machine locations; it only shows where a server says it is. You reach it at 176.9.116.6:28015.
06How reliable is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP, and is it online?
Right now [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP shows as online. Reported uptime puts the last restart at roughly 1 hours ago. 168 of 168 hours up in the last 7 full days; that is 100%. First seen by Rust Server Now on 13 September 2026.
07The tags on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: what do they mean?
The server browser reads these tags from [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: gmrust (Game mode): Standard Rust survival is the game mode; mp50 (Max players): Capacity: 50; ts2 (Group limit): You can have at most 2 in a team; v2634 (Protocol): Game protocol 2634 - same version required to connect; cs167398 (Build): Build 167398; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): The region code is blank; ^m (Monthly): Monthly wipes, timed to Facepunch's force wipe; ^v (Vanilla): No altered rates, kits or rules - exactly what Facepunch ships; ^y (Carbon): This server uses Carbon for plugins; EU (Europe): In the server browser it appears under Europe. At the top of this page you also see the current players, the queue and when the world was created, all drawn from the tags.
08Where does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP show up in Rust Server Now lists and filters?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP appears on the following Rust Server Now lists: Rust servers with a group limit of 2, Best EU Rust servers, Rust community servers, live and Vanilla Rust servers, ranked live. Under these filters, it appears on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
09[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP wipes on what schedule?
Once a month, [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP wipes with the force wipe. On Thursday 5 November at 19:00 UTC the force wipe arrives as its next wipe, wiping every Rust server. It has been running its current world for 8 days 13 hours. The tags list monthly wipes.
10On wipe day, what changes for [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
On average, 4 players was the busiest its recent wipes got. 26 hours after the latest wipe, the crowd peaked. Half that peak was held until the next wipe in 0% of its recent wipes. If not, it dropped below half by day 3.
11Map selection on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: what is it?
A procedural map of size 3,500 with seed 1695525415, generated by the game, is in use on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP. The map is reproducible from its size and seed, and can be seen on RustMaps from this page. You will see the map name as: Custom Map.
12The rules and settings of [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: what are they?
No gather rate appears in the name [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP. 2 players is the cap for a group (duo). survival is the game mode, gather, build and raid in the standard game. Fighting and raiding between players is allowed. Community is its browser category: it is a community server. You will find Carbon plugins running here. Its self-description is vanilla: no altered rates, kits or rules - exactly what Facepunch ships. The VAC anti-cheat from Valve is on.
13What is the process to join [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
In Rust, press F1 and run client.connect 176.9.116.6:28015; or use Launch Rust on this page to connect through Steam. You can find its website at https://thetriberust.netlify.app.
![Map of [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP](/servers/176.9.116.6:28017/map.webp?v=e4aa1a17b5)