RUSTBACK24 | VANILLA | MONTHLY | NOLIMIT
- Players now
- 0/600 0% full
- 7-day average
- 0 peak –
- Rank
- #16,006 ▲ 105 this week
- Wiped
- 17d 22h ago · 22 Sep, 12:55 UTC
- Next wipe
- 26d 7h Thu 5 Nov, 19:00 UTC
- Team limit
- 8 monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#16,006 on player hours | 31 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumup 105 places this week | 50 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordThe force wipe
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Intel
- Map
- Procedural Map
- Size
- –
- Seed
- –
- Address
- 176.65.144.109:28015
- Region
- –
- Max players
- 600
- Group limit
- 8, the default
- Wipe schedule
- monthly
- Last wipe
- 22 Sep 2026, 12:55 UTC
- Hostname
- –
- First seen
- 1 Oct 2026
Server tags
what each tag it publishes means ·mp600,ptrak,$r?,v2633,^m,^v,gmrust,cs165217,ts8| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp600 | Max players The server holds 600. | |
ts8 | Group limit Teams max out at 8, the game's default. | |
v2633 | Protocol Your game must run protocol 2633. | |
cs165217 | Build Build 165217. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$r? | Region code No region set. | |
| Wipe schedule | ^m | Monthly Every month it wipes, together with Facepunch's force wipe. |
| Difficulty | ^v | Vanilla Vanilla in the full sense: nothing about rates, kits or rules is changed. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Rustoria.co - EU East LongEU · groups of 12+ · monthly · 464 on averageUnranked583/600
- 2Rusty Moose |EU Monthly|EU · groups of 12+ · monthly · 457 on averageUnranked543/525
- 3Rustoria.co - EU LongEU · groups of 14+ · monthly · 434 on averageUnranked524/500
- 4Rusty Moose |US Monthly|NA · groups of 12+ · monthly · 420 on averageUnranked244/250
- 5Magic Rust — Long | Kлaccикa x1 | PyccкийEU · groups of 150+ · 1x · monthly · 366 on averageUnranked358/380
- 6Rustafied.com - EU Long - LargeEU · groups of 16+ · monthly · 327 on averageUnranked416/450
Briefing
quick answers, from the figures on this page01What is the rank position of RUSTBACK24 | VANILLA | MONTHLY | NOLIMIT?
The rank for RUSTBACK24 | VANILLA | MONTHLY | NOLIMIT is #16,006 on seven-day player hours, in the top 69% of ranked servers.
02Current population on RUSTBACK24 | VANILLA | MONTHLY | NOLIMIT: how busy is it?
Offline: RUSTBACK24 | VANILLA | MONTHLY | NOLIMIT last responded 8 days 12 hours ago.
03What Rust version is RUSTBACK24 | VANILLA | MONTHLY | NOLIMIT on?
Rust network protocol 2633 and build 165217 on Windows is what RUSTBACK24 | VANILLA | MONTHLY | NOLIMIT runs. To join, your game must share the protocol; Steam takes care of updating it.
04Where can you find RUSTBACK24 | VANILLA | MONTHLY | NOLIMIT physically?
For RUSTBACK24 | VANILLA | MONTHLY | NOLIMIT, no region is published. What Rust Server Now shows is a server's stated location, not where its machine is actually located. For this server, the address is 176.65.144.109:28015.
05How reliable is RUSTBACK24 | VANILLA | MONTHLY | NOLIMIT, and is it online?
Right now RUSTBACK24 | VANILLA | MONTHLY | NOLIMIT shows as offline; last seen 8 days 12 hours ago. 0 of 168 hours up in the last 7 full days; that is 0%. First seen by Rust Server Now on 1 October 2026.
06How should you read the tags on RUSTBACK24 | VANILLA | MONTHLY | NOLIMIT?
The server browser reads these tags from RUSTBACK24 | VANILLA | MONTHLY | NOLIMIT: gmrust (Game mode): Standard Rust survival is the game mode; mp600 (Max players): The server holds 600; ts8 (Group limit): Teams max out at 8, the game's default; v2633 (Protocol): Your game must run protocol 2633; cs165217 (Build): Build 165217; ptrak (Networking): The network layer is RakNet, standard for Rust; $r? (Region code): No region set; ^m (Monthly): Every month it wipes, together with Facepunch's force wipe; ^v (Vanilla): Vanilla in the full sense: nothing about rates, kits or rules is changed. Its queue, its current player count and the world's creation time sit in the tags as well, shown at the top of this page.
07Where does RUSTBACK24 | VANILLA | MONTHLY | NOLIMIT show up in Rust Server Now lists and filters?
RUSTBACK24 | VANILLA | MONTHLY | NOLIMIT appears on the following Rust Server Now lists: Rust community servers, live and Vanilla Rust servers, ranked live. It appears on the server list when you apply these filters: Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Monthly.
08On what timetable does RUSTBACK24 | VANILLA | MONTHLY | NOLIMIT wipe?
The next wipe for RUSTBACK24 | VANILLA | MONTHLY | NOLIMIT is an estimate based on the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. This world is 17 days 22 hours old. Its tags advertise a monthly wipe schedule.
09Map selection on RUSTBACK24 | VANILLA | MONTHLY | NOLIMIT: what is it?
Procedural map: RUSTBACK24 | VANILLA | MONTHLY | NOLIMIT uses one generated by the game.
10Which rules apply on RUSTBACK24 | VANILLA | MONTHLY | NOLIMIT, and what settings?
You will not find a gather rate in the name RUSTBACK24 | VANILLA | MONTHLY | NOLIMIT. The game's default group limit of 8 players applies. survival is the game mode, gather, build and raid in the standard game. PvP and raiding are enabled. Community is its browser category: it is a community server. Vanilla is its own label: vanilla in the full sense: nothing about rates, kits or rules is changed. Valve's VAC anti-cheat is active.
11To join RUSTBACK24 | VANILLA | MONTHLY | NOLIMIT, what must you do?
Press F1 in Rust and enter client.connect 176.65.144.109:28015, or click Launch Rust here to open Rust via Steam and join.