BandUA | X2 | NoLImit
- Players now
- 0/50 0% full
- 7-day average
- 0 peak –
- Rank
- #15,938 ▼ 11317 this week
- Wiped
- 15d 4h ago · 24 Sep, 15:46 UTC
- Next wipe
- 5d 19h Thu 15 Oct, 15:46 UTC
- Team limit
- 50 max weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 50 on average | 0 | |
|---|---|---|
| Standing#15,938 on player hours | 31 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe hold0% of wipes kept half their crowd | 0 | |
| Momentumdown 11,317 places this week | 14 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
2 on recordIts weekly schedule tag · low confidence
- usual gap
- 7.1 days between real wipes
- wipe-day peak
- 4 players, last three wipes
- crowd held
- 0% else halves by day 5
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 24 Sep | Thu 15:46 | 2 | running |
| 17 Sep | Thu 13:52 | 7 | 7.1 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 69% of all ranked servers, top 86% in EU. Ranked on player hours over the last seven days.
Intel
- Map
- Procedural Map
- Size
- –
- Seed
- –
- Address
- 176.160.130.31:28015
- Region
- EU
- Max players
- 50
- Group limit
- 50 max
- Wipe schedule
- weekly
- Last wipe
- 24 Sep 2026, 15:46 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp50,ptrak,$r?,v2633,^w,EU,gmrust,cs165217,ts50,^o^z| Game | gmrust | Game mode Survival in the standard Rust format. |
mp50 | Max players Slot count: 50. | |
ts50 | Group limit You can have at most 50 in a team. | |
v2633 | Protocol Your game must run protocol 2633. | |
cs165217 | Build Game build: 165217. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$r? | Region code No region set. | |
| Wipe schedule | ^w | Weekly A wipe every week. |
| Mods and access | ^o | Oxide Oxide (uMod) provides the plugin framework here. |
^z | Modded Modded listing: plugins or settings make the difference. | |
| Region | EU | Europe Europe is the browser listing for this server. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Magic Rust #18 — Vanilla 2x | Baйп 07.10EU · groups of 150+ · 2x · weekly · 316 on averageUnranked362/440
- 2MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 05.10EU · groups of 300+ · 2x · weekly · 312 on averageUnranked42/1400
- 3Magic Rust #14 — Modded 2x (No limit) | Baйп 09.10EU · groups of 300+ · 2x · weekly · 233 on averageUnranked572/600
- 4MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10EU · groups of 300+ · 2x · weekly · 228 on averageUnranked1076/1300
- 5РОССИЯ X2 / ДЛЯ НОВИЧКOB / THIS IS RUST! (09.10)EU · groups of 12+ · 2x · weekly · 210 on averageUnranked705/800
- 6AQRUX RUST GREEN | X2 | SEMI-CLASSIC | 08.10EU · groups of 50+ · 2x · weekly · 106 on averageUnranked291/390
Briefing
quick answers, from the figures on this page01Ranking of BandUA | X2 | NoLImit among Rust servers: what is it?
In Europe, BandUA | X2 | NoLImit is #2,473; globally, #15,938 on player hours over the last seven days, in the top 69% of ranked servers.
02How many players are on BandUA | X2 | NoLImit right now?
Right now BandUA | X2 | NoLImit is not online; its last appearance was 7 days 17 hours ago. 0 players is the seven-day average.
03What Rust version is BandUA | X2 | NoLImit on?
The Rust build on BandUA | X2 | NoLImit is network protocol 2633 and build 165217, on Linux. Joining requires your game to be on the same protocol; Steam handles the update.
04Where can you find BandUA | X2 | NoLImit physically?
The location BandUA | X2 | NoLImit lists is Europe, indicated by the EU tag. The location Rust Server Now displays is the one a server claims, not a physical machine lookup. For this server, the address is 176.160.130.31:28015.
05Current online status and reliability of BandUA | X2 | NoLImit: what is the data?
Live status: BandUA | X2 | NoLImit is down; last seen 7 days 17 hours ago. It was up 2% of the time over the last 7 full days: 3 of 168 hours. Its first appearance in Rust Server Now data was on 13 September 2026.
06How should you read the tags on BandUA | X2 | NoLImit?
gmrust (Game mode): Survival in the standard Rust format; mp50 (Max players): Slot count: 50; ts50 (Group limit): You can have at most 50 in a team; v2633 (Protocol): Your game must run protocol 2633; cs165217 (Build): Game build: 165217; ptrak (Networking): The network layer is RakNet, standard for Rust; $r? (Region code): No region set; ^w (Weekly): A wipe every week; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Modded listing: plugins or settings make the difference; EU (Europe): Europe is the browser listing for this server: that is the tag set BandUA | X2 | NoLImit publishes for the game's server browser. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
07On which Rust Server Now lists does BandUA | X2 | NoLImit appear?
BandUA | X2 | NoLImit appears on the following Rust Server Now lists: 2× Rust servers, ranked live, Best EU Rust servers and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 2x.
08On what timetable does BandUA | X2 | NoLImit wipe?
Its tag drives the prediction because too few of BandUA | X2 | NoLImit's wipes are recorded to confirm the schedule. Thursday 15 October at 15:46 UTC is when the next wipe is due. This world is 15 days 4 hours old. Its tags state a weekly wipe schedule.
09What happens on wipe day for BandUA | X2 | NoLImit?
The average busiest point of its recent wipes was 4 players. The latest wipe saw its peak 15 hours in. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. In the other cases, the crowd fell below half by day 5.
10Map selection on BandUA | X2 | NoLImit: what is it?
A procedural map, generated by the game, is in use on BandUA | X2 | NoLImit.
11The rules and settings of BandUA | X2 | NoLImit: what are they?
2x gather: that is the rate BandUA | X2 | NoLImit puts in its name. A maximum of 50 players per group is set. This server runs survival, gather, build and raid in the standard game. You can fight and raid other players. The server browser lists it as Modded: plugins or settings change the game. Oxide plugins are running. The VAC anti-cheat from Valve is on.
12Joining BandUA | X2 | NoLImit: what are the steps?
In Rust, press F1 and run client.connect 176.160.130.31:28015; or use Launch Rust on this page to connect through Steam.