FRONTIER RU | MAX5 | Wood x3 Stone x2 Ore x1.5
- Players now
- 0/50 0% full
- 7-day average
- 0 peak 1
- Rank
- #10,435 top 48%
- Wiped
- 3d 14h ago · 16 Oct, 06:29 UTC
- Next wipe
- – not predictable yet
- Team limit
- 5 max no published schedule
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 50 on average | 0 | |
|---|---|---|
| Standing#10,435 on player hours | 52 | |
| Uptime47 of the last 48 hours | 98 | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumno rank a week ago | – |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordNot enough wipes seen yet to tell. Every server wipes at the monthly force wipe.
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 48% of all ranked servers. Ranked on player hours over the last seven days.
Intel
- Map
- Procedural Map
- Size
- –
- Seed
- –
- Address
- 176.124.17.231:28015
- Region
- –
- Max players
- 50
- Group limit
- 5 max
- Wipe schedule
- –
- Last wipe
- 16 Oct 2026, 06:29 UTC
- Hostname
- –
- First seen
- 16 Oct 2026
Server tags
what each tag it publishes means ·mp50,ptrak,$r?,v2634,gmrust,cs167781,ts5,^o^z| Game | gmrust | Game mode Survival in the standard Rust format. |
mp50 | Max players The server holds 50. | |
ts5 | Group limit Teams cap at 5. | |
v2634 | Protocol Your game must run protocol 2634. | |
cs167781 | Build Build 167781. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$r? | Region code No region set. | |
| Mods and access | ^o | Oxide Plugin framework: Oxide (uMod). |
^z | Modded Modded listing: plugins or settings make the difference. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1WARBANDITS.GG EU 3X |Solo/Duo/Trio/Quad/Max5|LootX3| JUST WIPEDEU · groups of 5 · 3x · weekly · 224 on averageUnranked588/750
- 2GÖKBÖRÜ Türkiye | 3X | Max 5 | Yeni BaşlayanEU · groups of 5 · 3x · weekly · 70 on averageUnranked79/300
- 3WEREWOLF GAMING.CO 3x Solo/Duo/Trio/Quad/Max 5|Loot x3|WIPEDEU · groups of 5 · 3x · biweekly · 37 on averageUnranked147/200
- 4[TR] Dirilis 3X - Solo/Duo/Trio/Quad|Max 5 Yeni BaslayanEU · groups of 5 · 3x · weekly · 10 on averageUnranked25/300
- 5WARBANDITS.GG 3X EU Monthly |Solo/Duo/Trio/Quad/Max5|Shared BPsEU · groups of 5 · 3x · monthly · 2 on averageUnranked1/100
- 6[TR/EU] TURK RUST 3X - MAX 5 | Yeni Başlayan FULL WIPE !!EU · groups of 5 · 3x · weekly · 2 on averageUnranked0/200
Briefing
quick answers, from the figures on this page01Ranking of FRONTIER RU | MAX5 | Wood x3 Stone x2 Ore x1.5 among Rust servers: what is it?
The rank for FRONTIER RU | MAX5 | Wood x3 Stone x2 Ore x1.5 is #10,435 on seven-day player hours, in the top 48% of ranked servers.
02How many players are on FRONTIER RU | MAX5 | Wood x3 Stone x2 Ore x1.5 right now?
Right now, 0 players occupy the 50 slots on FRONTIER RU | MAX5 | Wood x3 Stone x2 Ore x1.5. The seven-day average is 0 players, with a peak of 1.
03What Rust version is FRONTIER RU | MAX5 | Wood x3 Stone x2 Ore x1.5 on?
Version for FRONTIER RU | MAX5 | Wood x3 Stone x2 Ore x1.5: Rust network protocol 2634 and build 167781 on Windows. To join, your game must share the protocol; Steam takes care of updating it.
04Where can you find FRONTIER RU | MAX5 | Wood x3 Stone x2 Ore x1.5 physically?
Its name points to Europe, even though FRONTIER RU | MAX5 | Wood x3 Stone x2 Ore x1.5 publishes no region tag. What Rust Server Now shows is a server's stated location, not where its machine is actually located. For this server, the address is 176.124.17.231:28015.
05How reliable is FRONTIER RU | MAX5 | Wood x3 Stone x2 Ore x1.5, and is it online?
FRONTIER RU | MAX5 | Wood x3 Stone x2 Ore x1.5 reports online at this moment. It was up 100% of the time over the last 2 full days: 48 of 48 hours. First seen by Rust Server Now on 16 October 2026.
06What is the meaning of each tag on FRONTIER RU | MAX5 | Wood x3 Stone x2 Ore x1.5?
gmrust (Game mode): Survival in the standard Rust format; mp50 (Max players): The server holds 50; ts5 (Group limit): Teams cap at 5; v2634 (Protocol): Your game must run protocol 2634; cs167781 (Build): Build 167781; ptrak (Networking): The network layer is RakNet, standard for Rust; $r? (Region code): No region set; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded listing: plugins or settings make the difference: that is the tag set FRONTIER RU | MAX5 | Wood x3 Stone x2 Ore x1.5 publishes for the game's server browser. Its queue, its current player count and the world's creation time sit in the tags as well, shown at the top of this page.
07On which Rust Server Now lists does FRONTIER RU | MAX5 | Wood x3 Stone x2 Ore x1.5 appear?
These Rust Server Now lists include FRONTIER RU | MAX5 | Wood x3 Stone x2 Ore x1.5: 3x Rust servers: live list, Best EU Rust servers and Modded Rust servers. Under these filters, it appears on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 3x.
08On what timetable does FRONTIER RU | MAX5 | Wood x3 Stone x2 Ore x1.5 wipe?
Too few wipes are recorded for FRONTIER RU | MAX5 | Wood x3 Stone x2 Ore x1.5 to show a rhythm. Force wipe is monthly for all Rust servers, and the next is Thursday 5 November at 19:00 UTC. It has been running its current world for 3 days 14 hours.
09Map selection on FRONTIER RU | MAX5 | Wood x3 Stone x2 Ore x1.5: what is it?
A procedural map, generated by the game, is in use on FRONTIER RU | MAX5 | Wood x3 Stone x2 Ore x1.5.
10The rules and settings of FRONTIER RU | MAX5 | Wood x3 Stone x2 Ore x1.5: what are they?
A 3x gather rate is what FRONTIER RU | MAX5 | Wood x3 Stone x2 Ore x1.5 lists in its name. The group limit is 5 players. survival is the game mode, gather, build and raid in the standard game. You can fight and raid other players. The server browser lists it as Modded: plugins or settings change the game. You will find Oxide plugins running here. VAC, Valve's anti-cheat, is enabled.
11Joining FRONTIER RU | MAX5 | Wood x3 Stone x2 Ore x1.5: what are the steps?
In Rust, press F1 and run client.connect 176.124.17.231:28015; or use Launch Rust on this page to connect through Steam.