[US] Helix Staging 10x | Vanilla | Weekly
- Players now
- 0/10 0% full
- 7-day average
- 0 peak –
- Rank
- #15,996 ▼ 173 this week
- Wiped
- 11d 14h ago · 29 Sep, 17:59 UTC
- Next wipe
- – too few wipes seen yet
- Team limit
- 8 no published schedule
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 10 on average | 0 | |
|---|---|---|
| Standing#15,996 on player hours | 29 | |
| Uptime46 of the last 48 hours | 96 | |
| Performance78 server fps on average | 100 | |
| Wipe holdtoo few wipes seen | – | |
| Momentumdown 173 places this week | 49 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
1 on recordNot enough wipes seen yet to tell. Every server wipes at the monthly force wipe.
- wipe-day peak
- 0 players, last three wipes
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 29 Sep | Tue 17:59 | 0 | running |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 71% of all ranked servers. Ranked on player hours over the last seven days.
Intel
- Map
- FFNAME Custom Maps
- Size
- 4000
- Seed
- 1337
- Custom map
- download
- Address
- 174.57.113.24:28030
- Region
- –
- Max players
- 10
- Group limit
- 8, the default
- Wipe schedule
- –
- Last wipe
- 29 Sep 2026, 17:59 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp10,ptrak,$r?,v2634,gmrust,cs166235,ts8,^o^z,rustmaps| Game | gmrust | Game mode Survival in the standard Rust format. |
mp10 | Max players Capacity: 10. | |
ts8 | Group limit Team cap 8, which is the game default. | |
v2634 | Protocol Game protocol 2634 - same version required to connect. | |
cs166235 | Build This server runs build 166235. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code The region code is blank. | |
| Mods and access | ^o | Oxide Plugin framework: Oxide (uMod). |
^z | Modded Modded category: plugins or changed settings apply. | |
| Other | rustmaps | Custom tag Not part of the standard tag set - the owner or a plugin put it there. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1TemplarGaming 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST WIPENA · groups of 8+ · 10x · weekly · 179 on averageUnranked183/300
- 2Atlas - US 10x | No BPs | Kits | ShopNA · groups of 30+ · 10x · weekly · 161 on averageUnranked142/200
- 3Vitality - US 10x | No BPs | Kits | ShopNA · groups of 32+ · 10x · weekly · 71 on averageUnranked59/100
- 4Vitality - EU 10x | No BPs | Kits | ShopNA · groups of 32+ · 10x · weekly · 69 on averageUnranked32/50
- 5HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob FriNA · groups of 8+ · 10x · monthly · 17 on averageUnranked15/150
- 6AceRust.com 10x No BPs [Loot++|Events|MyMini|Shop]NA · groups of 8+ · 10x · monthly · 12 on averageUnranked10/100
Briefing
quick answers, from the figures on this page01What is the rank position of [US] Helix Staging 10x | Vanilla | Weekly?
In the top 71% of all ranked servers, [US] Helix Staging 10x | Vanilla | Weekly holds #15,996 for player hours over the last seven days.
02Current population on [US] Helix Staging 10x | Vanilla | Weekly: how busy is it?
The current population on [US] Helix Staging 10x | Vanilla | Weekly is 0, against 10 slots. 0 players is the seven-day average.
03Version of Rust on [US] Helix Staging 10x | Vanilla | Weekly: which one?
Version for [US] Helix Staging 10x | Vanilla | Weekly: Rust network protocol 2634 and build 166235 on Windows. Steam updates your game so your protocol matches; that is required to join.
04Is the performance on [US] Helix Staging 10x | Vanilla | Weekly good?
For the last 48 hours, average server fps was 78, with a minimum of 47. Entities reached 88,698 - buildings, deployables and the rest. Peak memory: 7,859 MB. The lag players notice comes from low fps and rising entity counts.
05Where can you find [US] Helix Staging 10x | Vanilla | Weekly physically?
No region tag is published by [US] Helix Staging 10x | Vanilla | Weekly, yet its name indicates North America. What Rust Server Now shows is a server's stated location, not where its machine is actually located. For this server, the address is 174.57.113.24:28030.
06Current online status and reliability of [US] Helix Staging 10x | Vanilla | Weekly: what is the data?
[US] Helix Staging 10x | Vanilla | Weekly reports online at this moment. Reported uptime puts the last restart at roughly 11 days 12 hours ago. 168 of 168 hours up in the last 7 full days; that is 100%. First seen by Rust Server Now on 13 September 2026.
07What is the meaning of each tag on [US] Helix Staging 10x | Vanilla | Weekly?
For the in-game browser, [US] Helix Staging 10x | Vanilla | Weekly declares the following tags: gmrust (Game mode): Survival in the standard Rust format; mp10 (Max players): Capacity: 10; ts8 (Group limit): Team cap 8, which is the game default; v2634 (Protocol): Game protocol 2634 - same version required to connect; cs166235 (Build): This server runs build 166235; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): The region code is blank; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded category: plugins or changed settings apply; rustmaps (Custom tag): Not part of the standard tag set - the owner or a plugin put it there. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
08On which Rust Server Now lists does [US] Helix Staging 10x | Vanilla | Weekly appear?
[US] Helix Staging 10x | Vanilla | Weekly appears on the following Rust Server Now lists: Best 10x Rust servers, Modded Rust servers and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 10x.
09[US] Helix Staging 10x | Vanilla | Weekly wipes on what schedule?
[US] Helix Staging 10x | Vanilla | Weekly does not have enough wipes on record to establish its rhythm. The next force wipe falls on Thursday 5 November at 19:00 UTC, when every Rust server wipes. 11 days 14 hours have passed since its current world began.
10On wipe day, what changes for [US] Helix Staging 10x | Vanilla | Weekly?
0 players on average marked the busiest point of its recent wipes. 0 hours after the latest wipe, the crowd peaked.
11Map selection on [US] Helix Staging 10x | Vanilla | Weekly: what is it?
A custom map of size 4,000 is what [US] Helix Staging 10x | Vanilla | Weekly uses. Download it from this page, as the map file is published.
12The rules and settings of [US] Helix Staging 10x | Vanilla | Weekly: what are they?
10x gather: that is the rate [US] Helix Staging 10x | Vanilla | Weekly puts in its name. 8 players per group is the default and the limit here. survival is the game mode, gather, build and raid in the standard game. Fighting and raiding between players is allowed. The server browser lists it as Modded: plugins or settings change the game. You will find Oxide plugins running here. VAC, Valve's anti-cheat, is enabled.
13Joining [US] Helix Staging 10x | Vanilla | Weekly: what are the steps?
Press F1 in Rust and enter client.connect 174.57.113.24:28030, or click Launch Rust here to open Rust via Steam and join.