[10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map
- Players now
- 3/250 1% full
- 7-day average
- 2 peak 5
- Rank
- #2,962 ▲ 643 this week
- Wiped
- 9d 2h ago · 1 Oct, 18:41 UTC
- Next wipe
- 25d 21h Thu 5 Nov, 19:00 UTC
- Team limit
- 8 monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population2 of 250 on average | 1 | |
|---|---|---|
| Standing#2,962 on player hours | 87 | |
| Uptime47 of the last 48 hours | 98 | |
| Performance54 server fps on average | 89 | |
| Wipe holdtoo few wipes seen | – | |
| Momentumup 643 places this week | 61 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 5 players.
Daily average and peak, UTC.
Wipe record
1 on recordThe force wipe · high confidence
- wipe-day peak
- 4 players, last three wipes
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 1 Oct FW | Thu 18:41 | 4 | running |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 13% of all ranked servers. Ranked on player hours over the last seven days.
Intel
- Address
- 170.249.220.170:28015
- Region
- –
- Max players
- 250
- Group limit
- 8, the default
- Wipe schedule
- monthly
- Last wipe
- 1 Oct 2026, 18:41 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp250,ptrak,$r?,v2634,^m,^v,gmrust,cs167231,ts8,^o| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp250 | Max players Slot count: 250. | |
ts8 | Group limit Team cap 8, which is the game default. | |
v2634 | Protocol Protocol 2634: match it to join. | |
cs167231 | Build This server runs build 167231. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code No region set. | |
| Wipe schedule | ^m | Monthly Monthly wipes, timed to Facepunch's force wipe. |
| Difficulty | ^v | Vanilla Pure Facepunch Rust: rates, kits and rules unchanged. |
| Mods and access | ^o | Oxide Plugin framework: Oxide (uMod). |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Rustoria.co - EU East LongEU · groups of 12+ · monthly · 455 on averageUnranked529/600
- 2Rusty Moose |EU Monthly|EU · groups of 12+ · monthly · 440 on averageUnranked489/525
- 3Rustoria.co - EU LongEU · groups of 14+ · monthly · 417 on averageUnranked477/525
- 4Rusty Moose |US Monthly|NA · groups of 12+ · monthly · 404 on averageUnranked452/475
- 5Magic Rust — Long | Kлaccикa x1 | PyccкийEU · groups of 150+ · 1x · monthly · 345 on averageUnranked332/400
- 6Rustafied.com - EU Long - LargeEU · groups of 16+ · monthly · 321 on averageUnranked402/500
Briefing
quick answers, from the figures on this page01Where does [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map sit in the rankings?
The rank for [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map is #2,962 on seven-day player hours, in the top 13% of ranked servers.
02Current population on [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map: how busy is it?
3 of 250 slots are filled on [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map at this moment. Averaging 2 players over seven days, it peaked at 5. Its busiest point in the last 48 hours was 10:00 UTC, averaging 4 players.
03What Rust version is [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map on?
Version for [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map: Rust network protocol 2634 and build 167231 on Linux. Steam updates your game so your protocol matches; that is required to join.
04Is the performance on [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map good?
Average server fps for the last 48 hours was 54; the lowest was 37. Entities peaked at 120,126, including buildings, deployables and all other world objects. Peak memory: 3,901 MB. Players feel lag when fps drops and entities climb.
05Location of [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map: where?
There is no region published by [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map. Rust Server Now does not verify machine locations; it only shows where a server says it is. For this server, the address is 170.249.220.170:28015.
06Current online status and reliability of [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map: what is the data?
Right now [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map shows as online. About 13 hours ago was its last restart, based on reported uptime. 156 of 168 hours up in the last 7 full days; that is 93%. First seen by Rust Server Now on 13 September 2026.
07The tags on [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map: what do they mean?
gmrust (Game mode): Standard Rust survival is the game mode; mp250 (Max players): Slot count: 250; ts8 (Group limit): Team cap 8, which is the game default; v2634 (Protocol): Protocol 2634: match it to join; cs167231 (Build): This server runs build 167231; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): No region set; ^m (Monthly): Monthly wipes, timed to Facepunch's force wipe; ^v (Vanilla): Pure Facepunch Rust: rates, kits and rules unchanged; ^o (Oxide): Plugin framework: Oxide (uMod): that is the tag set [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map publishes for the game's server browser. Its queue, its current player count and the world's creation time sit in the tags as well, shown at the top of this page.
08On which Rust Server Now lists does [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map appear?
These Rust Server Now lists include [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map: Rust servers for new players, Rust community servers, live and Vanilla Rust servers, ranked live. It appears on the server list when you apply these filters: Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
09[10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map wipes on what schedule?
Once a month, [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map wipes with the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. 9 days 2 hours have passed since its current world began. The tags list monthly wipes.
10On wipe day, what changes for [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map?
On average, 4 players was the busiest its recent wipes got. The latest wipe saw its peak 2 hours in.
11Map selection on [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map: what is it?
For [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map, the map is procedural at size 4,500 with seed 144568161, generated by the game. You can look at the map on RustMaps from this page: identical size and seed reproduce it.
12Which rules apply on [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map, and what settings?
You will not find a gather rate in the name [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map. 8 players per group is the default and the limit here. survival is the game mode, normal Rust: gather, build, raid. You can fight and raid other players. You will find it listed under Community in the server browser; it is a community server. Oxide plugins are running. It uses the term vanilla for itself: pure Facepunch Rust: rates, kits and rules unchanged. The VAC anti-cheat from Valve is on.
13To join [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map, what must you do?
In Rust, press F1 and run client.connect 170.249.220.170:28015; or use Launch Rust on this page to connect through Steam. The server's website: https://discord.com/invite/JqgMZFh.
![Map of [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map](/servers/170.249.220.170:28017/map.webp?v=ee537543f8)