PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE
- Players now
- 0/40 0% full
- 7-day average
- 0 peak –
- Rank
- #15,477 ▼ 5535 this week
- Wiped
- 19d 5h ago · 20 Sep, 18:47 UTC
- Next wipe
- 26d 19h Thu 5 Nov, 19:00 UTC
- Team limit
- 8 monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#15,477 on player hours | 33 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumdown 5,535 places this week | 32 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
4 on recordThe force wipe · high confidence
- usual gap
- 0.6 days between real wipes
- on rhythm
- 33% of its recent wipes
- wipe-day peak
- 0 players, last three wipes
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 20 Sep | Sun 18:47 | 0 | running |
| 20 Sep | Sun 03:46 | 0 | 0.6 days |
| 19 Sep | Sat 20:23 | 0 | 0.3 days |
| 18 Sep | Fri 15:55 | 0 | 1.2 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 67% of all ranked servers, top 84% in EU. Ranked on player hours over the last seven days.
Intel
- Map
- Custom Map
- Size
- –
- Seed
- –
- Address
- 169.155.239.71:28015
- Region
- EU
- Max players
- 40
- Group limit
- 8, the default
- Wipe schedule
- monthly
- Last wipe
- 20 Sep 2026, 18:47 UTC
- Hostname
- –
- First seen
- 17 Sep 2026
Server tags
what each tag it publishes means ·mp40,ptrak,$r?,v2633,^z,^y,^m,^v,EU,gmrust,cs164530,ts8| Game | gmrust | Game mode Survival in the standard Rust format. |
mp40 | Max players Capacity: 40. | |
ts8 | Group limit The default applies: 8 to a team. | |
v2633 | Protocol Your game must run protocol 2633. | |
cs164530 | Build Build 164530. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code Region code: none. | |
| Wipe schedule | ^m | Monthly Every month it wipes, together with Facepunch's force wipe. |
| Difficulty | ^v | Vanilla No altered rates, kits or rules - exactly what Facepunch ships. |
| Mods and access | ^z | Modded Modded category: plugins or changed settings apply. |
^y | Carbon Plugin framework: Carbon. | |
| Region | EU | Europe Europe is the browser listing for this server. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Atlas - EU 2X Monthly | Vanilla+ | No BP WipesEU · groups of 16+ · 2x · monthly · 689 on averageUnranked626/700
- 2Vital Rust - EU Monthly | 2x | Vanilla+ | No BP WipesEU · groups of 16+ · 2x · monthly · 573 on averageUnranked380/400
- 3MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10EU · groups of 300+ · 2x · monthly · 374 on averageUnranked196/500
- 4Magic Rust #27 — Vanilla 2x (Monthly) | PyccкийEU · groups of 150+ · 2x · monthly · 367 on averageUnranked191/300
- 5EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob FrEU · groups of 50+ · 2x · monthly · 326 on averageUnranked278/310
- 6EU Limitless 2x Monthly Main | No BP Wipes | x2EU · groups of 12+ · 2x · monthly · 238 on averageUnranked221/235
Briefing
quick answers, from the figures on this page01Ranking of PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE among Rust servers: what is it?
The seven-day player-hour rank for PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE is #15,477, top 67% of all ranked servers and #2,543 in Europe.
02What is the player count on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
Right now PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE is not online; its last appearance was 18 days 1 hours ago.
03Version of Rust on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE: which one?
The Rust build on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE is network protocol 2633 and build 164530, on Linux. To join, your game must share the protocol; Steam takes care of updating it.
04What is the host location for PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE declares Europe as its location via the EU tag. The location Rust Server Now displays is the one a server claims, not a physical machine lookup. 169.155.239.71:28015 is its address.
05Current online status and reliability of PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE: what is the data?
Right now PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE shows as offline; last seen 18 days 1 hours ago. It was up 0% of the time over the last 7 full days: 0 of 168 hours. Its first appearance in Rust Server Now data was on 17 September 2026.
06The tags on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE: what do they mean?
The server browser reads these tags from PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE: gmrust (Game mode): Survival in the standard Rust format; mp40 (Max players): Capacity: 40; ts8 (Group limit): The default applies: 8 to a team; v2633 (Protocol): Your game must run protocol 2633; cs164530 (Build): Build 164530; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): Region code: none; ^m (Monthly): Every month it wipes, together with Facepunch's force wipe; ^v (Vanilla): No altered rates, kits or rules - exactly what Facepunch ships; ^z (Modded): Modded category: plugins or changed settings apply; ^y (Carbon): Plugin framework: Carbon; EU (Europe): Europe is the browser listing for this server. Its queue, its current player count and the world's creation time sit in the tags as well, shown at the top of this page.
07On which Rust Server Now lists does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE appear?
These Rust Server Now lists include PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE: 2× Rust servers, ranked live, Best EU Rust servers and Modded Rust servers. It appears on the server list when you apply these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
08PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE wipes on what schedule?
The only wipe for PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE is the monthly force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. This world is 19 days 5 hours old. Its tags advertise a monthly wipe schedule.
09What does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE look like on wipe day?
On average, 0 players was the busiest its recent wipes got. 0 hours after the latest wipe, the crowd peaked.
10Which rules apply on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE, and what settings?
2x gather: that is the rate PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE puts in its name. The game's default group limit of 8 players applies. This server runs survival, normal Rust: gather, build, raid. PvP and raiding are enabled. The server browser lists it as Modded: plugins or settings change the game. You will find Carbon plugins running here. Its self-description is vanilla: no altered rates, kits or rules - exactly what Facepunch ships. The VAC anti-cheat from Valve is on.
11What is the process to join PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
Press F1 in Rust and enter client.connect 169.155.239.71:28015, or click Launch Rust here to open Rust via Steam and join.