[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad
- Players now
- 0/250 0% full
- 7-day average
- 0 peak –
- Rank
- #15,491 ▼ 9132 this week
- Wiped
- 19d 6h ago · 21 Sep, 01:01 UTC
- Next wipe
- 1d 17h Mon 12 Oct, 01:01 UTC
- Team limit
- quad weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#15,491 on player hours | 31 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumdown 9,132 places this week | 21 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
6 on recordIts weekly schedule tag · low confidence
- usual gap
- 0.9 days between real wipes
- on rhythm
- 60% of its recent wipes
- wipe-day peak
- 2 players, last three wipes
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 21 Sep | Mon 01:01 | 1 | running |
| 19 Sep | Sat 04:46 | 2 | 1.8 days |
| 18 Sep | Fri 08:47 | 2 | 0.8 days |
| 18 Sep | Fri 02:05 | 2 | 0.3 days |
| 17 Sep | Thu 04:15 | 2 | 0.9 days |
| 16 Sep | Wed 05:39 | 1 | 0.9 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 69% of all ranked servers, top 81% in NA, #611 of the quad servers. Ranked on player hours over the last seven days.
Intel
- Address
- 164.152.122.96:28025
- Region
- NA
- Max players
- 250
- Group limit
- quad
- Wipe schedule
- weekly
- Last wipe
- 21 Sep 2026, 01:01 UTC
- Hostname
- –
- First seen
- 16 Sep 2026
Server tags
what each tag it publishes means ·mp250,ptrak,$r?,v2633,^w,^v,NA,gmrust,cs163794,^q,ts4,^o^z| Game | gmrust | Game mode Survival in the standard Rust format. |
mp250 | Max players Capacity: 250. | |
ts4 | Group limit Teams cap at 4. | |
v2633 | Protocol Game protocol 2633 - same version required to connect. | |
cs163794 | Build Build 163794. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code The region code is blank. | |
| Wipe schedule | ^w | Weekly Wipes weekly. |
| Difficulty | ^v | Vanilla No altered rates, kits or rules - exactly what Facepunch ships. |
| Mods and access | ^q | Premium Entry requires Rust's premium status. |
^o | Oxide Plugin framework: Oxide (uMod). | |
^z | Modded Modded listing: plugins or settings make the difference. | |
| Region | NA | North America In the server browser it appears under North America. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1WARBANDITS.GG 3X |Solo/Duo/Trio/Quad|LootX3| JUST WIPEDNA · quad · 3x · weekly · 148 on averageUnranked9/200
- 2WARBANDITS.GG 2X |Solo/Duo/Trio/Quad| JUST FULLWIPEDNA · quad · 2x · weekly · 127 on averageUnranked297/350
- 3[US] Spoonkid Rust - 2x Thursdays | Duo/Trio/Quad | Share BPNA · quad · 2x · weekly · 38 on averageUnranked69/75
- 4[US] Lagoon 1.5x | Solo/Duo/Trio | 10/8NA · trio · 1.5x · weekly · 2 on averageUnranked5/100
- 5US Limitless 2x Solo/Duo/Trio/Quad|No BP Wipes|Noob FriendlyNA · quad · 2x · weekly · 2 on averageUnranked1/200
- 6ICEFUSE 5X Bravo (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)NA · quad · 5x · weekly · 50 on averageUnranked63/250
Briefing
quick answers, from the figures on this page01Ranking of [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad among Rust servers: what is it?
The seven-day player-hour rank for [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad is #15,491, top 69% of all ranked servers and #1,586 in North America. The quad group places it at #611.
02What is the player count on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
Offline: [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad last responded 18 days 5 hours ago.
03Version of Rust on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad: which one?
Version for [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad: Rust network protocol 2633 and build 163794 on Windows. Joining requires your game to be on the same protocol; Steam handles the update.
04What is the host location for [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
The location [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad lists is North America, indicated by the NA tag. What Rust Server Now shows is a server's stated location, not where its machine is actually located. You reach it at 164.152.122.96:28025.
05Uptime and current status of [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad: what are they?
Right now [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad shows as offline; last seen 18 days 5 hours ago. 0 of 168 hours up in the last 7 full days; that is 0%. Its first appearance in Rust Server Now data was on 16 September 2026.
06The tags on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad: what do they mean?
The server browser reads these tags from [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad: gmrust (Game mode): Survival in the standard Rust format; mp250 (Max players): Capacity: 250; ts4 (Group limit): Teams cap at 4; v2633 (Protocol): Game protocol 2633 - same version required to connect; cs163794 (Build): Build 163794; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): The region code is blank; ^w (Weekly): Wipes weekly; ^v (Vanilla): No altered rates, kits or rules - exactly what Facepunch ships; ^q (Premium): Entry requires Rust's premium status; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded listing: plugins or settings make the difference; NA (North America): In the server browser it appears under North America. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
07On which Rust Server Now lists does [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad appear?
The Rust Server Now lists that carry [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad are: 1.5x Rust servers, Modded Rust servers and North America Rust servers. Under these filters, it appears on the server list: Region: North America; Type: Vanilla and Modded; Game mode: Premium; Server tag: Weekly ^w, Vanilla ^v, Premium ^q, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 1.5x.
08[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad wipes on what schedule?
Its tag drives the prediction because too few of [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad's wipes are recorded to confirm the schedule. Expect the next wipe on Monday 12 October at 01:01 UTC. It has been running its current world for 19 days 6 hours. A weekly wipe schedule is published in its tags.
09On wipe day, what changes for [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
2 players on average marked the busiest point of its recent wipes. 0 hours after the latest wipe, the crowd peaked.
10The map for [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad: which one?
A procedural map of size 3,500 with seed 1337, generated by the game, is in use on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad. Size and seed together determine the map, which can be viewed on RustMaps from this page. The name of the map is: Custom Map.
11The rules and settings of [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad: what are they?
1.5x gather: that is the rate [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad puts in its name. 4 players is the cap for a group (quad). survival is the game mode, normal Rust: gather, build, raid. Fighting and raiding between players is allowed. Modded is its browser category: plugins or settings change the game. Plugins in use: Oxide. It uses the term vanilla for itself: no altered rates, kits or rules - exactly what Facepunch ships. Entry requires Rust's premium status. The VAC anti-cheat from Valve is on.
12What is the process to join [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
In Rust, press F1 and run client.connect 164.152.122.96:28025; or use Launch Rust on this page to connect through Steam. Entry requires Rust's premium status.
![Map of [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad](/servers/164.152.122.96:28027/map.webp?v=02b411a9c8)