NOVA RUST RO | 2X SOLO/DUO | WEEKLY |
- Players now
- 0/50 0% full
- 7-day average
- 0 peak 2
- Rank
- #6,266 ▼ 2761 this week
- Wiped
- 8d 3h ago · 1 Oct, 18:24 UTC
- Next wipe
- – no rhythm it keeps
- Team limit
- duo no published schedule
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 50 on average | 0 | |
|---|---|---|
| Standing#6,266 on player hours | 73 | |
| Uptime47 of the last 48 hours | 98 | |
| Performance83 server fps on average | 100 | |
| Wipe hold0% of wipes kept half their crowd | 0 | |
| Momentumdown 2,761 places this week | 28 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 1 players.
Daily average and peak, UTC.
Wipe record
5 on recordIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
- usual gap
- 2.1 days between real wipes
- on rhythm
- 0% of its recent wipes
- wipe-day peak
- 5 players, last three wipes
- crowd held
- 0% else halves by day 2
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 1 Oct FW | Thu 17:05 | 3 | running |
| 28 Sep | Mon 15:22 | 9 | 3.1 days |
| 27 Sep | Sun 12:50 | 2 | 1.1 days |
| 26 Sep | Sat 16:25 | 2 | 0.9 days |
| 19 Sep | Sat 19:06 | 0 | 6.9 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 27% of all ranked servers, #281 of the duo servers. Ranked on player hours over the last seven days.
Intel
- Address
- 162.55.199.103:28080
- Region
- –
- Max players
- 50
- Group limit
- duo
- Wipe schedule
- –
- Last wipe
- 1 Oct 2026, 18:24 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp50,ptrak,$r?,v2634,gmrust,cs166494,ts2,^z,^y| Game | gmrust | Game mode Survival in the standard Rust format. |
mp50 | Max players The server holds 50. | |
ts2 | Group limit 2 is the team cap. | |
v2634 | Protocol Protocol 2634: match it to join. | |
cs166494 | Build Game build: 166494. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code Region code: none. | |
| Mods and access | ^z | Modded Modded listing: plugins or settings make the difference. |
^y | Carbon Carbon is the plugin framework in use. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1WARBANDITS.GG EU 2X |Solo/Duo|X2 JUST WIPEDEU · duo · 2x · weekly · 175 on averageUnranked121/200
- 2US Limitless 2x Monthly Solo/Duo|No BP Wipes|Noob FriendlyNA · duo · 2x · monthly · 174 on averageUnranked178/200
- 3Magic Rust #29 — Modded 2x (Solo/Duo) | Baйп 07.10EU · duo · 2x · weekly · 167 on averageUnranked76/160
- 4Survivors.gg [ 2x Solo/Duo ] WIPED 06.10duo · 2x · biweekly · 158 on averageUnranked45/200
- 5EU Limitless 2x Monthly Solo/Duo | No BP Wipes|Noob Friendly|x2EU · duo · 2x · monthly · 150 on averageUnranked172/200
- 6WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPEDNA · duo · 2x · weekly · 149 on averageUnranked60/200
Briefing
quick answers, from the figures on this page01Ranking of NOVA RUST RO | 2X SOLO/DUO | WEEKLY | among Rust servers: what is it?
In the top 27% of all ranked servers, NOVA RUST RO | 2X SOLO/DUO | WEEKLY | holds #6,266 for player hours over the last seven days. The duo group places it at #281.
02What is the player count on NOVA RUST RO | 2X SOLO/DUO | WEEKLY |?
Right now, 0 players occupy the 50 slots on NOVA RUST RO | 2X SOLO/DUO | WEEKLY |. Its seven-day average is 0 players; the peak is 2. The 48-hour peak time is 19:00 UTC, when it averaged 1 players.
03The Rust version for NOVA RUST RO | 2X SOLO/DUO | WEEKLY |: what is it?
Rust network protocol 2634 and build 166494 on Windows is what NOVA RUST RO | 2X SOLO/DUO | WEEKLY | runs. To join, your game must share the protocol; Steam takes care of updating it.
04Performance of NOVA RUST RO | 2X SOLO/DUO | WEEKLY |: is it smooth?
For the last 48 hours, average server fps was 83, with a minimum of 69. Entities reached 103,510 - buildings, deployables and the rest. Memory usage reached 4,646 MB at its highest. Players feel lag when fps drops and entities climb.
05Where can you find NOVA RUST RO | 2X SOLO/DUO | WEEKLY | physically?
There is no region published by NOVA RUST RO | 2X SOLO/DUO | WEEKLY |. The location Rust Server Now displays is the one a server claims, not a physical machine lookup. For this server, the address is 162.55.199.103:28080.
06Uptime and current status of NOVA RUST RO | 2X SOLO/DUO | WEEKLY |: what are they?
Right now NOVA RUST RO | 2X SOLO/DUO | WEEKLY | shows as online. The last restart happened around 2 days 8 hours ago, according to uptime. Over the last 7 full days, 123 of 168 hours were online, or 73%. 13 September 2026 is when Rust Server Now first saw it.
07What is the meaning of each tag on NOVA RUST RO | 2X SOLO/DUO | WEEKLY |?
gmrust (Game mode): Survival in the standard Rust format; mp50 (Max players): The server holds 50; ts2 (Group limit): 2 is the team cap; v2634 (Protocol): Protocol 2634: match it to join; cs166494 (Build): Game build: 166494; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): Region code: none; ^z (Modded): Modded listing: plugins or settings make the difference; ^y (Carbon): Carbon is the plugin framework in use: that is the tag set NOVA RUST RO | 2X SOLO/DUO | WEEKLY | publishes for the game's server browser. Its queue, its current player count and the world's creation time sit in the tags as well, shown at the top of this page.
08On which Rust Server Now lists does NOVA RUST RO | 2X SOLO/DUO | WEEKLY | appear?
The Rust Server Now lists that carry NOVA RUST RO | 2X SOLO/DUO | WEEKLY | are: 2× Rust servers, ranked live, Rust servers with a group limit of 2 and Modded Rust servers. It appears on the server list when you apply these filters: Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: Duo; Last wipe: In the last 2 weeks; Gather rate: 2x.
09On what timetable does NOVA RUST RO | 2X SOLO/DUO | WEEKLY | wipe?
Wipes on NOVA RUST RO | 2X SOLO/DUO | WEEKLY | happen irregularly, leaving no next wipe to forecast. A monthly force wipe hits every Rust server; the next one is Thursday 5 November at 19:00 UTC. This world is 8 days 3 hours old.
10What does NOVA RUST RO | 2X SOLO/DUO | WEEKLY | look like on wipe day?
5 players on average marked the busiest point of its recent wipes. 1 hours after the latest wipe, the crowd peaked. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. If not, it dropped below half by day 2.
11Map selection on NOVA RUST RO | 2X SOLO/DUO | WEEKLY |: what is it?
For NOVA RUST RO | 2X SOLO/DUO | WEEKLY |, the map is procedural at size 4,250 with seed 2013636731, generated by the game. The map is reproducible from its size and seed, and can be seen on RustMaps from this page.
12Which rules apply on NOVA RUST RO | 2X SOLO/DUO | WEEKLY |, and what settings?
A 2x gather rate is what NOVA RUST RO | 2X SOLO/DUO | WEEKLY | lists in its name. A maximum of 2 players per group is set (duo). survival is the game mode, normal Rust: gather, build, raid. Fighting and raiding between players is allowed. Plugins or settings change the game, so the browser lists it under Modded. You will find Carbon plugins running here. VAC, Valve's anti-cheat, is enabled.
13Joining NOVA RUST RO | 2X SOLO/DUO | WEEKLY |: what are the steps?
Press F1 in Rust and enter client.connect 162.55.199.103:28080, or click Launch Rust here to open Rust via Steam and join. The server's website: https://discord.com/invite/yScsxHcCtf.
