[BrasilGameServers] 2xMax2 | Solo/Duo | 01/10 Full Wipe
- Players now
- 0/300 0% full
- 7-day average
- 0 peak 2
- Rank
- #7,212 ▼ 1577 this week
- Wiped
- 8d 4h ago · 1 Oct, 21:18 UTC
- Next wipe
- 5d 15h Thu 15 Oct, 17:23 UTC
- Team limit
- duo weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 300 on average | 0 | |
|---|---|---|
| Standing#7,212 on player hours | 68 | |
| Uptime47 of the last 48 hours | 98 | |
| Performance214 server fps on average | 100 | |
| Wipe hold0% of wipes kept half their crowd | 0 | |
| Momentumdown 1,577 places this week | 39 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 1 players.
Daily average and peak, UTC.
Wipe record
5 on recordIts weekly schedule tag · low confidence
- usual gap
- 5 days between real wipes
- on rhythm
- 0% of its recent wipes
- wipe-day peak
- 2 players, last three wipes
- crowd held
- 0% else halves by day 3
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 1 Oct FW | Thu 17:23 | 1 | running |
| 25 Sep | Fri 22:23 | 3 | 5.8 days |
| 18 Sep | Fri 22:54 | 1 | 7 days |
| 14 Sep | Mon 19:21 | 1 | 4.1 days |
| 13 Sep | Sun 19:51 | 0 | 1 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 32% of all ranked servers, top 65% in SA, #297 of the duo servers. Ranked on player hours over the last seven days.
Intel
- Address
- 16.5.7.6:28035
- Region
- SA
- Max players
- 300
- Group limit
- duo
- Wipe schedule
- weekly
- Last wipe
- 1 Oct 2026, 21:18 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp300,ptrak,$r?,v2634,^z,^y,^w,^v,SA,gmrust,cs167398,ts2| Game | gmrust | Game mode Survival in the standard Rust format. |
mp300 | Max players Capacity: 300. | |
ts2 | Group limit 2 is the team cap. | |
v2634 | Protocol Your game must run protocol 2634. | |
cs167398 | Build Build 167398. | |
ptrak | Networking RakNet handles the network layer here, as standard for the game. | |
$r? | Region code Region code: none. | |
| Wipe schedule | ^w | Weekly A wipe every week. |
| Difficulty | ^v | Vanilla Pure Facepunch Rust: rates, kits and rules unchanged. |
| Mods and access | ^z | Modded Modded category: plugins or changed settings apply. |
^y | Carbon Plugin framework: Carbon. | |
| Region | SA | South America South America is the browser listing for this server. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1[LATAM] Nakers | Solo/DuoSA · duo · weekly · 2 on averageUnranked9/120
- 2[LATAM] Caramelo X2 Solo/Duo | 07/10 WipeSA · duo · 2x · weekly · 48 on averageUnranked6/100
- 3[BR/LATAM] GUERRA FRIA 2X SOLO/DUO 09/10 [vK.gg]SA · duo · 2x · weekly · 41 on averageUnranked210/210
- 4[LATAM] Estrella Solitaria SOLO ONLY | 08/10 Full WipeSA · solo · weekly · 20 on averageUnranked26/100
- 5[BR/LATAM] TERRA HOSTIL VANILLA | SOLO/ DUO/ TRIO |SA · trio · weekly · 32 on averageUnranked155/350
- 6[BR/LATAM] RUSTICO 10X SOLO/DUO | FULLWIPE 9/10SA · duo · 10x · weekly · 22 on averageUnranked52/200
Briefing
quick answers, from the figures on this page01Where does [BrasilGameServers] 2xMax2 | Solo/Duo | 01/10 Full Wipe sit in the rankings?
The seven-day player-hour rank for [BrasilGameServers] 2xMax2 | Solo/Duo | 01/10 Full Wipe is #7,212, top 32% of all ranked servers and #151 in South America. Its place in duo: #297.
02Current population on [BrasilGameServers] 2xMax2 | Solo/Duo | 01/10 Full Wipe: how busy is it?
Right now, 0 players occupy the 300 slots on [BrasilGameServers] 2xMax2 | Solo/Duo | 01/10 Full Wipe. Its seven-day average is 0 players; the peak is 2. The 48-hour peak time is 03:00 UTC, when it averaged 1 players.
03Version of Rust on [BrasilGameServers] 2xMax2 | Solo/Duo | 01/10 Full Wipe: which one?
Version for [BrasilGameServers] 2xMax2 | Solo/Duo | 01/10 Full Wipe: Rust network protocol 2634 and build 167398 on Linux. Steam updates your game so your protocol matches; that is required to join.
04Performance of [BrasilGameServers] 2xMax2 | Solo/Duo | 01/10 Full Wipe: is it smooth?
For the last 48 hours, average server fps was 214, with a minimum of 146. Entities reached 69,496 - buildings, deployables and the rest. Peak memory: 3,070 MB. Low fps plus a growing entity count equals lag for players.
05Where can you find [BrasilGameServers] 2xMax2 | Solo/Duo | 01/10 Full Wipe physically?
With a SA tag, [BrasilGameServers] 2xMax2 | Solo/Duo | 01/10 Full Wipe places itself in South America. The location Rust Server Now displays is the one a server claims, not a physical machine lookup. You reach it at 16.5.7.6:28035.
06Current online status and reliability of [BrasilGameServers] 2xMax2 | Solo/Duo | 01/10 Full Wipe: what is the data?
[BrasilGameServers] 2xMax2 | Solo/Duo | 01/10 Full Wipe reports online at this moment. About 13 hours ago was its last restart, based on reported uptime. 168 of 168 hours up in the last 7 full days; that is 100%. First seen by Rust Server Now on 13 September 2026.
07What is the meaning of each tag on [BrasilGameServers] 2xMax2 | Solo/Duo | 01/10 Full Wipe?
The server browser reads these tags from [BrasilGameServers] 2xMax2 | Solo/Duo | 01/10 Full Wipe: gmrust (Game mode): Survival in the standard Rust format; mp300 (Max players): Capacity: 300; ts2 (Group limit): 2 is the team cap; v2634 (Protocol): Your game must run protocol 2634; cs167398 (Build): Build 167398; ptrak (Networking): RakNet handles the network layer here, as standard for the game; $r? (Region code): Region code: none; ^w (Weekly): A wipe every week; ^v (Vanilla): Pure Facepunch Rust: rates, kits and rules unchanged; ^z (Modded): Modded category: plugins or changed settings apply; ^y (Carbon): Plugin framework: Carbon; SA (South America): South America is the browser listing for this server. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
08Where does [BrasilGameServers] 2xMax2 | Solo/Duo | 01/10 Full Wipe show up in Rust Server Now lists and filters?
These Rust Server Now lists include [BrasilGameServers] 2xMax2 | Solo/Duo | 01/10 Full Wipe: Rust servers with a group limit of 2 and Modded Rust servers. It appears on the server list when you apply these filters: Region: South America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
09[BrasilGameServers] 2xMax2 | Solo/Duo | 01/10 Full Wipe wipes on what schedule?
The prediction follows its tag: too few of [BrasilGameServers] 2xMax2 | Solo/Duo | 01/10 Full Wipe's wipes are on record to confirm the schedule. Expect the next wipe on Thursday 15 October at 17:23 UTC. This world is 8 days 4 hours old. A weekly wipe schedule is published in its tags.
10What happens on wipe day for [BrasilGameServers] 2xMax2 | Solo/Duo | 01/10 Full Wipe?
2 players on average marked the busiest point of its recent wipes. The latest wipe saw its peak 6 hours in. The crowd held above half that peak until the next wipe in 0% of its recent wipes. If not, it dropped below half by day 3.
11What map is running on [BrasilGameServers] 2xMax2 | Solo/Duo | 01/10 Full Wipe?
For [BrasilGameServers] 2xMax2 | Solo/Duo | 01/10 Full Wipe, the map is procedural at size 3,500 with seed 1337, generated by the game. You can look at the map on RustMaps from this page: identical size and seed reproduce it. You will see the map name as: FPS+ brasilgameservers.com.
12Which rules apply on [BrasilGameServers] 2xMax2 | Solo/Duo | 01/10 Full Wipe, and what settings?
No gather rate appears in the name [BrasilGameServers] 2xMax2 | Solo/Duo | 01/10 Full Wipe. 2 players is the cap for a group (duo). survival is the game mode, normal Rust: gather, build, raid. Fighting and raiding between players is allowed. Plugins or settings change the game, so the browser lists it under Modded. You will find Carbon plugins running here. Its self-description is vanilla: pure Facepunch Rust: rates, kits and rules unchanged. Valve's VAC anti-cheat is active.
13To join [BrasilGameServers] 2xMax2 | Solo/Duo | 01/10 Full Wipe, what must you do?
To connect, open Rust, press F1, and enter client.connect 16.5.7.6:28035. You can also click Launch Rust here to open the game via Steam and join. https://brasilgameservers.com is where its website lives.
![Map of [BrasilGameServers] 2xMax2 | Solo/Duo | 01/10 Full Wipe](/servers/16.5.7.6:28036/map.webp?v=943ea2e12a)