EU BLACKSHORE 2X | MAX 4 | MONTHLY | 50% UPKEEP | EN/HU
- Players now
- 0/40 0% full
- 7-day average
- 0 peak –
- Rank
- #15,958 ▲ 939 this week
- Wiped
- 32d 17h ago · 7 Sep, 18:21 UTC
- Next wipe
- 26d 7h Thu 5 Nov, 19:00 UTC
- Team limit
- 8 monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 40 on average | 0 | |
|---|---|---|
| Standing#15,958 on player hours | 30 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumup 939 places this week | 53 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordThe force wipe
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 70% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Intel
- Address
- 157.85.95.131:27778
- Region
- EU
- Max players
- 40
- Group limit
- 8, the default
- Wipe schedule
- monthly
- Last wipe
- 7 Sep 2026, 18:21 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp40,ptrak,$r?,v2633,^m,EU,gmrust,cs165217,ts8,^o^z| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp40 | Max players The server holds 40. | |
ts8 | Group limit Teams max out at 8, the game's default. | |
v2633 | Protocol Protocol 2633: match it to join. | |
cs165217 | Build This server runs build 165217. | |
ptrak | Networking RakNet handles the network layer here, as standard for the game. | |
$r? | Region code The region code is blank. | |
| Wipe schedule | ^m | Monthly Wipes monthly, on the same cycle as the Facepunch force wipe. |
| Mods and access | ^o | Oxide Plugin framework: Oxide (uMod). |
^z | Modded Modded listing: plugins or settings make the difference. | |
| Region | EU | Europe In the server browser it appears under Europe. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Atlas - EU 2X Monthly | Vanilla+ | No BP WipesEU · groups of 16+ · 2x · monthly · 681 on averageUnranked981/1000
- 2Vital Rust - EU Monthly | 2x | Vanilla+ | No BP WipesEU · groups of 16+ · 2x · monthly · 547 on averageUnranked740/750
- 3MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10EU · groups of 300+ · 2x · monthly · 357 on averageUnranked535/600
- 4Magic Rust #27 — Vanilla 2x (Monthly) | PyccкийEU · groups of 150+ · 2x · monthly · 348 on averageUnranked439/450
- 5EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob FrEU · groups of 50+ · 2x · monthly · 317 on averageUnranked411/440
- 6EU Limitless 2x Monthly Main | No BP Wipes | x2EU · groups of 12+ · 2x · monthly · 234 on averageUnranked342/350
Briefing
quick answers, from the figures on this page01Ranking of EU BLACKSHORE 2X | MAX 4 | MONTHLY | 50% UPKEEP | EN/HU among Rust servers: what is it?
The seven-day player-hour rank for EU BLACKSHORE 2X | MAX 4 | MONTHLY | 50% UPKEEP | EN/HU is #15,958, top 70% of all ranked servers and #2,484 in Europe.
02How many players are on EU BLACKSHORE 2X | MAX 4 | MONTHLY | 50% UPKEEP | EN/HU right now?
Right now EU BLACKSHORE 2X | MAX 4 | MONTHLY | 50% UPKEEP | EN/HU is not online; its last appearance was 7 days 8 hours ago. The average population for the last seven days is 0.
03Version of Rust on EU BLACKSHORE 2X | MAX 4 | MONTHLY | 50% UPKEEP | EN/HU: which one?
Rust network protocol 2633 and build 165217 on Linux is what EU BLACKSHORE 2X | MAX 4 | MONTHLY | 50% UPKEEP | EN/HU runs. To join, your game must share the protocol; Steam takes care of updating it.
04What is the host location for EU BLACKSHORE 2X | MAX 4 | MONTHLY | 50% UPKEEP | EN/HU?
With a EU tag, EU BLACKSHORE 2X | MAX 4 | MONTHLY | 50% UPKEEP | EN/HU places itself in Europe. The location Rust Server Now displays is the one a server claims, not a physical machine lookup. 157.85.95.131:27778 is its address.
05How reliable is EU BLACKSHORE 2X | MAX 4 | MONTHLY | 50% UPKEEP | EN/HU, and is it online?
Live status: EU BLACKSHORE 2X | MAX 4 | MONTHLY | 50% UPKEEP | EN/HU is down; last seen 7 days 8 hours ago. 4 of 168 hours up in the last 7 full days; that is 2%. First seen by Rust Server Now on 13 September 2026.
06What is the meaning of each tag on EU BLACKSHORE 2X | MAX 4 | MONTHLY | 50% UPKEEP | EN/HU?
gmrust (Game mode): Standard Rust survival is the game mode; mp40 (Max players): The server holds 40; ts8 (Group limit): Teams max out at 8, the game's default; v2633 (Protocol): Protocol 2633: match it to join; cs165217 (Build): This server runs build 165217; ptrak (Networking): RakNet handles the network layer here, as standard for the game; $r? (Region code): The region code is blank; ^m (Monthly): Wipes monthly, on the same cycle as the Facepunch force wipe; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded listing: plugins or settings make the difference; EU (Europe): In the server browser it appears under Europe: that is the tag set EU BLACKSHORE 2X | MAX 4 | MONTHLY | 50% UPKEEP | EN/HU publishes for the game's server browser. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
07On which Rust Server Now lists does EU BLACKSHORE 2X | MAX 4 | MONTHLY | 50% UPKEEP | EN/HU appear?
These Rust Server Now lists include EU BLACKSHORE 2X | MAX 4 | MONTHLY | 50% UPKEEP | EN/HU: 2× Rust servers, ranked live, Best EU Rust servers and Modded Rust servers. It appears on the server list when you apply these filters: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
08EU BLACKSHORE 2X | MAX 4 | MONTHLY | 50% UPKEEP | EN/HU wipes on what schedule?
From the force wipe, EU BLACKSHORE 2X | MAX 4 | MONTHLY | 50% UPKEEP | EN/HU's next wipe is estimated. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. It has been running its current world for 32 days 17 hours. The tags list monthly wipes.
09Map selection on EU BLACKSHORE 2X | MAX 4 | MONTHLY | 50% UPKEEP | EN/HU: what is it?
For EU BLACKSHORE 2X | MAX 4 | MONTHLY | 50% UPKEEP | EN/HU, the map is procedural at size 2,800 with seed 50000, generated by the game. The map is reproducible from its size and seed, and can be seen on RustMaps from this page.
10The rules and settings of EU BLACKSHORE 2X | MAX 4 | MONTHLY | 50% UPKEEP | EN/HU: what are they?
Its name carries a 2x gather rate for EU BLACKSHORE 2X | MAX 4 | MONTHLY | 50% UPKEEP | EN/HU. Up to 8 players can group, which is the game's default. This server runs survival, normal Rust: gather, build, raid. PvP and raiding are enabled. Modded is its browser category: plugins or settings change the game. You will find Oxide plugins running here. The VAC anti-cheat from Valve is on.
11What is the process to join EU BLACKSHORE 2X | MAX 4 | MONTHLY | 50% UPKEEP | EN/HU?
In Rust, press F1 and run client.connect 157.85.95.131:27778; or use Launch Rust on this page to connect through Steam.
