Frost 10x Monday/Friday | Instant craft | US Central
- Players now
- 1/75 1% full
- 7-day average
- 0 peak –
- Rank
- #15,498 ▲ 352 this week
- Wiped
- 25d 11h ago · 14 Sep, 21:40 UTC
- Next wipe
- 2d 12h Mon 12 Oct, 21:40 UTC
- Team limit
- 24 max weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#15,498 on player hours | 32 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumup 352 places this week | 51 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
3 on recordIts weekly schedule tag · low confidence
- usual gap
- 0.6 days between real wipes
- on rhythm
- 0% of its recent wipes
- wipe-day peak
- 4 players, last three wipes
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 14 Sep | Mon 21:40 | 3 | running |
| 14 Sep | Mon 01:36 | 3 | 0.8 days |
| 13 Sep | Sun 17:45 | 6 | 0.3 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 68% of all ranked servers. Ranked on player hours over the last seven days.
Intel
- Map
- Custom Map
- Size
- –
- Seed
- –
- Address
- 157.85.93.106:21808
- Region
- –
- Max players
- 75
- Group limit
- 24 max
- Wipe schedule
- weekly
- Last wipe
- 14 Sep 2026, 21:40 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp75,ptrak,$r?,v2633,^w,gmrust,cs163794,ts24,^o^z| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp75 | Max players Slot count: 75. | |
ts24 | Group limit 24 is the team cap. | |
v2633 | Protocol Protocol 2633: match it to join. | |
cs163794 | Build This server runs build 163794. | |
ptrak | Networking RakNet handles the network layer here, as standard for the game. | |
$r? | Region code No region set. | |
| Wipe schedule | ^w | Weekly Wipes weekly. |
| Mods and access | ^o | Oxide This server uses Oxide (uMod) for plugins. |
^z | Modded Modded listing: plugins or settings make the difference. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1TemplarGaming 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST WIPENA · groups of 8+ · 10x · weekly · 177 on averageUnranked201/250
- 2Atlas - US 10x | No BPs | Kits | ShopNA · groups of 30+ · 10x · weekly · 164 on averageUnranked144/200
- 3Vitality - US 10x | No BPs | Kits | ShopNA · groups of 32+ · 10x · weekly · 72 on averageUnranked22/50
- 4Vitality - EU 10x | No BPs | Kits | ShopNA · groups of 32+ · 10x · weekly · 69 on averageUnranked27/50
- 5WARBANDITS.GG 10X No BPs Loot++|PvP|MyMini|Shop|Noob Friendly|XNA · groups of 100+ · 10x · weekly · 9 on averageUnranked9/100
- 6[US] Rust Isle Random Item Jump 10x EVENTS Flat Islands Wiped 1NA · groups of 8+ · 10x · weekly · 4 on averageUnranked3/100
Briefing
quick answers, from the figures on this page01Where does Frost 10x Monday/Friday | Instant craft | US Central sit in the rankings?
The rank for Frost 10x Monday/Friday | Instant craft | US Central is #15,498 on seven-day player hours, in the top 68% of ranked servers.
02What is the player count on Frost 10x Monday/Friday | Instant craft | US Central?
Right now Frost 10x Monday/Friday | Instant craft | US Central is not online; its last appearance was 23 days 10 hours ago.
03Version of Rust on Frost 10x Monday/Friday | Instant craft | US Central: which one?
The Rust build on Frost 10x Monday/Friday | Instant craft | US Central is network protocol 2633 and build 163794, on Linux. To join, your game must share the protocol; Steam takes care of updating it.
04What is the host location for Frost 10x Monday/Friday | Instant craft | US Central?
Its name points to North America, even though Frost 10x Monday/Friday | Instant craft | US Central publishes no region tag. Rust Server Now does not verify machine locations; it only shows where a server says it is. 157.85.93.106:21808 is its address.
05How reliable is Frost 10x Monday/Friday | Instant craft | US Central, and is it online?
Currently offline: Frost 10x Monday/Friday | Instant craft | US Central; last seen 23 days 10 hours ago. Over the last 7 full days, 0 of 168 hours were online, or 0%. First seen by Rust Server Now on 13 September 2026.
06How should you read the tags on Frost 10x Monday/Friday | Instant craft | US Central?
For the in-game browser, Frost 10x Monday/Friday | Instant craft | US Central declares the following tags: gmrust (Game mode): Standard Rust survival is the game mode; mp75 (Max players): Slot count: 75; ts24 (Group limit): 24 is the team cap; v2633 (Protocol): Protocol 2633: match it to join; cs163794 (Build): This server runs build 163794; ptrak (Networking): RakNet handles the network layer here, as standard for the game; $r? (Region code): No region set; ^w (Weekly): Wipes weekly; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded listing: plugins or settings make the difference. At the top of this page you also see the current players, the queue and when the world was created, all drawn from the tags.
07Where does Frost 10x Monday/Friday | Instant craft | US Central show up in Rust Server Now lists and filters?
These Rust Server Now lists include Frost 10x Monday/Friday | Instant craft | US Central: Best 10x Rust servers, Modded Rust servers and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
08On what timetable does Frost 10x Monday/Friday | Instant craft | US Central wipe?
The prediction follows its tag: too few of Frost 10x Monday/Friday | Instant craft | US Central's wipes are on record to confirm the schedule. Monday 12 October at 21:40 UTC is when the next wipe is due. This world is 25 days 11 hours old. A weekly wipe schedule is published in its tags.
09What happens on wipe day for Frost 10x Monday/Friday | Instant craft | US Central?
On average, 4 players was the busiest its recent wipes got. The latest wipe saw its peak 1 hours in.
10The rules and settings of Frost 10x Monday/Friday | Instant craft | US Central: what are they?
A 10x gather rate is what Frost 10x Monday/Friday | Instant craft | US Central lists in its name. The group limit is 24 players. This server runs survival, gather, build and raid in the standard game. You can fight and raid other players. The server browser lists it as Modded: plugins or settings change the game. You will find Oxide plugins running here. Valve's VAC anti-cheat is active.
11Joining Frost 10x Monday/Friday | Instant craft | US Central: what are the steps?
Press F1 in Rust and enter client.connect 157.85.93.106:21808, or click Launch Rust here to open Rust via Steam and join.