Rust for 9-5ers | 2x | Hybrid PvP | Monthly | QoL | Events
- Players now
- 0/125 0% full
- 7-day average
- 0 peak –
- Rank
- #16,084 ▼ 12047 this week
- Wiped
- 36d 7h ago · 4 Sep, 00:35 UTC
- Next wipe
- 26d 11h Thu 5 Nov, 19:00 UTC
- Team limit
- 8 monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#16,084 on player hours | 31 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumdown 12,047 places this week | 13 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordThe force wipe
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 69% of all ranked servers, top 84% in NA. Ranked on player hours over the last seven days.
Intel
- Address
- 157.85.86.106:28015
- Region
- NA
- Max players
- 125
- Group limit
- 8, the default
- Wipe schedule
- monthly
- Last wipe
- 4 Sep 2026, 00:35 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp125,ptrak,$r?,v2633,^m,NA,gmrust,cs165217,ts8,^o^z| Game | gmrust | Game mode Survival in the standard Rust format. |
mp125 | Max players The server holds 125. | |
ts8 | Group limit Team cap 8, which is the game default. | |
v2633 | Protocol Your game must run protocol 2633. | |
cs165217 | Build This server runs build 165217. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$r? | Region code No region set. | |
| Wipe schedule | ^m | Monthly Every month it wipes, together with Facepunch's force wipe. |
| Mods and access | ^o | Oxide Plugin framework: Oxide (uMod). |
^z | Modded Modded category: plugins or changed settings apply. | |
| Region | NA | North America The browser files it under North America. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Atlas - US 2X Monthly | Vanilla+ | No BP WipesNA · groups of 16+ · 2x · monthly · 327 on averageUnranked131/150
- 2US Limitless 2x Monthly Main | No BP Wipes | x2NA · groups of 12+ · 2x · monthly · 196 on averageUnranked119/200
- 3[US] Spoonkid Rust - 2x Monthly | 8 MAX | No BP WipesNA · groups of 8+ · 2x · monthly · 162 on averageUnranked101/150
- 4US RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe |NA · groups of 50+ · 2x · monthly · 36 on averageUnranked11/150
- 5[US] AshRust 2x Monthly Solo/Duo/Trio | No BP WipesNA · groups of 15+ · 2x · monthly · 28 on averageUnranked17/100
- 6OUTPOST 2x Monthly |Solo/Duo| Just WipedNA · groups of 15+ · 2x · monthly · 26 on averageUnranked16/100
Briefing
quick answers, from the figures on this page01Ranking of Rust for 9-5ers | 2x | Hybrid PvP | Monthly | QoL | Events among Rust servers: what is it?
The seven-day player-hour rank for Rust for 9-5ers | 2x | Hybrid PvP | Monthly | QoL | Events is #16,084, top 69% of all ranked servers and #1,598 in North America.
02Current population on Rust for 9-5ers | 2x | Hybrid PvP | Monthly | QoL | Events: how busy is it?
Offline: Rust for 9-5ers | 2x | Hybrid PvP | Monthly | QoL | Events last responded 8 days 12 hours ago.
03Version of Rust on Rust for 9-5ers | 2x | Hybrid PvP | Monthly | QoL | Events: which one?
The Rust build on Rust for 9-5ers | 2x | Hybrid PvP | Monthly | QoL | Events is network protocol 2633 and build 165217, on Linux. Steam updates your game so your protocol matches; that is required to join.
04Where can you find Rust for 9-5ers | 2x | Hybrid PvP | Monthly | QoL | Events physically?
The location Rust for 9-5ers | 2x | Hybrid PvP | Monthly | QoL | Events lists is North America, indicated by the NA tag. What Rust Server Now shows is a server's stated location, not where its machine is actually located. 157.85.86.106:28015 is its address.
05Current online status and reliability of Rust for 9-5ers | 2x | Hybrid PvP | Monthly | QoL | Events: what is the data?
Currently offline: Rust for 9-5ers | 2x | Hybrid PvP | Monthly | QoL | Events; last seen 8 days 12 hours ago. It was up 0% of the time over the last 7 full days: 0 of 168 hours. Its first appearance in Rust Server Now data was on 13 September 2026.
06How should you read the tags on Rust for 9-5ers | 2x | Hybrid PvP | Monthly | QoL | Events?
The server browser reads these tags from Rust for 9-5ers | 2x | Hybrid PvP | Monthly | QoL | Events: gmrust (Game mode): Survival in the standard Rust format; mp125 (Max players): The server holds 125; ts8 (Group limit): Team cap 8, which is the game default; v2633 (Protocol): Your game must run protocol 2633; cs165217 (Build): This server runs build 165217; ptrak (Networking): The network layer is RakNet, standard for Rust; $r? (Region code): No region set; ^m (Monthly): Every month it wipes, together with Facepunch's force wipe; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded category: plugins or changed settings apply; NA (North America): The browser files it under North America. At the top of this page you also see the current players, the queue and when the world was created, all drawn from the tags.
07On which Rust Server Now lists does Rust for 9-5ers | 2x | Hybrid PvP | Monthly | QoL | Events appear?
Rust for 9-5ers | 2x | Hybrid PvP | Monthly | QoL | Events appears on the following Rust Server Now lists: 2× Rust servers, ranked live, Modded Rust servers and North America Rust servers. It appears on the server list when you apply these filters: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
08On what timetable does Rust for 9-5ers | 2x | Hybrid PvP | Monthly | QoL | Events wipe?
From the force wipe, Rust for 9-5ers | 2x | Hybrid PvP | Monthly | QoL | Events's next wipe is estimated. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. This world is 36 days 7 hours old. A monthly wipe schedule is published in its tags.
09Map selection on Rust for 9-5ers | 2x | Hybrid PvP | Monthly | QoL | Events: what is it?
A procedural map of size 4,000 with seed 444258579, generated by the game, is in use on Rust for 9-5ers | 2x | Hybrid PvP | Monthly | QoL | Events. The map is reproducible from its size and seed, and can be seen on RustMaps from this page.
10Which rules apply on Rust for 9-5ers | 2x | Hybrid PvP | Monthly | QoL | Events, and what settings?
Its name carries a 2x gather rate for Rust for 9-5ers | 2x | Hybrid PvP | Monthly | QoL | Events. 8 players per group is the default and the limit here. survival is the game mode, gather, build and raid in the standard game. PvP and raiding are enabled. The server browser lists it as Modded: plugins or settings change the game. Plugins in use: Oxide. VAC, Valve's anti-cheat, is enabled.
11Joining Rust for 9-5ers | 2x | Hybrid PvP | Monthly | QoL | Events: what are the steps?
To connect, open Rust, press F1, and enter client.connect 157.85.86.106:28015. You can also click Launch Rust here to open the game via Steam and join. The server's website: https://discord.com/invite/ZDW8mtmW44.
