Working Mans Rust | 3x Gather | Monthly
- Players now
- 0/100 0% full
- 7-day average
- 0 peak 1
- Rank
- #12,090 top 53%
- Wiped
- 1d 3h ago · 10 Oct, 06:05 UTC
- Next wipe
- 25d 8h Thu 5 Nov, 19:00 UTC
- Team limit
- 8 monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 100 on average | 0 | |
|---|---|---|
| Standing#12,090 on player hours | 47 | |
| Uptime29 of the last 48 hours | 60 | |
| Performance238 server fps on average | 100 | |
| Wipe holdtoo few wipes seen | – | |
| Momentumno rank a week ago | – |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 1 players.
Daily average and peak, UTC.
Wipe record
1 on recordThe force wipe · high confidence
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 10 Oct | Sat 06:05 | 0 before | running |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 10 Oct. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 53% of all ranked servers. Ranked on player hours over the last seven days.
Intel
- Address
- 15.204.44.100:60415
- Region
- –
- Max players
- 100
- Group limit
- 8, the default
- Wipe schedule
- monthly
- Last wipe
- 10 Oct 2026, 06:05 UTC
- Hostname
- –
- First seen
- 10 Oct 2026
Server tags
what each tag it publishes means ·mp100,ptrak,$r?,v2634,^m,gmrust,cs167398,ts8,^o^z| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp100 | Max players Slot count: 100. | |
ts8 | Group limit The default applies: 8 to a team. | |
v2634 | Protocol Protocol 2634: match it to join. | |
cs167398 | Build This server runs build 167398. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code The region code is blank. | |
| Wipe schedule | ^m | Monthly Every month it wipes, together with Facepunch's force wipe. |
| Mods and access | ^o | Oxide This server uses Oxide (uMod) for plugins. |
^z | Modded Modded category: plugins or changed settings apply. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1[US] AshRust 3x Monthly Main | QoL/Loot+ | Full WipedNA · groups of 100+ · 3x · monthly · 94 on averageUnranked24/100
- 2[EU] AshRust 3x Monthly Main | QoL/Loot+ | Full WipedEU · groups of 12+ · 3x · monthly · 78 on averageUnranked48/100
- 3HollowServers.co 3x Monthly Solo/Duo | Shared BPsNA · groups of 8+ · 3x · monthly · 44 on averageUnranked29/150
- 4AceRust.com 3x Monthly Solo/Duo/Trio/Quad | JUST FULL WIPEDNA · groups of 8+ · 3x · monthly · 43 on averageUnranked30/100
- 5HollowServers.co 3x Monthly Solo/Duo/Trio/Quad |Shared BPsNA · groups of 8+ · 3x · monthly · 38 on averageUnranked27/150
- 6Jumprust.com - RustyIron 3x|JP/SEA|Full PVP|Shop|Kits|LongEA · groups of 100+ · 3x · monthly · 14 on averageUnranked24/120
Briefing
quick answers, from the figures on this page01Where does Working Mans Rust | 3x Gather | Monthly sit in the rankings?
In the top 53% of all ranked servers, Working Mans Rust | 3x Gather | Monthly holds #12,090 for player hours over the last seven days.
02What is the player count on Working Mans Rust | 3x Gather | Monthly?
The current population on Working Mans Rust | 3x Gather | Monthly is 0, against 100 slots. The seven-day average is 0 players, with a peak of 1. Its busiest point in the last 48 hours was 01:00 UTC, averaging 1 players.
03What Rust version is Working Mans Rust | 3x Gather | Monthly on?
Rust network protocol 2634 and build 167398 on Linux is what Working Mans Rust | 3x Gather | Monthly runs. Steam updates your game so your protocol matches; that is required to join.
04Performance of Working Mans Rust | 3x Gather | Monthly: is it smooth?
Server fps over the last 48 hours: 238 average, 229 lowest. Entities peaked at 29,064, including buildings, deployables and all other world objects. Peak memory: 2,088 MB. Players feel lag when fps drops and entities climb.
05What is the host location for Working Mans Rust | 3x Gather | Monthly?
No region is published by Working Mans Rust | 3x Gather | Monthly. What Rust Server Now shows is a server's stated location, not where its machine is actually located. 15.204.44.100:60415 is its address.
06Current online status and reliability of Working Mans Rust | 3x Gather | Monthly: what is the data?
Live status: Working Mans Rust | 3x Gather | Monthly is up. Reported uptime puts the last restart at roughly 5 hours ago. Its first appearance in Rust Server Now data was on 10 October 2026.
07How should you read the tags on Working Mans Rust | 3x Gather | Monthly?
The server browser reads these tags from Working Mans Rust | 3x Gather | Monthly: gmrust (Game mode): Standard Rust survival is the game mode; mp100 (Max players): Slot count: 100; ts8 (Group limit): The default applies: 8 to a team; v2634 (Protocol): Protocol 2634: match it to join; cs167398 (Build): This server runs build 167398; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): The region code is blank; ^m (Monthly): Every month it wipes, together with Facepunch's force wipe; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded category: plugins or changed settings apply. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
08On which Rust Server Now lists does Working Mans Rust | 3x Gather | Monthly appear?
Working Mans Rust | 3x Gather | Monthly appears on the following Rust Server Now lists: 3x Rust servers: live list and Modded Rust servers. Under these filters, it appears on the server list: Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 3 days; Gather rate: 3x.
09Working Mans Rust | 3x Gather | Monthly wipes on what schedule?
Once a month, Working Mans Rust | 3x Gather | Monthly wipes with the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. It has been running its current world for 27 hours. The tags list monthly wipes.
10What map is running on Working Mans Rust | 3x Gather | Monthly?
For Working Mans Rust | 3x Gather | Monthly, the map is procedural at size 2,500 with seed 2047056124, generated by the game. The map is reproducible from its size and seed, and can be seen on RustMaps from this page.
11Which rules apply on Working Mans Rust | 3x Gather | Monthly, and what settings?
3x gather: that is the rate Working Mans Rust | 3x Gather | Monthly puts in its name. Up to 8 players can group, which is the game's default. survival is the game mode, gather, build and raid in the standard game. You can fight and raid other players. Plugins or settings change the game, so the browser lists it under Modded. Plugins in use: Oxide. Valve's VAC anti-cheat is active.
12What is the process to join Working Mans Rust | 3x Gather | Monthly?
To connect, open Rust, press F1, and enter client.connect 15.204.44.100:60415. You can also click Launch Rust here to open the game via Steam and join.
