[PVE] New GenZ | QuestS | ItemS | LeveL |
- Players now
- 0/300 0% full
- 7-day average
- 0 peak 3
- Rank
- #8,699 top 38%
- Wiped
- 2d 0h ago · 8 Oct, 22:28 UTC
- Next wipe
- 25d 20h Thu 5 Nov, 19:00 UTC
- Team limit
- 8 monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 300 on average | 0 | |
|---|---|---|
| Standing#8,699 on player hours | 62 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumno rank a week ago | – |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
1 on recordThe force wipe · high confidence
- wipe-day peak
- 3 players, last three wipes
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 8 Oct | Thu 17:12 | 3 | running |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 6 Oct. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 38% of all ranked servers, top 73% in EU. Ranked on player hours over the last seven days.
Intel
- Address
- 148.251.177.248:28010
- Region
- EU
- Max players
- 300
- Group limit
- 8, the default
- Wipe schedule
- monthly
- Last wipe
- 8 Oct 2026, 22:28 UTC
- Hostname
- –
- First seen
- 6 Oct 2026
Server tags
what each tag it publishes means ·mp300,ptrak,$r?,v2634,^m,EU,^p,gmrust,cs167231,ts8| Game | gmrust | Game mode Survival in the standard Rust format. |
mp300 | Max players Capacity: 300. | |
ts8 | Group limit The default applies: 8 to a team. | |
v2634 | Protocol Your game must run protocol 2634. | |
cs167231 | Build This server runs build 167231. | |
ptrak | Networking RakNet handles the network layer here, as standard for the game. | |
$r? | Region code No region set. | |
| Wipe schedule | ^m | Monthly Every month it wipes, together with Facepunch's force wipe. |
| Gameplay | ^p | PvE You won't fight other players - the world is what kills you. |
| Region | EU | Europe The browser files it under Europe. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1[EU] RustEZ Pure PvE | Low Decay | No Killing | No RaidingEU · groups of 8+ · monthly · 74 on averageUnranked80/200
- 2Rust4Noobs | PvE | No decay Monthly | No BP WipeEU · groups of 100+ · monthly · 16 on averageUnranked13/100
- 3[RU][PVE] Big mother family [classic]EU · groups of 8+ · monthly · 16 on averageUnranked8/40
- 4Wastelands Noob Friendly PvE [EU]EU · groups of 8+ · monthly · 15 on averageUnranked16/100
- 5[EU] RustID Pure PvE | No Decay | No Killing | No RaidingEU · groups of 8+ · monthly · 12 on averageUnranked13/150
- 6Такси на Дубровку PVE на Классике 5.11EU · groups of 16+ · monthly · 12 on averageUnranked4/161
Briefing
quick answers, from the figures on this page01Where does [PVE] New GenZ | QuestS | ItemS | LeveL | sit in the rankings?
The seven-day player-hour rank for [PVE] New GenZ | QuestS | ItemS | LeveL | is #8,699, top 38% of all ranked servers and #2,087 in Europe.
02How many players are on [PVE] New GenZ | QuestS | ItemS | LeveL | right now?
[PVE] New GenZ | QuestS | ItemS | LeveL | was last seen 2 days ago and is offline at this moment. Its seven-day average is 0 players; the peak is 3.
03Version of Rust on [PVE] New GenZ | QuestS | ItemS | LeveL |: which one?
Rust network protocol 2634 and build 167231 on Linux is what [PVE] New GenZ | QuestS | ItemS | LeveL | runs. Steam updates your game so your protocol matches; that is required to join.
04Location of [PVE] New GenZ | QuestS | ItemS | LeveL |: where?
[PVE] New GenZ | QuestS | ItemS | LeveL | declares Europe as its location via the EU tag. Rust Server Now does not verify machine locations; it only shows where a server says it is. 148.251.177.248:28010 is its address.
05Uptime and current status of [PVE] New GenZ | QuestS | ItemS | LeveL |: what are they?
Currently offline: [PVE] New GenZ | QuestS | ItemS | LeveL |; last seen 2 days ago. Over the last 3 full days, 45 of 72 hours were online, or 62%. First seen by Rust Server Now on 6 October 2026.
06The tags on [PVE] New GenZ | QuestS | ItemS | LeveL |: what do they mean?
gmrust (Game mode): Survival in the standard Rust format; mp300 (Max players): Capacity: 300; ts8 (Group limit): The default applies: 8 to a team; v2634 (Protocol): Your game must run protocol 2634; cs167231 (Build): This server runs build 167231; ptrak (Networking): RakNet handles the network layer here, as standard for the game; $r? (Region code): No region set; ^m (Monthly): Every month it wipes, together with Facepunch's force wipe; ^p (PvE): You won't fight other players - the world is what kills you; EU (Europe): The browser files it under Europe: that is the tag set [PVE] New GenZ | QuestS | ItemS | LeveL | publishes for the game's server browser. At the top of this page you also see the current players, the queue and when the world was created, all drawn from the tags.
07Where does [PVE] New GenZ | QuestS | ItemS | LeveL | show up in Rust Server Now lists and filters?
[PVE] New GenZ | QuestS | ItemS | LeveL | appears on the following Rust Server Now lists: Best EU Rust servers, Rust community servers, live and Rust PvE servers, ranked by population. Under these filters, it appears on the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Game mode: PvE; Server tag: Monthly ^m and PvE ^p; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 3 days.
08On what timetable does [PVE] New GenZ | QuestS | ItemS | LeveL | wipe?
Once a month, [PVE] New GenZ | QuestS | ItemS | LeveL | wipes with the force wipe. On Thursday 5 November at 19:00 UTC the force wipe arrives as its next wipe, wiping every Rust server. It has been running its current world for 2 days. Its tags advertise a monthly wipe schedule.
09What happens on wipe day for [PVE] New GenZ | QuestS | ItemS | LeveL |?
3 players on average marked the busiest point of its recent wipes. 2 hours after the latest wipe, the crowd peaked.
10The map for [PVE] New GenZ | QuestS | ItemS | LeveL |: which one?
The map on [PVE] New GenZ | QuestS | ItemS | LeveL | is procedural, size 2,500 with seed 17931793, generated by the game. The map is reproducible from its size and seed, and can be seen on RustMaps from this page.
11Which rules apply on [PVE] New GenZ | QuestS | ItemS | LeveL |, and what settings?
The name [PVE] New GenZ | QuestS | ItemS | LeveL | does not state a gather rate. Up to 8 players can group, which is the game's default. pve is the game mode, no combat between players. The server browser lists it under Community, as a community server. Valve's VAC anti-cheat is active.
12What is the process to join [PVE] New GenZ | QuestS | ItemS | LeveL |?
To connect, open Rust, press F1, and enter client.connect 148.251.177.248:28010. You can also click Launch Rust here to open the game via Steam and join.
![Map of [PVE] New GenZ | QuestS | ItemS | LeveL |](/servers/148.251.177.248:28011/map.webp?v=e02aab7156)