[IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP
- Players now
- 0/100 0% full
- 7-day average
- 0 peak –
- Rank
- #15,025 not ranked yet
- Wiped
- 35d 15h ago · 4 Sep, 11:04 UTC
- Next wipe
- 6d 8h Fri 16 Oct, 11:04 UTC
- Team limit
- quad weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#15,025 on player hours | – | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumno rank a week ago | – |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordWeekly: 7 days after its last wipe
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestIntel
- Map
- Wiped 10 days ago
- Size
- –
- Seed
- –
- Address
- 148.113.1.53:28019
- Region
- –
- Max players
- 100
- Group limit
- quad
- Wipe schedule
- weekly
- Last wipe
- 4 Sep 2026, 11:04 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp100,ptrak,$r?,v2633,^w,^v,gmrust,cs163794,ts4,^o^z| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp100 | Max players Slot count: 100. | |
ts4 | Group limit Teams cap at 4. | |
v2633 | Protocol Your game must run protocol 2633. | |
cs163794 | Build Game build: 163794. | |
ptrak | Networking RakNet handles the network layer here, as standard for the game. | |
$r? | Region code Region code: none. | |
| Wipe schedule | ^w | Weekly The wipe comes each week. |
| Difficulty | ^v | Vanilla No altered rates, kits or rules - exactly what Facepunch ships. |
| Mods and access | ^o | Oxide This server uses Oxide (uMod) for plugins. |
^z | Modded Modded category: plugins or changed settings apply. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1『TW-HK』NiceRust.com|2x|Quad|Main|10/5EA · quad · 2x · weekly · 1 on averageUnranked1/100
- 2Zev | Зэвэрсэн Тал | Mongolia 2x Modded | WeeklyEA · trio · 2x · weekly · 3 on averageUnranked2/50
- 3新手村|二倍|无权|限制四人|10.9号14:00清档EA · quad · weekly · 2 on averageUnranked3/100
- 4[JP] Japan Hideaway Server | Solo/Duo/Trio/Quad | Raid HoursEA · quad · weekly · 30 on averageUnranked42/165
- 5『次空间』10.8号/新开/四人服/萌新服EA · quad · weekly · 25 on averageUnranked1/200
- 6『小宇宙』10.10号/新开/四人服/萌新服EA · quad · weekly · 19 on averageUnranked22/200
Briefing
quick answers, from the figures on this page01Where does [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP sit in the rankings?
In the top – of all ranked servers, [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP holds #15,025 for player hours over the last seven days.
02Current population on [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP: how busy is it?
Offline: [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP last responded 25 days 10 hours ago.
03The Rust version for [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP: what is it?
Version for [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP: Rust network protocol 2633 and build 163794 on Linux. Joining requires your game to be on the same protocol; Steam handles the update.
04What is the host location for [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP?
No region tag is published by [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP, yet its name indicates Asia. Rust Server Now does not verify machine locations; it only shows where a server says it is. For this server, the address is 148.113.1.53:28019.
05Uptime and current status of [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP: what are they?
Right now [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP shows as offline; last seen 25 days 10 hours ago. Over the last 7 full days, 0 of 168 hours were online, or 0%. First seen by Rust Server Now on 13 September 2026.
06What is the meaning of each tag on [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP?
The server browser reads these tags from [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP: gmrust (Game mode): Standard Rust survival is the game mode; mp100 (Max players): Slot count: 100; ts4 (Group limit): Teams cap at 4; v2633 (Protocol): Your game must run protocol 2633; cs163794 (Build): Game build: 163794; ptrak (Networking): RakNet handles the network layer here, as standard for the game; $r? (Region code): Region code: none; ^w (Weekly): The wipe comes each week; ^v (Vanilla): No altered rates, kits or rules - exactly what Facepunch ships; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded category: plugins or changed settings apply. Its queue, its current player count and the world's creation time sit in the tags as well, shown at the top of this page.
07Where does [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP show up in Rust Server Now lists and filters?
The Rust Server Now lists that carry [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP are: 2× Rust servers, ranked live and Modded Rust servers. It appears on the server list when you apply these filters: Region: Asia; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 2x.
08On what timetable does [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP wipe?
From weekly: 7 days after its last wipe, [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP's next wipe is estimated. Expect the next wipe on Friday 16 October at 11:04 UTC. It has been running its current world for 35 days 15 hours. A weekly wipe schedule is published in its tags.
09The rules and settings of [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP: what are they?
Its name carries a 2x gather rate for [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP. 4 players is the cap for a group (quad). survival is the game mode, normal Rust: gather, build, raid. You can fight and raid other players. Plugins or settings change the game, so the browser lists it under Modded. Plugins in use: Oxide. Its self-description is vanilla: no altered rates, kits or rules - exactly what Facepunch ships. The VAC anti-cheat from Valve is on.
10Joining [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP: what are the steps?
In Rust, press F1 and run client.connect 148.113.1.53:28019; or use Launch Rust on this page to connect through Steam.