Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP)
- Players now
- 0/50 0% full
- 7-day average
- 1 peak 6
- Rank
- #3,129 ▲ 410 this week
- Wiped
- 8d 19h ago · 1 Oct, 18:05 UTC
- Next wipe
- 26d 5h Thu 5 Nov, 19:00 UTC
- Team limit
- 8 monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population1 of 50 on average | 3 | |
|---|---|---|
| Standing#3,129 on player hours | 86 | |
| Uptime47 of the last 48 hours | 98 | |
| Performance107 server fps on average | 100 | |
| Wipe holdtoo few wipes seen | – | |
| Momentumup 410 places this week | 57 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 3 players.
Daily average and peak, UTC.
Wipe record
1 on recordThe force wipe · high confidence
- wipe-day peak
- 4 players, last three wipes
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 1 Oct FW | Thu 18:05 | 4 | running |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 14% of all ranked servers, top 30% in NA. Ranked on player hours over the last seven days.
Intel
- Address
- 142.4.207.141:28080
- Region
- NA
- Max players
- 50
- Group limit
- 8, the default
- Wipe schedule
- monthly
- Last wipe
- 1 Oct 2026, 18:05 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp50,ptrak,$r?,v2634,^z,^y,^m,NA,gmrust,cs166494,ts8| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp50 | Max players Capacity: 50. | |
ts8 | Group limit The default applies: 8 to a team. | |
v2634 | Protocol Protocol 2634: match it to join. | |
cs166494 | Build This server runs build 166494. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code No region set. | |
| Wipe schedule | ^m | Monthly Wipes monthly, on the same cycle as the Facepunch force wipe. |
| Mods and access | ^z | Modded Modded category: plugins or changed settings apply. |
^y | Carbon Plugin framework: Carbon. | |
| Region | NA | North America In the server browser it appears under North America. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Atlas - US 2X Monthly | Vanilla+ | No BP WipesNA · groups of 16+ · 2x · monthly · 316 on averageUnranked124/150
- 2US Limitless 2x Monthly Main | No BP Wipes | x2NA · groups of 12+ · 2x · monthly · 193 on averageUnranked120/200
- 3[US] Spoonkid Rust - 2x Monthly | 8 MAX | No BP WipesNA · groups of 8+ · 2x · monthly · 162 on averageUnranked55/67
- 4US RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe |NA · groups of 50+ · 2x · monthly · 35 on averageUnranked13/150
- 5[US] AshRust 2x Monthly Solo/Duo/Trio | No BP WipesNA · groups of 15+ · 2x · monthly · 28 on averageUnranked7/100
- 6OUTPOST 2x Monthly |Solo/Duo| Just WipedNA · groups of 15+ · 2x · monthly · 25 on averageUnranked10/100
Briefing
quick answers, from the figures on this page01Where does Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) sit in the rankings?
In North America, Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) is #553; globally, #3,129 on player hours over the last seven days, in the top 14% of ranked servers.
02How many players are on Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) right now?
0 of 50 slots are filled on Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) at this moment. Its seven-day average is 1 players; the peak is 6. The 48-hour peak time is 07:00 UTC, when it averaged 2 players.
03The Rust version for Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP): what is it?
The Rust build on Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) is network protocol 2634 and build 166494, on Windows. To join, your game must share the protocol; Steam takes care of updating it.
04How smooth is the performance on Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP)?
Server fps over the last 48 hours: 107 average, 92 lowest. Entities peaked at 120,056, including buildings, deployables and all other world objects. Peak memory: 4,207 MB. Players feel lag when fps drops and entities climb.
05Where can you find Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) physically?
The location Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) lists is North America, indicated by the NA tag. The location Rust Server Now displays is the one a server claims, not a physical machine lookup. For this server, the address is 142.4.207.141:28080.
06Current online status and reliability of Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP): what is the data?
Right now Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) shows as online. Reported uptime puts the last restart at roughly 23 hours ago. It was up 100% of the time over the last 7 full days: 168 of 168 hours. First seen by Rust Server Now on 13 September 2026.
07What is the meaning of each tag on Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP)?
For the in-game browser, Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) declares the following tags: gmrust (Game mode): Standard Rust survival is the game mode; mp50 (Max players): Capacity: 50; ts8 (Group limit): The default applies: 8 to a team; v2634 (Protocol): Protocol 2634: match it to join; cs166494 (Build): This server runs build 166494; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): No region set; ^m (Monthly): Wipes monthly, on the same cycle as the Facepunch force wipe; ^z (Modded): Modded category: plugins or changed settings apply; ^y (Carbon): Plugin framework: Carbon; NA (North America): In the server browser it appears under North America. At the top of this page you also see the current players, the queue and when the world was created, all drawn from the tags.
08On which Rust Server Now lists does Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) appear?
These Rust Server Now lists include Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP): Rust servers for new players, 2× Rust servers, ranked live, Modded Rust servers and North America Rust servers. It appears on the server list when you apply these filters: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 2x.
09Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) wipes on what schedule?
Once a month, Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) wipes with the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. 8 days 19 hours have passed since its current world began. Its tags advertise a monthly wipe schedule.
10What happens on wipe day for Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP)?
4 players on average marked the busiest point of its recent wipes. The latest wipe saw its peak 28 hours in.
11What map is running on Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP)?
The map on Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) is procedural, size 4,250 with seed 1702103451, generated by the game. The map is reproducible from its size and seed, and can be seen on RustMaps from this page.
12Which rules apply on Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP), and what settings?
2x gather: that is the rate Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) puts in its name. The game's default group limit of 8 players applies. This server runs survival, gather, build and raid in the standard game. You can fight and raid other players. Plugins or settings change the game, so the browser lists it under Modded. Plugins in use: Carbon. VAC, Valve's anti-cheat, is disabled.
13Joining Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP): what are the steps?
In Rust, press F1 and run client.connect 142.4.207.141:28080; or use Launch Rust on this page to connect through Steam. You can find its website at https://discord.com/invite/Q9zGBNttdG.
