RUSTERA | X2 | TP | WIPE: 11.09
- Players now
- 0/500 0% full
- 7-day average
- 0 peak –
- Rank
- #15,492 not ranked yet
- Wiped
- 28d 21h ago · 11 Sep, 18:08 UTC
- Next wipe
- – not predictable yet
- Team limit
- 8 no published schedule
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#15,492 on player hours | – | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumno rank a week ago | – |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordNot enough wipes seen yet to tell. Every server wipes at the monthly force wipe.
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestIntel
- Map
- Procedural Map
- Size
- –
- Seed
- –
- Address
- 141.105.70.174:28015
- Region
- –
- Max players
- 500
- Group limit
- 8, the default
- Wipe schedule
- –
- Last wipe
- 11 Sep 2026, 18:08 UTC
- Hostname
- –
- First seen
- 17 Sep 2026
Server tags
what each tag it publishes means ·mp500,ptrak,$r?,v2633,gmrust,cs163794,ts8,^o^z| Game | gmrust | Game mode Survival in the standard Rust format. |
mp500 | Max players Slot count: 500. | |
ts8 | Group limit Teams max out at 8, the game's default. | |
v2633 | Protocol Protocol 2633: match it to join. | |
cs163794 | Build Game build: 163794. | |
ptrak | Networking RakNet handles the network layer here, as standard for the game. | |
$r? | Region code Region code: none. | |
| Mods and access | ^o | Oxide Plugin framework: Oxide (uMod). |
^z | Modded Modded category: plugins or changed settings apply. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Atlas - EU 2X Monthly | Vanilla+ | No BP WipesEU · groups of 16+ · 2x · monthly · 679 on averageUnranked1037/1050
- 2Vital Rust - EU Monthly | 2x | Vanilla+ | No BP WipesEU · groups of 16+ · 2x · monthly · 537 on averageUnranked810/800
- 3MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10EU · groups of 300+ · 2x · monthly · 351 on averageUnranked597/700
- 4Magic Rust #27 — Vanilla 2x (Monthly) | PyccкийEU · groups of 150+ · 2x · monthly · 342 on averageUnranked461/490
- 5EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob FrEU · groups of 50+ · 2x · monthly · 312 on averageUnranked480/515
- 6Atlas - US 2X Monthly | Vanilla+ | No BP WipesNA · groups of 16+ · 2x · monthly · 311 on averageUnranked161/150
Briefing
quick answers, from the figures on this page01Ranking of RUSTERA | X2 | TP | WIPE: 11.09 among Rust servers: what is it?
The rank for RUSTERA | X2 | TP | WIPE: 11.09 is #15,492 on seven-day player hours, in the top – of ranked servers.
02How many players are on RUSTERA | X2 | TP | WIPE: 11.09 right now?
Right now RUSTERA | X2 | TP | WIPE: 11.09 is not online; its last appearance was 22 days 22 hours ago.
03Version of Rust on RUSTERA | X2 | TP | WIPE: 11.09: which one?
Version for RUSTERA | X2 | TP | WIPE: 11.09: Rust network protocol 2633 and build 163794 on Windows. Steam updates your game so your protocol matches; that is required to join.
04Where can you find RUSTERA | X2 | TP | WIPE: 11.09 physically?
No region is published by RUSTERA | X2 | TP | WIPE: 11.09. What Rust Server Now shows is a server's stated location, not where its machine is actually located. For this server, the address is 141.105.70.174:28015.
05Uptime and current status of RUSTERA | X2 | TP | WIPE: 11.09: what are they?
Currently offline: RUSTERA | X2 | TP | WIPE: 11.09; last seen 22 days 22 hours ago. Over the last 7 full days, 0 of 168 hours were online, or 0%. Its first appearance in Rust Server Now data was on 17 September 2026.
06How should you read the tags on RUSTERA | X2 | TP | WIPE: 11.09?
The server browser reads these tags from RUSTERA | X2 | TP | WIPE: 11.09: gmrust (Game mode): Survival in the standard Rust format; mp500 (Max players): Slot count: 500; ts8 (Group limit): Teams max out at 8, the game's default; v2633 (Protocol): Protocol 2633: match it to join; cs163794 (Build): Game build: 163794; ptrak (Networking): RakNet handles the network layer here, as standard for the game; $r? (Region code): Region code: none; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded category: plugins or changed settings apply. Its queue, its current player count and the world's creation time sit in the tags as well, shown at the top of this page.
07On which Rust Server Now lists does RUSTERA | X2 | TP | WIPE: 11.09 appear?
The Rust Server Now lists that carry RUSTERA | X2 | TP | WIPE: 11.09 are: 2× Rust servers, ranked live and Modded Rust servers. Under these filters, it appears on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x.
08RUSTERA | X2 | TP | WIPE: 11.09 wipes on what schedule?
RUSTERA | X2 | TP | WIPE: 11.09 does not have enough wipes on record to establish its rhythm. The next force wipe falls on Thursday 5 November at 19:00 UTC, when every Rust server wipes. 28 days 21 hours have passed since its current world began.
09What map is running on RUSTERA | X2 | TP | WIPE: 11.09?
A procedural map, generated by the game, is in use on RUSTERA | X2 | TP | WIPE: 11.09.
10The rules and settings of RUSTERA | X2 | TP | WIPE: 11.09: what are they?
Its name carries a 2x gather rate for RUSTERA | X2 | TP | WIPE: 11.09. 8 players per group is the default and the limit here. This server runs survival, gather, build and raid in the standard game. PvP and raiding are enabled. Plugins or settings change the game, so the browser lists it under Modded. Plugins in use: Oxide. The VAC anti-cheat from Valve is on.
11To join RUSTERA | X2 | TP | WIPE: 11.09, what must you do?
In Rust, press F1 and run client.connect 141.105.70.174:28015; or use Launch Rust on this page to connect through Steam.