EXILE | SOLO/DUO | MONTHLY | VANILLA
- Players now
- 0/40 0% full
- 7-day average
- 1 peak 4
- Rank
- #4,731 top 21%
- Wiped
- 1d 14h ago · 8 Oct, 10:38 UTC
- Next wipe
- 26d 17h Thu 5 Nov, 19:00 UTC
- Team limit
- 8 monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population1 of 40 on average | 2 | |
|---|---|---|
| Standing#4,731 on player hours | 79 | |
| Uptime47 of the last 48 hours | 98 | |
| Performance213 server fps on average | 100 | |
| Wipe hold100% of wipes kept half their crowd | 100 | |
| Momentumno rank a week ago | – |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 4 players.
Daily average and peak, UTC.
Wipe record
3 on recordThe force wipe · high confidence
- usual gap
- 1.4 days between real wipes
- on rhythm
- 0% of its recent wipes
- wipe-day peak
- 3 players, last three wipes
- crowd held
- 100% of its cycles kept half the crowd
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 8 Oct | Thu 10:09 | 1 before | running |
| 7 Oct | Wed 16:03 | 4 | 0.8 days |
| 5 Oct | Mon 15:53 | 2 | 2 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 5 Oct. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 21% of all ranked servers. Ranked on player hours over the last seven days.
Intel
- Address
- 139.99.22.26:20163
- Region
- –
- Max players
- 40
- Group limit
- 8, the default
- Wipe schedule
- monthly
- Last wipe
- 8 Oct 2026, 10:38 UTC
- Hostname
- –
- First seen
- 5 Oct 2026
Server tags
what each tag it publishes means ·mp40,ptrak,$r?,v2634,^m,^v,gmrust,cs167231,ts8,^o^z| Game | gmrust | Game mode Survival in the standard Rust format. |
mp40 | Max players The server holds 40. | |
ts8 | Group limit Teams max out at 8, the game's default. | |
v2634 | Protocol Game protocol 2634 - same version required to connect. | |
cs167231 | Build Build 167231. | |
ptrak | Networking RakNet handles the network layer here, as standard for the game. | |
$r? | Region code The region code is blank. | |
| Wipe schedule | ^m | Monthly Monthly wipes, timed to Facepunch's force wipe. |
| Difficulty | ^v | Vanilla Vanilla in the full sense: nothing about rates, kits or rules is changed. |
| Mods and access | ^o | Oxide Plugin framework: Oxide (uMod). |
^z | Modded Modded listing: plugins or settings make the difference. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Survivors.gg | 2 x Vanilla | Monthlygroups of 30+ · monthly · 153 on averageUnranked47/200
- 2404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 07.10EU · groups of 16+ · monthly · 131 on averageUnranked17/1000
- 3STEEL RUST /ДЛЯ НОВИЧКОВ /EU Thursday 08.10EU · groups of 70+ · monthly · 120 on averageUnranked16/300
- 4666 RUST /ДЛЯ НОВИЧКОВ /ПИТЕРСКИЙ 07.10EU · groups of 16+ · monthly · 102 on averageUnranked6/750
- 5404 RUST 2Х|ДЛЯ НОВИЧКОВ|СИБИРСКИЙ 06.10EU · groups of 16+ · monthly · 97 on averageUnranked13/700
- 6404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 04.10EU · groups of 16+ · monthly · 94 on averageUnranked9/700
Briefing
quick answers, from the figures on this page01Ranking of EXILE | SOLO/DUO | MONTHLY | VANILLA among Rust servers: what is it?
The rank for EXILE | SOLO/DUO | MONTHLY | VANILLA is #4,731 on seven-day player hours, in the top 21% of ranked servers.
02What is the player count on EXILE | SOLO/DUO | MONTHLY | VANILLA?
Right now, 0 players occupy the 40 slots on EXILE | SOLO/DUO | MONTHLY | VANILLA. Averaging 1 players over seven days, it peaked at 4. Its busiest point in the last 48 hours was 15:00 UTC, averaging 4 players.
03Version of Rust on EXILE | SOLO/DUO | MONTHLY | VANILLA: which one?
The Rust build on EXILE | SOLO/DUO | MONTHLY | VANILLA is network protocol 2634 and build 167231, on Linux. To join, your game must share the protocol; Steam takes care of updating it.
04How smooth is the performance on EXILE | SOLO/DUO | MONTHLY | VANILLA?
Server fps over the last 48 hours: 213 average, 8 lowest. 72,033 entities at peak, counting buildings and deployables. Memory usage reached 2,369 MB at its highest. The lag players notice comes from low fps and rising entity counts.
05Location of EXILE | SOLO/DUO | MONTHLY | VANILLA: where?
There is no region published by EXILE | SOLO/DUO | MONTHLY | VANILLA. Rust Server Now does not verify machine locations; it only shows where a server says it is. 139.99.22.26:20163 is its address.
06How reliable is EXILE | SOLO/DUO | MONTHLY | VANILLA, and is it online?
EXILE | SOLO/DUO | MONTHLY | VANILLA reports online at this moment. The last restart happened around 9 hours ago, according to uptime. 96 of 96 hours up in the last 4 full days; that is 100%. First seen by Rust Server Now on 5 October 2026.
07What is the meaning of each tag on EXILE | SOLO/DUO | MONTHLY | VANILLA?
For the in-game browser, EXILE | SOLO/DUO | MONTHLY | VANILLA declares the following tags: gmrust (Game mode): Survival in the standard Rust format; mp40 (Max players): The server holds 40; ts8 (Group limit): Teams max out at 8, the game's default; v2634 (Protocol): Game protocol 2634 - same version required to connect; cs167231 (Build): Build 167231; ptrak (Networking): RakNet handles the network layer here, as standard for the game; $r? (Region code): The region code is blank; ^m (Monthly): Monthly wipes, timed to Facepunch's force wipe; ^v (Vanilla): Vanilla in the full sense: nothing about rates, kits or rules is changed; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded listing: plugins or settings make the difference. Its queue, its current player count and the world's creation time sit in the tags as well, shown at the top of this page.
08Where does EXILE | SOLO/DUO | MONTHLY | VANILLA show up in Rust Server Now lists and filters?
The Rust Server Now lists that carry EXILE | SOLO/DUO | MONTHLY | VANILLA are: Modded Rust servers. It appears on the server list when you apply these filters: Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 3 days.
09EXILE | SOLO/DUO | MONTHLY | VANILLA wipes on what schedule?
The only wipe for EXILE | SOLO/DUO | MONTHLY | VANILLA is the monthly force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. It has been running its current world for 38 hours. Its tags advertise a monthly wipe schedule.
10On wipe day, what changes for EXILE | SOLO/DUO | MONTHLY | VANILLA?
On average, 3 players was the busiest its recent wipes got. 21 hours after the latest wipe, the crowd peaked. The crowd held above half that peak until the next wipe in 100% of its recent wipes.
11The map for EXILE | SOLO/DUO | MONTHLY | VANILLA: which one?
The map on EXILE | SOLO/DUO | MONTHLY | VANILLA is procedural, size 3,500 with seed 738194265, generated by the game. Size and seed together determine the map, which can be viewed on RustMaps from this page.
12The rules and settings of EXILE | SOLO/DUO | MONTHLY | VANILLA: what are they?
The name EXILE | SOLO/DUO | MONTHLY | VANILLA does not state a gather rate. Up to 8 players can group, which is the game's default. survival is the game mode, normal Rust: gather, build, raid. PvP and raiding are enabled. Modded is its browser category: plugins or settings change the game. Plugins in use: Oxide. Vanilla is its own label: vanilla in the full sense: nothing about rates, kits or rules is changed. The VAC anti-cheat from Valve is on.
13Joining EXILE | SOLO/DUO | MONTHLY | VANILLA: what are the steps?
Press F1 in Rust and enter client.connect 139.99.22.26:20163, or click Launch Rust here to open Rust via Steam and join.
