Frost 10x Monday/Friday | Instant craft | US Central
- Players now
- 0/150 0% full
- 7-day average
- 0 peak –
- Rank
- #15,490 ▼ 1050 this week
- Wiped
- 25d 22h ago · 14 Sep, 21:40 UTC
- Next wipe
- 2d 1h Mon 12 Oct, 21:40 UTC
- Team limit
- 24 max weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#15,490 on player hours | 31 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumdown 1,050 places this week | 47 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordWeekly: 7 days after its last wipe
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Intel
- Address
- 135.148.172.141:24930
- Region
- –
- Max players
- 150
- Group limit
- 24 max
- Wipe schedule
- weekly
- Last wipe
- 14 Sep 2026, 21:40 UTC
- Hostname
- –
- First seen
- 16 Sep 2026
Server tags
what each tag it publishes means ·mp150,ptrak,$r?,v2633,^w,gmrust,cs164530,ts24,^o^z| Game | gmrust | Game mode Survival in the standard Rust format. |
mp150 | Max players The server holds 150. | |
ts24 | Group limit Teams cap at 24. | |
v2633 | Protocol Your game must run protocol 2633. | |
cs164530 | Build Game build: 164530. | |
ptrak | Networking RakNet handles the network layer here, as standard for the game. | |
$r? | Region code No region set. | |
| Wipe schedule | ^w | Weekly The wipe comes each week. |
| Mods and access | ^o | Oxide Oxide (uMod) provides the plugin framework here. |
^z | Modded Modded category: plugins or changed settings apply. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1TemplarGaming 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST WIPENA · groups of 8+ · 10x · weekly · 177 on averageUnranked245/300
- 2Atlas - US 10x | No BPs | Kits | ShopNA · groups of 30+ · 10x · weekly · 162 on averageUnranked239/250
- 3Vitality - US 10x | No BPs | Kits | ShopNA · groups of 32+ · 10x · weekly · 70 on averageUnranked408/450
- 4Vitality - EU 10x | No BPs | Kits | ShopNA · groups of 32+ · 10x · weekly · 68 on averageUnranked189/250
- 5WARBANDITS.GG 10X No BPs Loot++|PvP|MyMini|Shop|Noob Friendly|XNA · groups of 100+ · 10x · weekly · 9 on averageUnranked20/100
- 6[US] Rust Isle Random Item Jump 10x EVENTS Flat Islands Wiped 1NA · groups of 8+ · 10x · weekly · 4 on averageUnranked3/100
Briefing
quick answers, from the figures on this page01What is the rank position of Frost 10x Monday/Friday | Instant craft | US Central?
In the top 69% of all ranked servers, Frost 10x Monday/Friday | Instant craft | US Central holds #15,490 for player hours over the last seven days.
02What is the player count on Frost 10x Monday/Friday | Instant craft | US Central?
Offline: Frost 10x Monday/Friday | Instant craft | US Central last responded 20 days ago.
03Version of Rust on Frost 10x Monday/Friday | Instant craft | US Central: which one?
Version for Frost 10x Monday/Friday | Instant craft | US Central: Rust network protocol 2633 and build 164530 on Linux. Steam updates your game so your protocol matches; that is required to join.
04Location of Frost 10x Monday/Friday | Instant craft | US Central: where?
Its name points to North America, even though Frost 10x Monday/Friday | Instant craft | US Central publishes no region tag. Rust Server Now does not verify machine locations; it only shows where a server says it is. For this server, the address is 135.148.172.141:24930.
05Current online status and reliability of Frost 10x Monday/Friday | Instant craft | US Central: what is the data?
Currently offline: Frost 10x Monday/Friday | Instant craft | US Central; last seen 20 days ago. 0 of 168 hours up in the last 7 full days; that is 0%. Its first appearance in Rust Server Now data was on 16 September 2026.
06How should you read the tags on Frost 10x Monday/Friday | Instant craft | US Central?
gmrust (Game mode): Survival in the standard Rust format; mp150 (Max players): The server holds 150; ts24 (Group limit): Teams cap at 24; v2633 (Protocol): Your game must run protocol 2633; cs164530 (Build): Game build: 164530; ptrak (Networking): RakNet handles the network layer here, as standard for the game; $r? (Region code): No region set; ^w (Weekly): The wipe comes each week; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Modded category: plugins or changed settings apply: that is the tag set Frost 10x Monday/Friday | Instant craft | US Central publishes for the game's server browser. At the top of this page you also see the current players, the queue and when the world was created, all drawn from the tags.
07On which Rust Server Now lists does Frost 10x Monday/Friday | Instant craft | US Central appear?
Frost 10x Monday/Friday | Instant craft | US Central appears on the following Rust Server Now lists: Best 10x Rust servers, Modded Rust servers and North America Rust servers. It appears on the server list when you apply these filters: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
08Frost 10x Monday/Friday | Instant craft | US Central wipes on what schedule?
From weekly: 7 days after its last wipe, Frost 10x Monday/Friday | Instant craft | US Central's next wipe is estimated. Expect the next wipe on Monday 12 October at 21:40 UTC. It has been running its current world for 25 days 22 hours. The tags list wipes every week.
09The map for Frost 10x Monday/Friday | Instant craft | US Central: which one?
The map on Frost 10x Monday/Friday | Instant craft | US Central is procedural, size 5,000 with seed 1, generated by the game. You can look at the map on RustMaps from this page: identical size and seed reproduce it. You will see the map name as: Custom Map.
10The rules and settings of Frost 10x Monday/Friday | Instant craft | US Central: what are they?
A 10x gather rate is what Frost 10x Monday/Friday | Instant craft | US Central lists in its name. The group limit is 24 players. survival is the game mode, normal Rust: gather, build, raid. You can fight and raid other players. Modded is its browser category: plugins or settings change the game. Plugins in use: Oxide. VAC, Valve's anti-cheat, is disabled.
11Joining Frost 10x Monday/Friday | Instant craft | US Central: what are the steps?
In Rust, press F1 and run client.connect 135.148.172.141:24930; or use Launch Rust on this page to connect through Steam.
