[US] ISL.GG | 2x Solo/Duo/Trio |Kits|Shop|Events
- Players now
- 0/200 0% full
- 7-day average
- 0 peak –
- Rank
- #15,938 ▲ 601 this week
- Wiped
- 36d 22h ago · 3 Sep, 23:22 UTC
- Next wipe
- 5d 1h Thu 15 Oct, 23:22 UTC
- Team limit
- trio weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#15,938 on player hours | 31 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumup 601 places this week | 52 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordWeekly: 7 days after its last wipe
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 69% of all ranked servers, top 84% in NA, #496 of the trio servers. Ranked on player hours over the last seven days.
Intel
- Address
- 135.148.136.218:28015
- Region
- NA
- Max players
- 200
- Group limit
- trio
- Wipe schedule
- weekly
- Last wipe
- 3 Sep 2026, 23:22 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp200,ptrak,$r?,v2633,^w,NA,gmrust,cs165217,ts3,^o^z| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp200 | Max players Capacity: 200. | |
ts3 | Group limit Teams cap at 3. | |
v2633 | Protocol Your game must run protocol 2633. | |
cs165217 | Build This server runs build 165217. | |
ptrak | Networking RakNet handles the network layer here, as standard for the game. | |
$r? | Region code The region code is blank. | |
| Wipe schedule | ^w | Weekly A wipe every week. |
| Mods and access | ^o | Oxide Oxide (uMod) provides the plugin framework here. |
^z | Modded Modded listing: plugins or settings make the difference. | |
| Region | NA | North America The browser files it under North America. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPEDNA · trio · 2x · weekly · 177 on averageUnranked143/200
- 2[US] Stevious 2x | Solo/Duo/Trio | 10/8NA · trio · 2x · weekly · 83 on averageUnranked157/160
- 3Bestrust Solo/Duo/Trio 2x #5 | JUST FULLWIPED 10.10 10/10NA · trio · 2x · weekly · 2 on averageUnranked31/200
- 4US Limitless 2x Solo/Duo/Trio|No BP Wipes|Team BPs|Noob FriendlNA · trio · 2x · weekly · 2 on averageUnranked4/200
- 5US Vex.gg 2x Solo/Duo/Trio|Shared BPs|50% Upkeep|Max 3|x2NA · trio · 2x · weekly · 1 on averageUnranked1/200
- 6WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPEDNA · trio · 3x · weekly · 302 on averageUnranked95/200
Briefing
quick answers, from the figures on this page01What is the rank position of [US] ISL.GG | 2x Solo/Duo/Trio |Kits|Shop|Events?
In North America, [US] ISL.GG | 2x Solo/Duo/Trio |Kits|Shop|Events is #1,588; globally, #15,938 on player hours over the last seven days, in the top 69% of ranked servers. Ranked against trio, it sits at #496.
02How many players are on [US] ISL.GG | 2x Solo/Duo/Trio |Kits|Shop|Events right now?
Offline: [US] ISL.GG | 2x Solo/Duo/Trio |Kits|Shop|Events last responded 8 days 18 hours ago.
03Version of Rust on [US] ISL.GG | 2x Solo/Duo/Trio |Kits|Shop|Events: which one?
Version for [US] ISL.GG | 2x Solo/Duo/Trio |Kits|Shop|Events: Rust network protocol 2633 and build 165217 on Linux. Joining requires your game to be on the same protocol; Steam handles the update.
04Where can you find [US] ISL.GG | 2x Solo/Duo/Trio |Kits|Shop|Events physically?
The location [US] ISL.GG | 2x Solo/Duo/Trio |Kits|Shop|Events lists is North America, indicated by the NA tag. The location Rust Server Now displays is the one a server claims, not a physical machine lookup. 135.148.136.218:28015 is its address.
05How reliable is [US] ISL.GG | 2x Solo/Duo/Trio |Kits|Shop|Events, and is it online?
Live status: [US] ISL.GG | 2x Solo/Duo/Trio |Kits|Shop|Events is down; last seen 8 days 18 hours ago. 0 of 168 hours up in the last 7 full days; that is 0%. Its first appearance in Rust Server Now data was on 13 September 2026.
06The tags on [US] ISL.GG | 2x Solo/Duo/Trio |Kits|Shop|Events: what do they mean?
For the in-game browser, [US] ISL.GG | 2x Solo/Duo/Trio |Kits|Shop|Events declares the following tags: gmrust (Game mode): Standard Rust survival is the game mode; mp200 (Max players): Capacity: 200; ts3 (Group limit): Teams cap at 3; v2633 (Protocol): Your game must run protocol 2633; cs165217 (Build): This server runs build 165217; ptrak (Networking): RakNet handles the network layer here, as standard for the game; $r? (Region code): The region code is blank; ^w (Weekly): A wipe every week; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Modded listing: plugins or settings make the difference; NA (North America): The browser files it under North America. Its queue, its current player count and the world's creation time sit in the tags as well, shown at the top of this page.
07On which Rust Server Now lists does [US] ISL.GG | 2x Solo/Duo/Trio |Kits|Shop|Events appear?
[US] ISL.GG | 2x Solo/Duo/Trio |Kits|Shop|Events appears on the following Rust Server Now lists: 2× Rust servers, ranked live, Modded Rust servers, Trio Rust servers: live table and North America Rust servers. It appears on the server list when you apply these filters: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
08[US] ISL.GG | 2x Solo/Duo/Trio |Kits|Shop|Events wipes on what schedule?
From weekly: 7 days after its last wipe, [US] ISL.GG | 2x Solo/Duo/Trio |Kits|Shop|Events's next wipe is estimated. Expect the next wipe on Thursday 15 October at 23:22 UTC. 36 days 22 hours have passed since its current world began. A weekly wipe schedule is published in its tags.
09What map is running on [US] ISL.GG | 2x Solo/Duo/Trio |Kits|Shop|Events?
The map on [US] ISL.GG | 2x Solo/Duo/Trio |Kits|Shop|Events is procedural, size 3,500 with seed 34560, generated by the game. The map is reproducible from its size and seed, and can be seen on RustMaps from this page.
10The rules and settings of [US] ISL.GG | 2x Solo/Duo/Trio |Kits|Shop|Events: what are they?
2x gather: that is the rate [US] ISL.GG | 2x Solo/Duo/Trio |Kits|Shop|Events puts in its name. A maximum of 3 players per group is set (trio). This server runs survival, normal Rust: gather, build, raid. PvP and raiding are enabled. Plugins or settings change the game, so the browser lists it under Modded. Oxide plugins are running. VAC, Valve's anti-cheat, is enabled.
11Joining [US] ISL.GG | 2x Solo/Duo/Trio |Kits|Shop|Events: what are the steps?
Press F1 in Rust and enter client.connect 135.148.136.218:28015, or click Launch Rust here to open Rust via Steam and join. You can find its website at https://ISL.GG.
![Map of [US] ISL.GG | 2x Solo/Duo/Trio |Kits|Shop|Events](/servers/135.148.136.218:28017/map.webp?v=23795381f3)