DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |
- Players now
- 1/100 1% full
- 7-day average
- 0 peak –
- Rank
- #14,563 ▼ 6523 this week
- Wiped
- 12d 2h ago · 28 Sep, 12:06 UTC
- Next wipe
- 1d 21h Mon 12 Oct, 12:06 UTC
- Team limit
- trio weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#14,563 on player hours | 39 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumdown 6,523 places this week | 28 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
1 on recordIts weekly schedule tag · low confidence
- wipe-day peak
- 2 players, last three wipes
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 28 Sep | Mon 12:06 | 2 | running |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 25 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 61% of all ranked servers, #468 of the trio servers. Ranked on player hours over the last seven days.
Intel
- Address
- 135.106.223.105:28015
- Region
- –
- Max players
- 100
- Group limit
- trio
- Wipe schedule
- weekly
- Last wipe
- 28 Sep 2026, 12:06 UTC
- Hostname
- –
- First seen
- 25 Sep 2026
Server tags
what each tag it publishes means ·mp100,ptrak,$r?,v2633,^z,^y,^w,gmrust,cs165217,ts3| Game | gmrust | Game mode Survival in the standard Rust format. |
mp100 | Max players Slot count: 100. | |
ts3 | Group limit Teams cap at 3. | |
v2633 | Protocol Protocol 2633: match it to join. | |
cs165217 | Build Game build: 165217. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code No region set. | |
| Wipe schedule | ^w | Weekly Wipes weekly. |
| Mods and access | ^z | Modded Modded category: plugins or changed settings apply. |
^y | Carbon Plugin framework: Carbon. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPEDEU · trio · 2x · weekly · 230 on averageUnranked232/275
- 2Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Baйп 09.10EU · trio · 2x · weekly · 131 on averageUnranked378/440
- 3Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | PyccкийEU · trio · 2x · weekly · 111 on averageUnranked16/300
- 4MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 10.10EU · trio · 2x · weekly · 69 on averageUnranked739/750
- 5Blood Rust - Yellow [trio, x2]EU · trio · 2x · weekly · 51 on averageUnranked194/200
- 6[EU] Stevious 2x | Solo/Duo/Trio | 8/10EU · trio · 2x · weekly · 51 on averageUnranked95/150
Briefing
quick answers, from the figures on this page01Ranking of DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | among Rust servers: what is it?
In the top 61% of all ranked servers, DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | holds #14,563 for player hours over the last seven days. Its place in trio: #468.
02How many players are on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | right now?
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | was last seen 11 days 20 hours ago and is offline at this moment.
03Version of Rust on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |: which one?
The Rust build on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is network protocol 2633 and build 165217, on Windows. To join, your game must share the protocol; Steam takes care of updating it.
04Location of DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |: where?
No region tag is published by DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |, yet its name indicates Europe. What Rust Server Now shows is a server's stated location, not where its machine is actually located. You reach it at 135.106.223.105:28015.
05How reliable is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |, and is it online?
Live status: DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is down; last seen 11 days 20 hours ago. It was up 0% of the time over the last 7 full days: 0 of 168 hours. 25 September 2026 is when Rust Server Now first saw it.
06How should you read the tags on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): Slot count: 100; ts3 (Group limit): Teams cap at 3; v2633 (Protocol): Protocol 2633: match it to join; cs165217 (Build): Game build: 165217; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): No region set; ^w (Weekly): Wipes weekly; ^z (Modded): Modded category: plugins or changed settings apply; ^y (Carbon): Plugin framework: Carbon: that is the tag set DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | publishes for the game's server browser. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
07On which Rust Server Now lists does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | appear?
These Rust Server Now lists include DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |: 2× Rust servers, ranked live, Best EU Rust servers, Modded Rust servers and Trio Rust servers: live table. Under these filters, it appears on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
08On what timetable does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | wipe?
The prediction follows its tag: too few of DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |'s wipes are on record to confirm the schedule. Expect the next wipe on Monday 12 October at 12:06 UTC. It has been running its current world for 12 days 2 hours. The tags list wipes every week.
09On wipe day, what changes for DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
On average, 2 players was the busiest its recent wipes got. 1 hours after the latest wipe, the crowd peaked.
10What map is running on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
For DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |, the map is procedural at size 4,000 with seed 20260803, generated by the game. The map is reproducible from its size and seed, and can be seen on RustMaps from this page.
11Which rules apply on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |, and what settings?
Its name carries a 2x gather rate for DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |. A maximum of 3 players per group is set (trio). This server runs survival, normal Rust: gather, build, raid. You can fight and raid other players. The server browser lists it as Modded: plugins or settings change the game. You will find Carbon plugins running here. The VAC anti-cheat from Valve is on.
12What is the process to join DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
Press F1 in Rust and enter client.connect 135.106.223.105:28015, or click Launch Rust here to open Rust via Steam and join. You can find its website at https://day-null.ru.
