[AU] Spergz 2X | Solu/Duo/Trio | Weekly Wipe/BP Monthly
- Players now
- 0/200 0% full
- 7-day average
- 0 peak 4
- Rank
- #7,422 top 33%
- Wiped
- 5h ago · 10 Oct, 11:22 UTC
- Next wipe
- – too few wipes seen yet
- Team limit
- trio no published schedule
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 200 on average | 0 | |
|---|---|---|
| Standing#7,422 on player hours | 67 | |
| Uptime5 of the last 48 hours | 10 | |
| Performance170 server fps on average | 100 | |
| Wipe hold0% of wipes kept half their crowd | 0 | |
| Momentumno rank a week ago | – |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 1 players.
Daily average and peak, UTC.
Wipe record
2 on recordNot enough wipes seen yet to tell. Every server wipes at the monthly force wipe.
- usual gap
- 6.4 days between real wipes
- wipe-day peak
- 4 players, last three wipes
- crowd held
- 0% else halves by day 1
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 10 Oct | Sat 11:22 | 0 before | running |
| 4 Oct | Sun 02:03 | 4 | – |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 4 Oct. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 33% of all ranked servers, #387 of the trio servers. Ranked on player hours over the last seven days.
Intel
- Address
- 119.42.55.152:28015
- Region
- –
- Max players
- 200
- Group limit
- trio
- Wipe schedule
- –
- Last wipe
- 10 Oct 2026, 11:22 UTC
- Hostname
- –
- First seen
- 4 Oct 2026
Server tags
what each tag it publishes means ·mp200,ptrak,$r?,v2634,gmvanilla,cs166652,ts3,^o^z| Game | gmvanilla | Game mode You play vanilla survival here. |
mp200 | Max players The server holds 200. | |
ts3 | Group limit You can have at most 3 in a team. | |
v2634 | Protocol Game protocol 2634 - same version required to connect. | |
cs166652 | Build Build 166652. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$r? | Region code No region set. | |
| Mods and access | ^o | Oxide This server uses Oxide (uMod) for plugins. |
^z | Modded Modded category: plugins or changed settings apply. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1WARBANDITS.GG AU 2X |Solo/Duo/Trio|X2 JUST WIPEDOC · trio · 2x · weekly · 6 on averageUnranked8/100
- 2[AU] WizzRust.com 2x Max 6 | Noob Friendly | Wiped 01/10OC · trio · 2x · monthly · 5 on averageUnranked6/100
- 3[AU] Arsenal 2x Solo/Duo/Trio | Monthly | Shared BP | WIPED 2/1OC · trio · 2x · monthly · 4 on averageUnranked4/100
- 4WARBANDITS.GG AU 3X |Solo/Duo/Trio|LootX3| JUST WIPEDOC · trio · 3x · weekly · 169 on averageUnranked147/225
- 5[AU] Redux 3x • Solo/Duo/Trio • WeeklyOC · trio · 3x · weekly · 1 on averageUnranked0/150
- 6RustForNoobs.com | Solo Duo Trio | Monthly AUOC · trio · monthly · 69 on averageUnranked23/200
Briefing
quick answers, from the figures on this page01What is the rank position of [AU] Spergz 2X | Solu/Duo/Trio | Weekly Wipe/BP Monthly?
In the top 33% of all ranked servers, [AU] Spergz 2X | Solu/Duo/Trio | Weekly Wipe/BP Monthly holds #7,422 for player hours over the last seven days. The trio group places it at #387.
02How many players are on [AU] Spergz 2X | Solu/Duo/Trio | Weekly Wipe/BP Monthly right now?
The current population on [AU] Spergz 2X | Solu/Duo/Trio | Weekly Wipe/BP Monthly is 0, against 200 slots. Averaging 0 players over seven days, it peaked at 4. Its busiest point in the last 48 hours was 12:00 UTC, averaging 0 players.
03Version of Rust on [AU] Spergz 2X | Solu/Duo/Trio | Weekly Wipe/BP Monthly: which one?
The Rust build on [AU] Spergz 2X | Solu/Duo/Trio | Weekly Wipe/BP Monthly is network protocol 2634 and build 166652, on Linux. Joining requires your game to be on the same protocol; Steam handles the update.
04Performance of [AU] Spergz 2X | Solu/Duo/Trio | Weekly Wipe/BP Monthly: is it smooth?
For the last 48 hours, average server fps was 170, with a minimum of 159. Entities peaked at 48,226, including buildings, deployables and all other world objects. Peak memory: 1,954 MB. Players feel lag when fps drops and entities climb.
05What is the host location for [AU] Spergz 2X | Solu/Duo/Trio | Weekly Wipe/BP Monthly?
No region tag is published by [AU] Spergz 2X | Solu/Duo/Trio | Weekly Wipe/BP Monthly, yet its name indicates Oceania. The location Rust Server Now displays is the one a server claims, not a physical machine lookup. 119.42.55.152:28015 is its address.
06Current online status and reliability of [AU] Spergz 2X | Solu/Duo/Trio | Weekly Wipe/BP Monthly: what is the data?
[AU] Spergz 2X | Solu/Duo/Trio | Weekly Wipe/BP Monthly reports online at this moment. Reported uptime puts the last restart at roughly 3 hours ago. It was up 50% of the time over the last 5 full days: 60 of 120 hours. First seen by Rust Server Now on 4 October 2026.
07How should you read the tags on [AU] Spergz 2X | Solu/Duo/Trio | Weekly Wipe/BP Monthly?
gmvanilla (Game mode): You play vanilla survival here; mp200 (Max players): The server holds 200; ts3 (Group limit): You can have at most 3 in a team; v2634 (Protocol): Game protocol 2634 - same version required to connect; cs166652 (Build): Build 166652; ptrak (Networking): The network layer is RakNet, standard for Rust; $r? (Region code): No region set; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded category: plugins or changed settings apply: that is the tag set [AU] Spergz 2X | Solu/Duo/Trio | Weekly Wipe/BP Monthly publishes for the game's server browser. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
08Where does [AU] Spergz 2X | Solu/Duo/Trio | Weekly Wipe/BP Monthly show up in Rust Server Now lists and filters?
These Rust Server Now lists include [AU] Spergz 2X | Solu/Duo/Trio | Weekly Wipe/BP Monthly: 2× Rust servers, ranked live, Oceania Rust servers, live, Modded Rust servers and Trio Rust servers: live table. It appears on the server list when you apply these filters: Region: Oceania; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: Trio; Last wipe: In the last 24 hours; Gather rate: 2x.
09On what timetable does [AU] Spergz 2X | Solu/Duo/Trio | Weekly Wipe/BP Monthly wipe?
Too few wipes are recorded for [AU] Spergz 2X | Solu/Duo/Trio | Weekly Wipe/BP Monthly to show a rhythm. A monthly force wipe hits every Rust server; the next one is Thursday 5 November at 19:00 UTC. This world is 5 hours old.
10On wipe day, what changes for [AU] Spergz 2X | Solu/Duo/Trio | Weekly Wipe/BP Monthly?
On average, 4 players was the busiest its recent wipes got. 9 hours after the latest wipe, the crowd peaked. The crowd held above half that peak until the next wipe in 0% of its recent wipes. If not, it dropped below half by day 1.
11The map for [AU] Spergz 2X | Solu/Duo/Trio | Weekly Wipe/BP Monthly: which one?
The map on [AU] Spergz 2X | Solu/Duo/Trio | Weekly Wipe/BP Monthly is procedural, size 3,000 with seed 1293229459, generated by the game. The map is reproducible from its size and seed, and can be seen on RustMaps from this page.
12The rules and settings of [AU] Spergz 2X | Solu/Duo/Trio | Weekly Wipe/BP Monthly: what are they?
Its name carries a 2x gather rate for [AU] Spergz 2X | Solu/Duo/Trio | Weekly Wipe/BP Monthly. 3 players is the cap for a group (trio). This server runs survival, normal Rust: gather, build, raid. PvP and raiding are enabled. Modded is its browser category: plugins or settings change the game. You will find Oxide plugins running here. The VAC anti-cheat from Valve is on.
13To join [AU] Spergz 2X | Solu/Duo/Trio | Weekly Wipe/BP Monthly, what must you do?
Press F1 in Rust and enter client.connect 119.42.55.152:28015, or click Launch Rust here to open Rust via Steam and join. https://discord.com/invite/rFkBZJ7FWK is where its website lives.
![Map of [AU] Spergz 2X | Solu/Duo/Trio | Weekly Wipe/BP Monthly](/servers/119.42.55.152:28017/map.webp?v=4bd07415de)