[UA/EU] TRUERUST | Classic | Vanilla | Monthly
- Players now
- 0/50 0% full
- 7-day average
- 1 peak 5
- Rank
- #3,370 ▲ 644 this week
- Wiped
- 8d 12h ago · 1 Oct, 18:29 UTC
- Next wipe
- 26d 12h Thu 5 Nov, 19:00 UTC
- Team limit
- 8 monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population1 of 50 on average | 2 | |
|---|---|---|
| Standing#3,370 on player hours | 85 | |
| Uptime47 of the last 48 hours | 98 | |
| Performance65 server fps on average | 100 | |
| Wipe holdtoo few wipes seen | – | |
| Momentumup 644 places this week | 60 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 4 players.
Daily average and peak, UTC.
Wipe record
1 on recordThe force wipe · high confidence
- wipe-day peak
- 4 players, last three wipes
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 1 Oct FW | Thu 18:29 | 4 | running |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 15% of all ranked servers, top 42% in EU. Ranked on player hours over the last seven days.
Intel
- Address
- 109.95.33.38:28010
- Region
- EU
- Max players
- 50
- Group limit
- 8, the default
- Wipe schedule
- monthly
- Last wipe
- 1 Oct 2026, 18:29 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp50,ptrak,$r?,v2634,^m,^v,EU,gmrust,cs166652,ts8| Game | gmrust | Game mode Survival in the standard Rust format. |
mp50 | Max players Capacity: 50. | |
ts8 | Group limit Team cap 8, which is the game default. | |
v2634 | Protocol Protocol 2634: match it to join. | |
cs166652 | Build This server runs build 166652. | |
ptrak | Networking RakNet handles the network layer here, as standard for the game. | |
$r? | Region code The region code is blank. | |
| Wipe schedule | ^m | Monthly Monthly wipes, timed to Facepunch's force wipe. |
| Difficulty | ^v | Vanilla Vanilla in the full sense: nothing about rates, kits or rules is changed. |
| Region | EU | Europe The browser files it under Europe. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Rustoria.co - EU East LongEU · groups of 12+ · monthly · 469 on averageUnranked309/300
- 2Rusty Moose |EU Monthly|EU · groups of 12+ · monthly · 467 on averageUnranked206/200
- 3Rustoria.co - EU LongEU · groups of 14+ · monthly · 448 on averageUnranked188/225
- 4Magic Rust — Long | Kлaccикa x1 | PyccкийEU · groups of 150+ · 1x · monthly · 374 on averageUnranked184/300
- 5Rustafied.com - EU Long - LargeEU · groups of 16+ · monthly · 332 on averageUnranked181/200
- 6Reddit.com/r/PlayRust - EU MonthlyEU · groups of 12+ · monthly · 315 on averageUnranked116/450
Briefing
quick answers, from the figures on this page01What is the rank position of [UA/EU] TRUERUST | Classic | Vanilla | Monthly?
In Europe, [UA/EU] TRUERUST | Classic | Vanilla | Monthly is #1,205; globally, #3,370 on player hours over the last seven days, in the top 15% of ranked servers.
02How many players are on [UA/EU] TRUERUST | Classic | Vanilla | Monthly right now?
0 of 50 slots are filled on [UA/EU] TRUERUST | Classic | Vanilla | Monthly at this moment. Its seven-day average is 1 players; the peak is 5. Its busiest point in the last 48 hours was 13:00 UTC, averaging 3 players.
03What Rust version is [UA/EU] TRUERUST | Classic | Vanilla | Monthly on?
Version for [UA/EU] TRUERUST | Classic | Vanilla | Monthly: Rust network protocol 2634 and build 166652 on Linux. To join, your game must share the protocol; Steam takes care of updating it.
04Is the performance on [UA/EU] TRUERUST | Classic | Vanilla | Monthly good?
Server fps over the last 48 hours: 65 average, 13 lowest. Entities peaked at 108,520, including buildings, deployables and all other world objects. Memory usage reached 3,207 MB at its highest. The lag players notice comes from low fps and rising entity counts.
05What is the host location for [UA/EU] TRUERUST | Classic | Vanilla | Monthly?
The location [UA/EU] TRUERUST | Classic | Vanilla | Monthly lists is Europe, indicated by the EU tag. What Rust Server Now shows is a server's stated location, not where its machine is actually located. You reach it at 109.95.33.38:28010.
06How reliable is [UA/EU] TRUERUST | Classic | Vanilla | Monthly, and is it online?
[UA/EU] TRUERUST | Classic | Vanilla | Monthly reports online at this moment. About 4 hours ago was its last restart, based on reported uptime. It was up 100% of the time over the last 7 full days: 168 of 168 hours. 13 September 2026 is when Rust Server Now first saw it.
07What is the meaning of each tag on [UA/EU] TRUERUST | Classic | Vanilla | Monthly?
gmrust (Game mode): Survival in the standard Rust format; mp50 (Max players): Capacity: 50; ts8 (Group limit): Team cap 8, which is the game default; v2634 (Protocol): Protocol 2634: match it to join; cs166652 (Build): This server runs build 166652; ptrak (Networking): RakNet handles the network layer here, as standard for the game; $r? (Region code): The region code is blank; ^m (Monthly): Monthly wipes, timed to Facepunch's force wipe; ^v (Vanilla): Vanilla in the full sense: nothing about rates, kits or rules is changed; EU (Europe): The browser files it under Europe: that is the tag set [UA/EU] TRUERUST | Classic | Vanilla | Monthly publishes for the game's server browser. At the top of this page you also see the current players, the queue and when the world was created, all drawn from the tags.
08On which Rust Server Now lists does [UA/EU] TRUERUST | Classic | Vanilla | Monthly appear?
The Rust Server Now lists that carry [UA/EU] TRUERUST | Classic | Vanilla | Monthly are: Best EU Rust servers, Rust community servers, live and Vanilla Rust servers, ranked live. It appears on the server list when you apply these filters: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
09On what timetable does [UA/EU] TRUERUST | Classic | Vanilla | Monthly wipe?
Once a month, [UA/EU] TRUERUST | Classic | Vanilla | Monthly wipes with the force wipe. On Thursday 5 November at 19:00 UTC the force wipe arrives as its next wipe, wiping every Rust server. It has been running its current world for 8 days 12 hours. A monthly wipe schedule is published in its tags.
10What does [UA/EU] TRUERUST | Classic | Vanilla | Monthly look like on wipe day?
4 players on average marked the busiest point of its recent wipes. 2 hours after the latest wipe, the crowd peaked.
11What map is running on [UA/EU] TRUERUST | Classic | Vanilla | Monthly?
For [UA/EU] TRUERUST | Classic | Vanilla | Monthly, the map is procedural at size 4,250 with seed 1064055140, generated by the game. You can look at the map on RustMaps from this page: identical size and seed reproduce it.
12The rules and settings of [UA/EU] TRUERUST | Classic | Vanilla | Monthly: what are they?
You will not find a gather rate in the name [UA/EU] TRUERUST | Classic | Vanilla | Monthly. 8 players per group is the default and the limit here. survival is the game mode, normal Rust: gather, build, raid. Fighting and raiding between players is allowed. You will find it listed under Community in the server browser; it is a community server. Its self-description is vanilla: vanilla in the full sense: nothing about rates, kits or rules is changed. VAC, Valve's anti-cheat, is enabled.
13What is the process to join [UA/EU] TRUERUST | Classic | Vanilla | Monthly?
Press F1 in Rust and enter client.connect 109.95.33.38:28010, or click Launch Rust here to open Rust via Steam and join. The server's website: https://discord.com/invite/sqC8mvzhvK.
![Map of [UA/EU] TRUERUST | Classic | Vanilla | Monthly](/servers/109.95.33.38:28016/map.webp?v=c56bd124bf)