RustMasters | US | 3x | PvP
- Players now
- 0/100 0% full
- 7-day average
- 0 peak –
- Rank
- #16,503 ▼ 719 this week
- Wiped
- 34d 9h ago · 6 Sep, 15:33 UTC
- Next wipe
- 25d 18h Thu 5 Nov, 19:00 UTC
- Team limit
- 8 monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#16,503 on player hours | 29 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumdown 719 places this week | 48 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordThe force wipe
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 71% of all ranked servers, top 84% in NA. Ranked on player hours over the last seven days.
Intel
- Address
- 107.203.175.139:28015
- Region
- NA
- Max players
- 100
- Group limit
- 8, the default
- Wipe schedule
- monthly
- Last wipe
- 6 Sep 2026, 15:33 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp100,ptrak,$r?,v2633,^z,^y,^m,NA,gmrust,cs163207,ts8| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp100 | Max players Slot count: 100. | |
ts8 | Group limit Teams max out at 8, the game's default. | |
v2633 | Protocol Your game must run protocol 2633. | |
cs163207 | Build This server runs build 163207. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code The region code is blank. | |
| Wipe schedule | ^m | Monthly Every month it wipes, together with Facepunch's force wipe. |
| Mods and access | ^z | Modded Modded listing: plugins or settings make the difference. |
^y | Carbon This server uses Carbon for plugins. | |
| Region | NA | North America North America is the browser listing for this server. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1[US] AshRust 3x Monthly Main | QoL/Loot+ | Full WipedNA · groups of 100+ · 3x · monthly · 97 on averageUnranked174/200
- 2[US] AshRust 3x Monthly Max 5 | QoL/Loot+ | Full WipedNA · groups of 15+ · 3x · monthly · 60 on averageUnranked149/175
- 3HollowServers.co 3x Monthly Solo/Duo | Shared BPsNA · groups of 8+ · 3x · monthly · 46 on averageUnranked50/150
- 4AceRust.com 3x Monthly Solo/Duo/Trio/Quad | JUST FULL WIPEDNA · groups of 8+ · 3x · monthly · 44 on averageUnranked47/100
- 5HollowServers.co 3x Monthly Solo/Duo/Trio/Quad |Shared BPsNA · groups of 8+ · 3x · monthly · 40 on averageUnranked50/150
- 6JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long|NA · groups of 100+ · 3x · monthly · 14 on averageUnranked21/120
Briefing
quick answers, from the figures on this page01Ranking of RustMasters | US | 3x | PvP among Rust servers: what is it?
In North America, RustMasters | US | 3x | PvP is #1,675; globally, #16,503 on player hours over the last seven days, in the top 71% of ranked servers.
02Current population on RustMasters | US | 3x | PvP: how busy is it?
RustMasters | US | 3x | PvP was last seen 15 days 3 hours ago and is offline at this moment.
03Version of Rust on RustMasters | US | 3x | PvP: which one?
The Rust build on RustMasters | US | 3x | PvP is network protocol 2633 and build 163207, on Windows. Joining requires your game to be on the same protocol; Steam handles the update.
04Location of RustMasters | US | 3x | PvP: where?
With a NA tag, RustMasters | US | 3x | PvP places itself in North America. Rust Server Now does not verify machine locations; it only shows where a server says it is. 107.203.175.139:28015 is its address.
05How reliable is RustMasters | US | 3x | PvP, and is it online?
Right now RustMasters | US | 3x | PvP shows as offline; last seen 15 days 3 hours ago. It was up 0% of the time over the last 7 full days: 0 of 168 hours. 13 September 2026 is when Rust Server Now first saw it.
06What is the meaning of each tag on RustMasters | US | 3x | PvP?
For the in-game browser, RustMasters | US | 3x | PvP declares the following tags: gmrust (Game mode): Standard Rust survival is the game mode; mp100 (Max players): Slot count: 100; ts8 (Group limit): Teams max out at 8, the game's default; v2633 (Protocol): Your game must run protocol 2633; cs163207 (Build): This server runs build 163207; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): The region code is blank; ^m (Monthly): Every month it wipes, together with Facepunch's force wipe; ^z (Modded): Modded listing: plugins or settings make the difference; ^y (Carbon): This server uses Carbon for plugins; NA (North America): North America is the browser listing for this server. At the top of this page you also see the current players, the queue and when the world was created, all drawn from the tags.
07On which Rust Server Now lists does RustMasters | US | 3x | PvP appear?
The Rust Server Now lists that carry RustMasters | US | 3x | PvP are: 3x Rust servers: live list, Modded Rust servers and North America Rust servers. It appears on the server list when you apply these filters: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 3x.
08On what timetable does RustMasters | US | 3x | PvP wipe?
The estimate for RustMasters | US | 3x | PvP's next wipe comes from the force wipe. On Thursday 5 November at 19:00 UTC the force wipe arrives as its next wipe, wiping every Rust server. It has been running its current world for 34 days 9 hours. A monthly wipe schedule is published in its tags.
09What map is running on RustMasters | US | 3x | PvP?
A procedural map of size 4,500 with seed 9876513, generated by the game, is in use on RustMasters | US | 3x | PvP. You can look at the map on RustMaps from this page: identical size and seed reproduce it.
10Which rules apply on RustMasters | US | 3x | PvP, and what settings?
A 3x gather rate is what RustMasters | US | 3x | PvP lists in its name. The game's default group limit of 8 players applies. This server runs survival, normal Rust: gather, build, raid. PvP and raiding are enabled. Plugins or settings change the game, so the browser lists it under Modded. Plugins in use: Carbon. The VAC anti-cheat from Valve is on.
11Joining RustMasters | US | 3x | PvP: what are the steps?
To connect, open Rust, press F1, and enter client.connect 107.203.175.139:28015. You can also click Launch Rust here to open the game via Steam and join.
