[NA] Bank$ 2X Solo|Duo|Trio Monthly
- Players now
- 0/30 0% full
- 7-day average
- 0 peak 4
- Rank
- #4,916 ▲ 3605 this week
- Wiped
- 8d 16h ago · 1 Oct, 19:10 UTC
- Next wipe
- 26d 6h Thu 5 Nov, 19:00 UTC
- Team limit
- trio monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 30 on average | 1 | |
|---|---|---|
| Standing#4,916 on player hours | 78 | |
| Uptime46 of the last 48 hours | 96 | |
| Performance84 server fps on average | 100 | |
| Wipe holdtoo few wipes seen | – | |
| Momentumup 3,605 places this week | 87 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 2 players.
Daily average and peak, UTC.
Wipe record
1 on recordThe force wipe · high confidence
- wipe-day peak
- 1 players, last three wipes
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 1 Oct FW | Thu 19:10 | 1 | running |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 22% of all ranked servers, #318 of the trio servers. Ranked on player hours over the last seven days.
Intel
- Address
- 104.192.227.50:28241
- Region
- –
- Max players
- 30
- Group limit
- trio
- Wipe schedule
- monthly
- Last wipe
- 1 Oct 2026, 19:10 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp30,ptrak,$r?,v2634,^m,gmrust,cs167398,ts3,^o^z| Game | gmrust | Game mode Survival in the standard Rust format. |
mp30 | Max players Slot count: 30. | |
ts3 | Group limit You can have at most 3 in a team. | |
v2634 | Protocol Game protocol 2634 - same version required to connect. | |
cs167398 | Build This server runs build 167398. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$r? | Region code Region code: none. | |
| Wipe schedule | ^m | Monthly Wipes monthly, on the same cycle as the Facepunch force wipe. |
| Mods and access | ^o | Oxide Oxide (uMod) provides the plugin framework here. |
^z | Modded Modded category: plugins or changed settings apply. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1WARBANDITS.GG 2X Monthly |Solo/Duo/Trio|Shared BPs| Just WipedNA · trio · 2x · monthly · 48 on averageUnranked21/200
- 2DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe INA · trio · 2x · monthly · 11 on averageUnranked0/200
- 3US Vex.gg 2x Monthly Duo/Trio | Shared BPs |50% Upkeep|Max 3|x2NA · trio · 2x · monthly · 4 on averageUnranked3/200
- 4RustForNoobs.com 2x Monthly US Solo/Duo/Trio | No BP Wipes x2|NA · trio · 2x · monthly · 4 on averageUnranked4/100
- 5EverGreene 2X | Solo/Duo/Trio | Monthly | Raid ProtectionNA · trio · 2x · monthly · 2 on averageUnranked1/50
- 6US Velt.gg 2x Monthly Trio Premium |50% Upkeep|No BP Wipes|x2NA · trio · 2x · monthly · 2 on averageUnranked1/200
Briefing
quick answers, from the figures on this page01What is the rank position of [NA] Bank$ 2X Solo|Duo|Trio Monthly?
The rank for [NA] Bank$ 2X Solo|Duo|Trio Monthly is #4,916 on seven-day player hours, in the top 22% of ranked servers. Its place in trio: #318.
02Current population on [NA] Bank$ 2X Solo|Duo|Trio Monthly: how busy is it?
Right now, 0 players occupy the 30 slots on [NA] Bank$ 2X Solo|Duo|Trio Monthly. The seven-day average is 0 players, with a peak of 4. Between the last 48 hours, 00:00 UTC saw the highest average: 1 players.
03What Rust version is [NA] Bank$ 2X Solo|Duo|Trio Monthly on?
The Rust build on [NA] Bank$ 2X Solo|Duo|Trio Monthly is network protocol 2634 and build 167398, on Windows. Steam updates your game so your protocol matches; that is required to join.
04Performance of [NA] Bank$ 2X Solo|Duo|Trio Monthly: is it smooth?
Server fps over the last 48 hours: 84 average, 52 lowest. Entities reached 103,637 - buildings, deployables and the rest. Memory usage reached 4,967 MB at its highest. Low fps plus a growing entity count equals lag for players.
05Where can you find [NA] Bank$ 2X Solo|Duo|Trio Monthly physically?
Its name points to North America, even though [NA] Bank$ 2X Solo|Duo|Trio Monthly publishes no region tag. What Rust Server Now shows is a server's stated location, not where its machine is actually located. 104.192.227.50:28241 is its address.
06Uptime and current status of [NA] Bank$ 2X Solo|Duo|Trio Monthly: what are they?
[NA] Bank$ 2X Solo|Duo|Trio Monthly reports online at this moment. About 20 hours ago was its last restart, based on reported uptime. 168 of 168 hours up in the last 7 full days; that is 100%. First seen by Rust Server Now on 13 September 2026.
07How should you read the tags on [NA] Bank$ 2X Solo|Duo|Trio Monthly?
gmrust (Game mode): Survival in the standard Rust format; mp30 (Max players): Slot count: 30; ts3 (Group limit): You can have at most 3 in a team; v2634 (Protocol): Game protocol 2634 - same version required to connect; cs167398 (Build): This server runs build 167398; ptrak (Networking): The network layer is RakNet, standard for Rust; $r? (Region code): Region code: none; ^m (Monthly): Wipes monthly, on the same cycle as the Facepunch force wipe; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Modded category: plugins or changed settings apply: that is the tag set [NA] Bank$ 2X Solo|Duo|Trio Monthly publishes for the game's server browser. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
08Where does [NA] Bank$ 2X Solo|Duo|Trio Monthly show up in Rust Server Now lists and filters?
[NA] Bank$ 2X Solo|Duo|Trio Monthly appears on the following Rust Server Now lists: 2× Rust servers, ranked live, Modded Rust servers, Trio Rust servers: live table and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 2x.
09On what timetable does [NA] Bank$ 2X Solo|Duo|Trio Monthly wipe?
[NA] Bank$ 2X Solo|Duo|Trio Monthly takes a single wipe each month, the force wipe. On Thursday 5 November at 19:00 UTC the force wipe arrives as its next wipe, wiping every Rust server. It has been running its current world for 8 days 16 hours. The tags list monthly wipes.
10On wipe day, what changes for [NA] Bank$ 2X Solo|Duo|Trio Monthly?
The average busiest point of its recent wipes was 1 players. The latest wipe saw its peak 1 hours in.
11Map selection on [NA] Bank$ 2X Solo|Duo|Trio Monthly: what is it?
The map on [NA] Bank$ 2X Solo|Duo|Trio Monthly is procedural, size 4,250 with seed 2944080376, generated by the game. Size and seed together determine the map, which can be viewed on RustMaps from this page.
12The rules and settings of [NA] Bank$ 2X Solo|Duo|Trio Monthly: what are they?
Its name carries a 2x gather rate for [NA] Bank$ 2X Solo|Duo|Trio Monthly. 3 players is the cap for a group (trio). This server runs survival, gather, build and raid in the standard game. You can fight and raid other players. Modded is its browser category: plugins or settings change the game. You will find Oxide plugins running here. Valve's VAC anti-cheat is active.
13Joining [NA] Bank$ 2X Solo|Duo|Trio Monthly: what are the steps?
To connect, open Rust, press F1, and enter client.connect 104.192.227.50:28241. You can also click Launch Rust here to open the game via Steam and join. The server's website: https://discord.com/invite/vmKC8nbM3K.
![Map of [NA] Bank$ 2X Solo|Duo|Trio Monthly](/servers/104.192.227.50:28244/map.webp?v=b3710ae8b1)