CZR.gg | Solo/Duo/Trio | Weekly | Monday
- Players now
- 1/100 1% full
- 7-day average
- 0 peak 3
- Rank
- #4,685 ▼ 455 this week
- Wiped
- 4d 19h ago · 5 Oct, 20:58 UTC
- Next wipe
- 2d 4h Mon 12 Oct, 20:58 UTC
- Team limit
- 8 weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 100 on average | 0 | |
|---|---|---|
| Standing#4,685 on player hours | 79 | |
| Uptime46 of the last 48 hours | 96 | |
| Performance60 server fps on average | 100 | |
| Wipe hold33% of wipes kept half their crowd | 33 | |
| Momentumdown 455 places this week | 45 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 3 players.
Daily average and peak, UTC.
Wipe record
4 on recordEvery Monday at 20:58 UTC · medium confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 4 players, last three wipes
- crowd held
- 33% else halves by day 6
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 5 Oct | Mon 20:58 | 2 | running |
| 1 Oct FW | Thu 17:37 | 2 | 4.1 days |
| 21 Sep | Mon 20:58 | 7 | 9.9 days |
| 14 Sep | Mon 20:59 | 5 | 7 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 21% of all ranked servers, top 46% in NA. Ranked on player hours over the last seven days.
Intel
- Map
- discord.czr.gg
- Size
- 4000
- Seed
- 1337
- Custom map
- download
- Address
- 104.143.2.43:28018
- Region
- NA
- Max players
- 100
- Group limit
- 8, the default
- Wipe schedule
- weekly
- Last wipe
- 5 Oct 2026, 20:58 UTC
- Hostname
- triomonday.czr.gg
- First seen
- 13 Sep 2026
- CZR.gg | Solo | Biweekly | Thursday6/100
- CZR.gg | Solo/Duo/Trio | Biweekly | Thursday0/100
- CZR.gg | Solo/Duo | Weekly | Monday0/100
- CZR.gg | Solo | Weekly | Monday0/100
- CZR.gg | Solo/Duo | Biweekly | Thursday0/100
- CZR.gg | Preview Server | Solo Biweekly0/100
7 servers publish a czr.gg hostname.
Server tags
what each tag it publishes means ·mp100,ptrak,$r?,v2634,^y,^w,^v,NA,gmrust,cs167398,ts8,rustmaps| Game | gmrust | Game mode Survival in the standard Rust format. |
mp100 | Max players Slot count: 100. | |
ts8 | Group limit Team cap 8, which is the game default. | |
v2634 | Protocol Game protocol 2634 - same version required to connect. | |
cs167398 | Build Build 167398. | |
ptrak | Networking RakNet handles the network layer here, as standard for the game. | |
$r? | Region code No region set. | |
| Wipe schedule | ^w | Weekly Wipes weekly. |
| Difficulty | ^v | Vanilla Vanilla in the full sense: nothing about rates, kits or rules is changed. |
| Mods and access | ^y | Carbon Carbon is the plugin framework in use. |
| Region | NA | North America The browser files it under North America. |
| Other | rustmaps | Custom tag Not part of the standard tag set - the owner or a plugin put it there. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Rustoria.co - US MainNA · groups of 16+ · weekly · 217 on averageUnranked302/300
- 2Rusty Moose |US Main|NA · groups of 12+ · weekly · 204 on averageUnranked256/250
- 3Rusty Moose |US Mondays|NA · groups of 12+ · weekly · 175 on averageUnranked14/250
- 4Rustoria.co - US MondaysNA · groups of 12+ · weekly · 110 on averageUnranked22/200
- 5Rustafied.com - US FridayNA · groups of 16+ · weekly · 108 on averageUnranked479/500
- 6Rustafied.com - US MainNA · groups of 16+ · weekly · 82 on averageUnranked119/125
Briefing
quick answers, from the figures on this page01What is the rank position of CZR.gg | Solo/Duo/Trio | Weekly | Monday?
In North America, CZR.gg | Solo/Duo/Trio | Weekly | Monday is #853; globally, #4,685 on player hours over the last seven days, in the top 21% of ranked servers.
02How many players are on CZR.gg | Solo/Duo/Trio | Weekly | Monday right now?
Right now, 1 players occupy the 100 slots on CZR.gg | Solo/Duo/Trio | Weekly | Monday. Averaging 0 players over seven days, it peaked at 3. Its busiest point in the last 48 hours was 11:00 UTC, averaging 3 players.
03The Rust version for CZR.gg | Solo/Duo/Trio | Weekly | Monday: what is it?
Version for CZR.gg | Solo/Duo/Trio | Weekly | Monday: Rust network protocol 2634 and build 167398 on Linux. To join, your game must share the protocol; Steam takes care of updating it.
04Performance of CZR.gg | Solo/Duo/Trio | Weekly | Monday: is it smooth?
Average server fps for the last 48 hours was 60; the lowest was 60. Entities peaked at 95,382, including buildings, deployables and all other world objects. Memory usage reached 3,768 MB at its highest. The lag players notice comes from low fps and rising entity counts.
05What is the host location for CZR.gg | Solo/Duo/Trio | Weekly | Monday?
The location CZR.gg | Solo/Duo/Trio | Weekly | Monday lists is North America, indicated by the NA tag. Rust Server Now does not verify machine locations; it only shows where a server says it is. For this server, the address is 104.143.2.43:28018.
06Current online status and reliability of CZR.gg | Solo/Duo/Trio | Weekly | Monday: what is the data?
CZR.gg | Solo/Duo/Trio | Weekly | Monday reports online at this moment. Reported uptime puts the last restart at roughly 1 hours ago. 168 of 168 hours up in the last 7 full days; that is 100%. Its first appearance in Rust Server Now data was on 13 September 2026.
07What is the meaning of each tag on CZR.gg | Solo/Duo/Trio | Weekly | Monday?
gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): Slot count: 100; ts8 (Group limit): Team cap 8, which is the game default; v2634 (Protocol): Game protocol 2634 - same version required to connect; cs167398 (Build): Build 167398; ptrak (Networking): RakNet handles the network layer here, as standard for the game; $r? (Region code): No region set; ^w (Weekly): Wipes weekly; ^v (Vanilla): Vanilla in the full sense: nothing about rates, kits or rules is changed; ^y (Carbon): Carbon is the plugin framework in use; NA (North America): The browser files it under North America; rustmaps (Custom tag): Not part of the standard tag set - the owner or a plugin put it there: that is the tag set CZR.gg | Solo/Duo/Trio | Weekly | Monday publishes for the game's server browser. At the top of this page you also see the current players, the queue and when the world was created, all drawn from the tags.
08Who is the operator of CZR.gg | Solo/Duo/Trio | Weekly | Monday?
6 other servers we track also publish a czr.gg hostname alongside CZR.gg | Solo/Duo/Trio | Weekly | Monday, so they are most likely run by the same operator.
09On which Rust Server Now lists does CZR.gg | Solo/Duo/Trio | Weekly | Monday appear?
These Rust Server Now lists include CZR.gg | Solo/Duo/Trio | Weekly | Monday: Rust community servers, live, North America Rust servers and Vanilla Rust servers, ranked live. It appears on the server list when you apply these filters: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week.
10CZR.gg | Solo/Duo/Trio | Weekly | Monday wipes on what schedule?
Wipes on CZR.gg | Solo/Duo/Trio | Weekly | Monday follow a every Monday at 20:58 UTC rhythm. Expect the next wipe on Monday 12 October at 20:58 UTC. It has been running its current world for 4 days 19 hours. A weekly wipe schedule is published in its tags.
11What happens on wipe day for CZR.gg | Solo/Duo/Trio | Weekly | Monday?
The average busiest point of its recent wipes was 4 players. 2 hours after the latest wipe, the crowd peaked. The crowd held above half that peak until the next wipe in 33% of its recent wipes. In the other cases, the crowd fell below half by day 6.
12What map is running on CZR.gg | Solo/Duo/Trio | Weekly | Monday?
A custom map of size 4,000 is what CZR.gg | Solo/Duo/Trio | Weekly | Monday uses. Download it from this page, as the map file is published.
13The rules and settings of CZR.gg | Solo/Duo/Trio | Weekly | Monday: what are they?
You will not find a gather rate in the name CZR.gg | Solo/Duo/Trio | Weekly | Monday. The game's default group limit of 8 players applies. This server runs survival, normal Rust: gather, build, raid. PvP and raiding are enabled. Community is its browser category: it is a community server. You will find Carbon plugins running here. It uses the term vanilla for itself: vanilla in the full sense: nothing about rates, kits or rules is changed. Valve's VAC anti-cheat is active.
14What is the process to join CZR.gg | Solo/Duo/Trio | Weekly | Monday?
In Rust, press F1 and run client.connect 104.143.2.43:28018; or use Launch Rust on this page to connect through Steam. You can find its website at https://discord.com/invite/WBuDvDaU2m.