RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N
- Players now
- 2/150 1% full
- 7-day average
- 4 peak 10
- Rank
- #1,869 ▼ 81 this week
- Wiped
- 9d 5h ago · 1 Oct, 17:38 UTC
- Next wipe
- 25d 20h Thu 5 Nov, 19:00 UTC
- Team limit
- quad monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population4 of 150 on average | 2 | |
|---|---|---|
| Standing#1,869 on player hours | 92 | |
| Uptime47 of the last 48 hours | 98 | |
| Performance30 server fps on average | 50 | |
| Wipe hold0% of wipes kept half their crowd | 0 | |
| Momentumdown 81 places this week | 48 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 8 players.
Daily average and peak, UTC.
Wipe record
2 on recordThe force wipe · high confidence
- usual gap
- 6.9 days between real wipes
- wipe-day peak
- 11 players, last three wipes
- crowd held
- 0% else halves by day 3
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 1 Oct FW | Thu 17:38 | 13 | running |
| 24 Sep | Thu 18:52 | 9 | 6.9 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 8% of all ranked servers, top 16% in NA, #110 of the quad servers. Ranked on player hours over the last seven days.
Intel
- Address
- 104.129.132.125:28015
- Region
- NA
- Max players
- 150
- Group limit
- quad
- Wipe schedule
- monthly
- Last wipe
- 1 Oct 2026, 17:38 UTC
- Hostname
- quad.rustolution.gg
- First seen
- 13 Sep 2026
- RUSTOLUTION.GG 2x Monthly | Solo ONLY | 50% Upkeep | No BP Wipe6/150
- RUSTOLUTION.GG 2x Monthly | Main | 50% Upkeep | No BP Wipe | No2/150
- RUSTOLUTION.GG 2x Monthly | Solo Duo | 50% Upkeep | No BP Wipe 2/150
- RUSTOLUTION.GG 2x Monthly | Solo Duo Trio | 50% Upkeep | No BP 1/150
5 servers publish a rustolution.gg hostname.
Server tags
what each tag it publishes means ·mp150,ptrak,$r?,v2634,^m,NA,gmrust,cs167398,ts4,^o^z| Game | gmrust | Game mode Survival in the standard Rust format. |
mp150 | Max players Capacity: 150. | |
ts4 | Group limit You can have at most 4 in a team. | |
v2634 | Protocol Your game must run protocol 2634. | |
cs167398 | Build Game build: 167398. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$r? | Region code The region code is blank. | |
| Wipe schedule | ^m | Monthly Every month it wipes, together with Facepunch's force wipe. |
| Mods and access | ^o | Oxide Plugin framework: Oxide (uMod). |
^z | Modded Modded category: plugins or changed settings apply. | |
| Region | NA | North America In the server browser it appears under North America. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Atlas - US 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP WipNA · quad · 2x · monthly · 296 on averageUnranked402/425
- 2US Limitless 2x Monthly Duo/Trio/Quad|No BP Wipes|Noob FriendlyNA · quad · 2x · monthly · 130 on averageUnranked140/200
- 3US Limitless 2x Monthly Quad No Offlines | No BP WipesNA · quad · 2x · monthly · 20 on averageUnranked45/200
- 4Helix 2x Monthly Solo/Duo | No BP wipes | Noob FriendlyNA · quad · 2x · monthly · 18 on averageUnranked23/100
- 5AceRust.com 2x Monthly Solo/Duo/Trio/Quad|No BP Wipes|50% UpkeeNA · quad · 2x · monthly · 7 on averageUnranked2/150
- 6US Rusty Rats 2x Monthly | Solo/Duo/Trio/Quad | 50% Upkeep | NoNA · quad · 2x · monthly · 5 on averageUnranked2/200
Briefing
quick answers, from the figures on this page01What is the rank position of RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
In North America, RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N is #300; globally, #1,869 on player hours over the last seven days, in the top 8% of ranked servers. Ranked against quad, it sits at #110.
02What is the player count on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
The current population on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N is 2, against 150 slots. Averaging 4 players over seven days, it peaked at 10. Its busiest point in the last 48 hours was 19:00 UTC, averaging 7 players.
03What Rust version is RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N on?
Version for RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N: Rust network protocol 2634 and build 167398 on Linux. Steam updates your game so your protocol matches; that is required to join.
04Is the performance on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N good?
Server fps over the last 48 hours: 30 average, 30 lowest. Entities reached 121,798 - buildings, deployables and the rest. Memory usage reached 4,141 MB at its highest. The lag players notice comes from low fps and rising entity counts.
05What is the host location for RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N declares North America as its location via the NA tag. The location Rust Server Now displays is the one a server claims, not a physical machine lookup. You reach it at 104.129.132.125:28015.
06Current online status and reliability of RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N: what is the data?
Live status: RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N is up. About 8 hours ago was its last restart, based on reported uptime. Over the last 7 full days, 168 of 168 hours were online, or 100%. 13 September 2026 is when Rust Server Now first saw it.
07The tags on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N: what do they mean?
gmrust (Game mode): Survival in the standard Rust format; mp150 (Max players): Capacity: 150; ts4 (Group limit): You can have at most 4 in a team; v2634 (Protocol): Your game must run protocol 2634; cs167398 (Build): Game build: 167398; ptrak (Networking): The network layer is RakNet, standard for Rust; $r? (Region code): The region code is blank; ^m (Monthly): Every month it wipes, together with Facepunch's force wipe; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded category: plugins or changed settings apply; NA (North America): In the server browser it appears under North America: that is the tag set RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N publishes for the game's server browser. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
08By whom is RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N run?
RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N and 4 other servers we track share a rustolution.gg hostname, so they are most likely run by the same operator.
09On which Rust Server Now lists does RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N appear?
RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N appears on the following Rust Server Now lists: 2× Rust servers, ranked live, Modded Rust servers and North America Rust servers. It appears on the server list when you apply these filters: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 2x.
10On what timetable does RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N wipe?
Once a month, RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N wipes with the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. This world is 9 days 5 hours old. The tags list monthly wipes.
11On wipe day, what changes for RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
11 players on average marked the busiest point of its recent wipes. 9 hours after the latest wipe, the crowd peaked. The crowd held above half that peak until the next wipe in 0% of its recent wipes. In the other cases, the crowd fell below half by day 3.
12What map is running on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
For RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N, the map is procedural at size 4,000 with seed 1337, generated by the game. Size and seed together determine the map, which can be viewed on RustMaps from this page. You will see the map name as: discord.gg/Rustolution.
13Which rules apply on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N, and what settings?
A 2x gather rate is what RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N lists in its name. A maximum of 4 players per group is set (quad). survival is the game mode, normal Rust: gather, build, raid. You can fight and raid other players. The server browser lists it as Modded: plugins or settings change the game. Plugins in use: Oxide. The VAC anti-cheat from Valve is on.
14Joining RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N: what are the steps?
Press F1 in Rust and enter client.connect 104.129.132.125:28015, or click Launch Rust here to open Rust via Steam and join. The server's website: https://store.rustolution.gg.
